BANK NIFTY - 2021-04-09
DAY SUMMARY
OPEN | 32636.90 |
HIGH | 32972.15 |
LOW | 32329.95 |
CLOSE | 32448.05 |
GAIN\LOSS | -334.80 |
PERCENTAGE CHANGE | -1.02% |
HIGH-LOW
ONE DAY | 32972.15-32329.95 |
ONE WEEK | 33697.75-32141.55 |
TWO WEEKS | 33990.80-32141.55 |
ONE MONTH | 36497.35-32141.55 |
THREE MONTHS | 37708.75-29687.70 |
SIX MONTHS | 37708.75--22970.95 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | -1409.95 | -4.16% |
TWO WEEKS | -870.15 | -2.61% |
ONE MONTH | -3490.25 | -9.71% |
THREE MONTH | 363.85 | 1.13% |
SIX MONTHS | 8601.25 | 36.06% |
Future Data
FUTURE PRICE | 32617.55 |
PREMIUM\DISCOUNT | 169.50 |
PRICE CHANGE | -328.15 |
% CHANGE | -0.99% |
OPEN INTEREST | 1,731,875 |
% CHANGE IN OI | 1.46 |
CONTRACTS | 177,134 |
CHANGE IN CONTRACTS | -7,197 |
Call Option Data
EXPIRY DATE | 2021-04-15 |
MAX TRDED CALL | 33000.00 |
CONTRACTS AT 33000.00 | 933,079 |
TOTAL CALL OI | 9,377,225 |
% CHANGE IN OI | 124.08% |
TOTAL TRADED VOLUME | 5,934,339 |
OI PUT CALL RATIO | 0.66 |
Put Option Data
EXPIRY DATE | 2021-04-15 |
MAX TRDED PUT | 32500.00 |
CONTRACTS AT 32500.00 | 834,217 |
TOTAL PUT OI | 6,210,600 |
% CHANGE IN OI | 111.36% |
TOTAL TRADED VOLUME | 5,904,818 |
TRADED VOL PC RATIO | 1 |
Bank Nifty Monthly Call Option
Strike Price
Bank Nifty Monthly Put Option
Strike Price
Nifty Bank - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 31,552 | 31,941 | 32,195 | 32,583 | 32,837 | 33,226 | 33,479 |
Fibonacci | 31,941 | 32,187 | 32,338 | 32,583 | 32,829 | 32,980 | 33,226 |
Camarilla | 32,271 | 32,330 | 32,389 | 32,583 | 32,507 | 32,566 | 32,625 |
BANK NIFTY CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
Axis Bank | AXISBANK | 681.60 | 668.20 | -1.96 | 12,509,114 |
Bandhan Bank Ltd | BANDHANBNK | 355.05 | 358.95 | 1.09 | 6,527,786 |
Bank of Baroda | BANKBARODA | 73.50 | 74.00 | 0.68 | 57,888,088 |
Federal Bank Ltd | FEDERALBNK | 77.80 | 77.70 | -0.12 | 13,319,626 |
HDFC BANK | HDFCBANK | 1432.80 | 1421.75 | -0.77 | 14,078,908 |
ICICI Bank | ICICIBANK | 576.70 | 566.20 | -1.82 | 23,239,564 |
IDFC FIRST BANK | IDFCFIRSTB | 57.45 | 55.80 | -2.87 | 77,981,063 |
Indusind Bank | INDUSINDBK | 934.90 | 923.65 | -1.20 | 4,980,026 |
Kotak Mahindra Bank Ltd | KOTAKBANK | 1783.25 | 1799.25 | 0.89 | 3,139,384 |
Punjab National Bank | PNB | 37.45 | 37.85 | 1.06 | 130,289,882 |
RBL Bank Ltd | RBLBANK | 213.25 | 211.05 | -1.03 | 8,170,548 |
State Bank of India | SBIN | 355.60 | 353.00 | -0.73 | 46,473,100 |