NIFTY IT - 2021-04-09
DAY SUMMARY
OPEN | 27322.05 |
HIGH | 27520.10 |
LOW | 27109.95 |
CLOSE | 27367.05 |
GAIN\LOSS | 218.65 |
PERCENTAGE CHANGE | 0.80% |
HIGH-LOW
ONE DAY | 27520.10-27109.95 |
ONE WEEK | 27520.10-25978.95 |
TWO WEEKS | 27520.10-25276.60 |
ONE MONTH | 27520.10-25012.50 |
THREE MONTHS | 27520.10-24212.80 |
SIX MONTHS | 27520.10--20548.30 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | 1386.65 | 5.33% |
TWO WEEKS | 1981.95 | 7.80% |
ONE MONTH | 1356.95 | 5.21% |
THREE MONTH | 1204.65 | 4.60% |
SIX MONTHS | 5529.45 | 25.32% |
Nifty IT - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 26,734 | 26,922 | 27,145 | 27,332 | 27,555 | 27,743 | 27,965 |
Fibonacci | 26,922 | 27,079 | 27,176 | 27,332 | 27,489 | 27,586 | 27,743 |
Camarilla | 27,254 | 27,292 | 27,329 | 27,332 | 27,405 | 27,442 | 27,480 |
NIFTY IT CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
HCL Technologies Ltd | HCLTECH | 1037.50 | 1045.40 | 0.76 | 3,708,082 |
Info Edge (India) Ltd | NAUKRI | 4842.00 | 4791.40 | -1.04 | 675,704 |
Infosys Ltd | INFY | 1439.85 | 1441.05 | 0.08 | 6,052,712 |
Just Dial Ltd | JUSTDIAL | 962.55 | 955.45 | -0.73 | 2,930,212 |
Mindtree Ltd | MINDTREE | 2217.40 | 2226.90 | 0.42 | 856,365 |
Mphasis Ltd | MPHASIS | 1760.35 | 1802.45 | 2.39 | 633,856 |
Tata Consultancy Services Ltd | TCS | 3317.35 | 3322.25 | 0.14 | 2,911,129 |
Tech Mahindra Ltd | TECHM | 1029.00 | 1053.00 | 2.33 | 6,029,994 |
Wipro Ltd | WIPRO | 442.10 | 450.10 | 1.80 | 11,699,385 |