STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Aditya Birla Money Ltd | BIRLAMONEY | 42.00 | 42.65 | 41.90 | 42.20 | 42.20 | 65312 |
B L Kashyap & Sons Ltd | BLKASHYAP | 19.50 | 19.95 | 18.65 | 19.05 | 19.50 | 93140 |
B. C. Power Controls Ltd | BCP | 3.45 | 3.50 | 3.40 | 3.50 | 3.50 | 187986 |
B&B Triplewall Containers Limited | BBTCL | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 3000 |
Bafna Pharmaceuticals Ltd | BAFNAPH | 150.40 | 150.75 | 136.45 | 137.25 | 143.60 | 26457 |
Bag Films and Media Ltd | BAGFILMS | 2.00 | 2.00 | 1.95 | 1.95 | 2.00 | 93517 |
Bajaj Auto Ltd | BAJAJ-AUTO | 3640.00 | 3694.00 | 3625.00 | 3651.30 | 3649.80 | 484807 |
Bajaj Consumer Care Ltd | BAJAJCON | 269.05 | 298.55 | 269.05 | 283.50 | 269.95 | 4459121 |
Bajaj electricals Ltd | BAJAJELEC | 1040.00 | 1070.00 | 1031.05 | 1062.95 | 1039.95 | 148801 |
Bajaj Finance | BAJFINANCE | 5000.00 | 5010.00 | 4845.00 | 4872.30 | 5029.50 | 2902646 |
Bajaj Finserv Ltd | BAJAJFINSV | 9611.00 | 9715.00 | 9561.00 | 9629.05 | 9654.80 | 328699 |
Bajaj Hindusthan Sugar Ltd | BAJAJHIND | 6.80 | 6.90 | 6.65 | 6.70 | 6.75 | 4675329 |
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 3390.00 | 3417.30 | 3351.95 | 3409.45 | 3388.00 | 39804 |
Bal Pharma | BALPHARMA | 62.80 | 68.45 | 62.80 | 65.55 | 61.65 | 334519 |
Balaji Amines Ltd | BALAMINES | 1979.90 | 2037.00 | 1942.35 | 1998.05 | 1970.30 | 219713 |
Balaji Telefilms Ltd | BALAJITELE | 58.85 | 59.40 | 57.80 | 57.90 | 58.85 | 97764 |
Balaxi Ventures Ltd | BALAXI | 602.00 | 618.30 | 589.50 | 594.65 | 600.50 | 2796 |
Balkrishna Industries Ltd | BALKRISIND | 1675.00 | 1675.00 | 1647.00 | 1651.80 | 1679.50 | 539705 |
Balkrishna Paper Mills Ltd | BALKRISHNA | 20.70 | 21.60 | 19.70 | 21.20 | 20.70 | 2354 |
Ballarpur Industries Ltd | BALLARPUR | 1.15 | 1.15 | 1.05 | 1.10 | 1.10 | 649776 |
Balmer Lawrie & Co Ltd | BALMLAWRIE | 130.85 | 131.40 | 129.10 | 129.85 | 130.10 | 287029 |
Balrampur Chini Mills | BALRAMCHIN | 244.00 | 248.45 | 232.15 | 234.30 | 235.50 | 4610140 |
Banaras Beads | BANARBEADS | 48.30 | 51.00 | 48.30 | 49.00 | 49.65 | 7711 |
Banco Products (India) Ltd | BANCOINDIA | 143.55 | 147.20 | 142.45 | 146.25 | 143.55 | 101841 |
Bandhan Bank Ltd | BANDHANBNK | 354.45 | 364.80 | 351.50 | 358.95 | 355.05 | 6527786 |
Bang Overseas | BANG | 27.30 | 28.00 | 26.30 | 27.05 | 27.05 | 3402 |
Bank of Baroda | BANKBARODA | 73.40 | 77.40 | 72.90 | 74.00 | 73.50 | 57888088 |
Bank of India | BANKINDIA | 68.30 | 75.50 | 67.60 | 74.50 | 68.20 | 26856958 |
Bank of Maharashtra | MAHABANK | 21.45 | 25.40 | 21.45 | 24.75 | 21.20 | 55300181 |
Banka BioLoo Ltd | BANKA | 56.30 | 65.90 | 56.25 | 64.35 | 59.95 | 22106 |
Bannari Amman Spinning Mills | BASML | 71.00 | 71.20 | 67.00 | 67.70 | 69.40 | 31237 |
Bannari Amman Sugars Ltd | BANARISUG | 1728.40 | 1751.05 | 1695.00 | 1711.35 | 1709.00 | 5283 |
Banswara Syntex | BANSWRAS | 103.70 | 105.85 | 102.80 | 105.00 | 102.45 | 5357 |
Barak Vally Cements | BVCL | 18.75 | 18.75 | 18.00 | 18.20 | 18.00 | 2910 |
Barbeque Nation Hospitality Ltd | BARBEQUE | 748.75 | 833.70 | 666.00 | 722.60 | 705.35 | 4120915 |
Bartronics India Ltd | BARTRONICS | 2.30 | 2.50 | 2.30 | 2.50 | 2.40 | 8434 |
BASF India Ltd | BASF | 2106.00 | 2106.00 | 2062.65 | 2068.80 | 2094.65 | 14587 |
Bata India Ltd | BATAINDIA | 1410.60 | 1411.35 | 1390.00 | 1391.20 | 1405.20 | 407070 |
Bayer CropScience Ltd | BAYERCROP | 5296.00 | 5337.10 | 5215.00 | 5224.65 | 5300.30 | 8343 |
BCLIND | BCLIND | 121.40 | 127.45 | 114.60 | 125.15 | 117.25 | 435805 |
Bearsell Ltd | BEARDSELL | 10.05 | 10.60 | 9.85 | 9.95 | 10.15 | 41057 |
Bedmutha Industries | BEDMUTHA | 25.20 | 26.30 | 22.75 | 26.30 | 23.95 | 54082 |
BEML Ltd | BEML | 1277.00 | 1284.95 | 1260.60 | 1267.05 | 1279.90 | 249155 |
Berger Paints India Ltd | BERGEPAINT | 768.90 | 769.20 | 750.30 | 752.60 | 762.45 | 683729 |
Best Agrolife Ltd | BESTAGRO | 429.75 | 431.65 | 408.95 | 416.10 | 426.10 | 18238 |
Beta Drugs Ltd | BETA | 126.30 | 126.30 | 124.25 | 124.80 | 128.25 | 4800 |
BF Investment | BFINVEST | 302.30 | 306.00 | 292.60 | 296.80 | 300.90 | 13973 |
BF Utilities Ltd | BFUTILITIE | 259.80 | 264.80 | 257.00 | 259.95 | 258.45 | 145860 |
BGR Energy Systems Ltd | BGRENERGY | 46.00 | 50.90 | 41.00 | 48.60 | 45.30 | 690538 |
Bhageria Industries Ltd | BHAGERIA | 162.55 | 168.10 | 161.75 | 166.20 | 161.85 | 65241 |
Bhagyanagar India Ltd | BHAGYANGR | 53.25 | 54.70 | 50.00 | 50.95 | 52.20 | 37592 |
Bhagyanagar Properties Ltd | BHAGYAPROP | 33.55 | 34.40 | 30.10 | 30.45 | 30.25 | 261855 |
Bhandari Hosiery Exports Ltd | BHANDARI | 2.30 | 2.30 | 2.15 | 2.20 | 2.25 | 186926 |
Bhansali Engineering Polymers Ltd | BEPL | 164.90 | 165.65 | 160.55 | 163.80 | 164.35 | 850870 |
Bharat Bijlee Ltd | BBL | 1108.40 | 1125.10 | 1104.05 | 1117.55 | 1108.40 | 7148 |
Bharat Dynamics Ltd | BDL | 341.90 | 345.20 | 339.80 | 344.15 | 342.05 | 104769 |
Bharat Electronics Ltd | BEL | 131.00 | 131.55 | 129.00 | 129.90 | 130.05 | 5197029 |
Bharat Forge Ltd | BHARATFORG | 616.85 | 626.90 | 609.00 | 610.25 | 614.85 | 1360268 |
Bharat Gears | BHARATGEAR | 83.50 | 87.50 | 81.00 | 84.50 | 81.40 | 97596 |
Bharat Heavy Electricals Ltd | BHEL | 51.90 | 52.50 | 51.10 | 51.50 | 51.60 | 41928206 |
Bharat Petroleum Corporation Ltd | BPCL | 430.00 | 432.25 | 424.50 | 425.60 | 430.55 | 4089592 |
Bharat Rasayan Ltd | BHARATRAS | 10203.40 | 10301.95 | 9880.00 | 9943.85 | 10088.55 | 3094 |
Bharat Road Network Ltd | BRNL | 30.00 | 30.40 | 29.80 | 30.05 | 30.10 | 24737 |
Bharat Wire Ropes Ltd | BHARATWIRE | 41.40 | 43.25 | 40.80 | 43.20 | 41.20 | 26784 |
Bharti Airtel Ltd | BHARTIARTL | 539.50 | 549.75 | 536.50 | 545.25 | 543.00 | 11426998 |
Bhartiya International | BIL | 224.00 | 230.90 | 216.00 | 220.35 | 223.30 | 20218 |
Bigbloc Constriuction Ltd | BIGBLOC | 96.05 | 96.05 | 90.70 | 92.70 | 95.45 | 12144 |
Biocon Ltd | BIOCON | 413.05 | 424.40 | 412.20 | 420.30 | 413.25 | 3202010 |
Biofil Chemicals & Pharmaceuticals Ltd | BIOFILCHEM | 71.50 | 73.45 | 68.50 | 70.95 | 71.20 | 50528 |
Birla Cable Ltd | BIRLACABLE | 62.85 | 62.85 | 60.70 | 61.65 | 61.95 | 48965 |
Birla Corporation Ltd | BIRLACORPN | 980.00 | 1014.90 | 980.00 | 989.80 | 977.95 | 314609 |
Birla Sunlife Gold ETF | BSLGOLDETF | 4254.20 | 4290.00 | 4251.00 | 4271.50 | 4213.50 | 650 |
Birla Sunlife Nifty ETF | BSLNIFTY | 166.90 | 166.90 | 161.90 | 163.07 | 164.20 | 308 |
Birla Tyres Ltd | BIRLATYRE | 25.35 | 25.95 | 24.50 | 24.75 | 25.35 | 282103 |
Birlasoft Ltd | BSOFT | 266.80 | 273.80 | 266.80 | 271.75 | 266.90 | 1195258 |
BKM Industries Ltd | BKMINDST | 1.05 | 1.05 | 0.95 | 1.00 | 1.00 | 51776 |
BLB Ltd | BLBLIMITED | 5.85 | 6.25 | 5.85 | 6.00 | 6.15 | 4293 |
Bliss GVS Pharma Ltd | BLISSGVS | 101.00 | 103.00 | 100.35 | 101.35 | 100.35 | 403061 |
BLS International Services Ltd | BLS | 95.05 | 96.95 | 94.75 | 95.25 | 96.30 | 63444 |
Blue Chip India | BLUECHIP | 0.20 | 0.20 | 0.20 | 0.20 | 0.15 | 102 |
Blue Dart Express Ltd | BLUEDART | 5420.00 | 5420.00 | 5224.90 | 5292.25 | 5268.50 | 15227 |
Blue Star Ltd | BLUESTARCO | 913.70 | 922.85 | 908.00 | 912.15 | 913.70 | 99785 |
Bodal Chemicals Ltd | BODALCHEM | 95.00 | 100.80 | 95.00 | 99.70 | 95.25 | 2748440 |
Bohra Industries Ltd | BOHRA | 1.95 | 1.95 | 1.95 | 1.95 | 1.90 | 20000 |
Bombay Burmah Trading Corporation Ltd | BBTC | 1265.00 | 1298.00 | 1252.00 | 1259.70 | 1249.05 | 186108 |
Bombay Dyeing & Manufacturing Co. Ltd | BOMDYEING | 73.60 | 74.80 | 72.55 | 73.40 | 73.60 | 1450640 |
Bombay Rayon Fashions Ltd | BRFL | 7.50 | 7.50 | 7.05 | 7.30 | 7.35 | 88123 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 133.00 | 136.00 | 133.00 | 136.00 | 135.45 | 482 |
Borosil Ltd | BOROLTD | 190.25 | 191.20 | 185.30 | 187.95 | 189.65 | 86516 |
Borosil Renewables Ltd | BORORENEW | 250.95 | 258.00 | 242.05 | 243.95 | 248.70 | 658430 |
Bosch Ltd | BOSCHLTD | 14698.75 | 14819.90 | 14390.05 | 14490.70 | 14710.20 | 28021 |
BPL Ltd | BPL | 23.85 | 23.85 | 23.10 | 23.35 | 23.40 | 45086 |
Brand Concepts Ltd | BCONCEPTS | 27.55 | 27.55 | 27.55 | 27.55 | 29.00 | 6000 |
Brigade Enterprises Ltd | BRIGADE | 268.95 | 271.70 | 262.30 | 266.15 | 269.45 | 85084 |
Bright Solar Ltd | BRIGHT | 11.55 | 11.95 | 11.55 | 11.95 | 12.05 | 6000 |
Brightcom Group Ltd | BCG | 8.25 | 8.30 | 7.95 | 8.00 | 8.15 | 4067397 |
Britannia Industries Ltd | BRITANNIA | 3816.75 | 3843.70 | 3790.00 | 3797.70 | 3816.75 | 526934 |
Brooks Laboratories | BROOKS | 75.50 | 76.00 | 69.25 | 73.55 | 72.85 | 212133 |
BSE Ltd | BSE | 604.30 | 614.50 | 597.00 | 609.65 | 604.30 | 283454 |
BSEL Infrastructure Realty Ltd | BSELINFRA | 0.95 | 0.95 | 0.90 | 0.95 | 0.95 | 5645 |
BSL Ltd | BSL | 37.75 | 38.00 | 37.00 | 37.55 | 37.00 | 14486 |
Burger King India Limited | BURGERKING | 137.00 | 140.75 | 135.55 | 138.85 | 137.75 | 4230880 |
Burnpur Cement | BURNPUR | 2.25 | 2.40 | 2.25 | 2.35 | 2.35 | 33928 |
Butterfly Gandhimathi Enterprises | BUTTERFLY | 539.00 | 634.85 | 531.50 | 634.85 | 529.05 | 456738 |
Mrs. Bectors Food Specialities Ltd | BECTORFOOD | 365.95 | 367.50 | 358.00 | 359.80 | 366.90 | 265244 |
Nippon India ETF Bank Bees | BANKBEES | 330.50 | 332.00 | 325.20 | 326.71 | 330.00 | 863431 |
Oswal Chemicals & Fertilizers Ltd | BINDALAGRO | 17.70 | 18.30 | 17.70 | 17.90 | 17.85 | 102083 |
The Byke Hospitality Ltd | BYKE | 21.40 | 21.40 | 20.00 | 20.20 | 21.25 | 89249 |
Note : The data is taken from NSE.