STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
E2E | E2E | 39.00 | 39.00 | 38.00 | 38.15 | 39.00 | 8000 |
Eastern Silk Industries Ltd | EASTSILK | 1.80 | 1.80 | 1.80 | 1.80 | 1.75 | 6500 |
Easun Reyrolle | EASUNREYRL | 2.45 | 2.45 | 2.45 | 2.45 | 2.55 | 5212 |
Easy Trip Planners Ltd | EASEMYTRIP | 200.25 | 204.25 | 198.00 | 201.35 | 201.20 | 683249 |
EBBETF0423 | EBBETF0423 | 1120.00 | 1121.50 | 1120.00 | 1120.92 | 1120.20 | 3650 |
EBBETF0425 | EBBETF0425 | 1035.44 | 1036.50 | 1034.30 | 1034.58 | 1033.55 | 6198 |
EBBETF0430 | EBBETF0430 | 1143.15 | 1146.55 | 1143.15 | 1145.27 | 1146.55 | 12658 |
EBBETF0431 | EBBETF0431 | 1026.85 | 1029.97 | 1026.85 | 1027.75 | 1027.58 | 8038 |
EBIXCASH world money market India Ltd | EBIXFOREX | 480.00 | 486.00 | 465.00 | 468.95 | 475.75 | 3608 |
eClerx Services Ltd | ECLERX | 1200.00 | 1225.00 | 1194.15 | 1220.90 | 1202.60 | 77016 |
Edelweiss Financial Services Ltd | EDELWEISS | 69.15 | 70.55 | 67.75 | 68.00 | 68.95 | 1226908 |
Educomp Solutions Ltd | EDUCOMP | 2.80 | 2.90 | 2.75 | 2.90 | 2.80 | 30683 |
Eicher Motors Ltd | EICHERMOT | 2550.00 | 2575.00 | 2515.00 | 2521.60 | 2553.00 | 719036 |
EID Parry India Ltd | EIDPARRY | 329.90 | 339.00 | 329.90 | 333.45 | 328.90 | 361459 |
EIH Associated Hotels | EIHAHOTELS | 240.00 | 240.00 | 237.00 | 237.40 | 239.80 | 3138 |
EIH Ltd | EIHOTEL | 92.90 | 93.35 | 91.40 | 91.95 | 92.90 | 740949 |
Eimco Elecon (India) | EIMCOELECO | 339.25 | 349.15 | 333.25 | 339.85 | 335.65 | 1167 |
Elecon Engineering Company Ltd | ELECON | 68.85 | 71.75 | 68.10 | 71.25 | 68.95 | 462464 |
Electrosteel Castings Ltd | ELECTCAST | 31.00 | 32.10 | 30.50 | 30.80 | 31.60 | 1116084 |
Electrotherm (India) | ELECTHERM | 111.15 | 112.20 | 109.30 | 109.90 | 109.85 | 7364 |
Elgi equipments Ltd | ELGIEQUIP | 207.45 | 210.40 | 197.10 | 201.70 | 204.35 | 518717 |
Elgi Rubber Company | ELGIRUBCO | 29.20 | 29.35 | 28.30 | 28.80 | 28.65 | 24083 |
Emami Ltd | EMAMILTD | 516.40 | 526.00 | 507.70 | 516.80 | 516.40 | 827468 |
Emami Paper Mills | EMAMIPAP | 112.45 | 112.45 | 107.75 | 110.65 | 111.25 | 50172 |
Emami Realty Ltd | EMAMIREAL | 49.15 | 51.95 | 48.20 | 48.80 | 51.35 | 49900 |
Emco Ltd | EMCO | 1.75 | 1.75 | 1.70 | 1.70 | 1.75 | 26685 |
Emkay Global Financial Services | EMKAY | 67.95 | 68.95 | 65.95 | 66.75 | 67.20 | 32949 |
Emmbi Industries | EMMBI | 83.45 | 86.70 | 82.05 | 84.80 | 82.10 | 67164 |
Endurance Technologies | ENDURANCE | 1399.30 | 1403.90 | 1365.00 | 1373.50 | 1388.15 | 228364 |
Energy Development Company Ltd | ENERGYDEV | 9.15 | 9.50 | 8.95 | 9.25 | 9.15 | 32391 |
Engineers India Ltd | ENGINERSIN | 76.15 | 77.10 | 75.75 | 76.00 | 76.45 | 1165620 |
Entertainment Network India Ltd | ENIL | 156.90 | 156.90 | 150.40 | 151.00 | 152.30 | 36217 |
EPL | EPL | 223.15 | 227.00 | 222.00 | 224.55 | 223.15 | 338866 |
EQ30 | EQ30 | 420.70 | 433.62 | 420.70 | 433.62 | 421.00 | 57 |
Equitas Holdings Ltd | EQUITAS | 82.60 | 84.45 | 82.10 | 82.90 | 82.60 | 1229300 |
EQUITASBNK | EQUITASBNK | 57.50 | 57.50 | 55.55 | 56.35 | 56.60 | 886836 |
Eris Lifesciences Ltd | ERIS | 585.00 | 614.90 | 583.80 | 606.60 | 586.75 | 208741 |
Eros International Media Ltd | EROSMEDIA | 24.00 | 24.40 | 23.90 | 24.10 | 23.90 | 79912 |
ESAB India Ltd | ESABINDIA | 1816.00 | 1979.80 | 1812.00 | 1867.55 | 1828.25 | 56275 |
Escorts Ltd | ESCORTS | 1276.90 | 1289.00 | 1263.95 | 1267.80 | 1270.75 | 866207 |
Essar Shipping | ESSARSHPNG | 8.55 | 8.60 | 7.55 | 7.95 | 8.40 | 255055 |
Ester Industries | ESTER | 124.00 | 134.80 | 123.80 | 129.60 | 123.80 | 1073997 |
Euro Ceramics | EUROCERA | 1.20 | 1.20 | 1.15 | 1.15 | 1.20 | 408 |
Euro India Fresh Food Ltd | EIFFL | 75.90 | 75.90 | 75.90 | 75.90 | 77.20 | 800 |
Eurotex Industries & Exports | EUROTEXIND | 7.70 | 7.70 | 7.00 | 7.00 | 7.35 | 1413 |
Eveready Industries | EVEREADY | 305.40 | 305.40 | 292.50 | 294.05 | 302.75 | 447054 |
Everest Industries Ltd | EVERESTIND | 311.60 | 318.70 | 310.15 | 311.65 | 305.95 | 103216 |
Everest Kanto Cylinder Ltd | EKC | 76.00 | 76.85 | 74.10 | 74.85 | 75.55 | 378178 |
Excel Industries | EXCELINDUS | 857.80 | 884.00 | 855.70 | 868.00 | 853.50 | 32889 |
Excel Realty & Infra Ltd | EXCEL | 2.50 | 2.65 | 2.50 | 2.65 | 2.55 | 75562 |
Exide Industries Ltd | EXIDEIND | 186.40 | 188.80 | 184.45 | 186.25 | 186.30 | 2371874 |
Expleo Solutions Ltd | EXPLEOSOL | 592.00 | 645.00 | 592.00 | 611.15 | 594.90 | 154436 |
Note : The data is taken from NSE.