STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
G5 | G5 | 47.72 | 47.79 | 47.67 | 47.79 | 47.60 | 2096 |
Gabriel India Ltd | GABRIEL | 107.15 | 113.50 | 106.45 | 111.30 | 107.85 | 1687783 |
Gail (India) Ltd | GAIL | 138.65 | 140.50 | 138.25 | 138.80 | 138.55 | 8347169 |
Galaxy Surfactants Ltd | GALAXYSURF | 2586.20 | 2723.55 | 2578.05 | 2661.00 | 2572.65 | 75397 |
Gallantt Ispat | GALLISPAT | 43.90 | 43.90 | 42.05 | 42.25 | 43.40 | 30769 |
Gallantt Metal | GALLANTT | 54.80 | 54.85 | 52.55 | 52.90 | 54.00 | 35272 |
Gammon Infrastructure Projects Ltd | GAMMNINFRA | 0.75 | 0.75 | 0.70 | 0.70 | 0.70 | 925859 |
Gandhi Special Tubes | GANDHITUBE | 274.05 | 279.90 | 270.10 | 276.20 | 273.50 | 4036 |
Ganesh Housing Corporation | GANESHHOUC | 77.00 | 81.70 | 75.00 | 81.70 | 74.30 | 329247 |
Ganesha Ecosphere | GANECOS | 574.00 | 578.60 | 565.00 | 571.10 | 573.75 | 10036 |
Ganga Forging Ltd | GANGAFORGE | 40.35 | 42.20 | 40.35 | 42.10 | 40.75 | 40000 |
Ganges Securities Ltd | GANGESSECU | 61.45 | 62.10 | 60.00 | 61.45 | 60.00 | 2192 |
Garden Reach Shipbuilders & Engineers Ltd | GRSE | 187.50 | 189.50 | 185.00 | 185.70 | 186.80 | 102547 |
Garware Technical Fibres Ltd | GARFIBRES | 2590.00 | 2717.00 | 2565.65 | 2697.70 | 2586.05 | 31943 |
Gateway Distriparks Ltd | GDL | 182.75 | 182.75 | 177.15 | 179.30 | 179.70 | 39402 |
Gati Ltd | GATI | 102.80 | 108.60 | 102.65 | 108.05 | 102.85 | 1351203 |
Gayatri Highways Ltd | GAYAHWS | 0.60 | 0.65 | 0.55 | 0.60 | 0.60 | 157637 |
Gayatri Projects | GAYAPROJ | 32.75 | 33.15 | 32.05 | 32.25 | 32.75 | 260664 |
GD Global Ltd | GBGLOBAL | 7.00 | 7.40 | 6.75 | 6.80 | 7.05 | 7698 |
GE Power India Ltd | GEPIL | 276.00 | 276.00 | 272.80 | 273.55 | 275.10 | 41112 |
GE T&D India Ltd | GET&D | 119.40 | 122.00 | 119.25 | 120.20 | 120.00 | 33304 |
Geecee Ventures | GEECEE | 106.25 | 112.70 | 105.40 | 107.70 | 105.15 | 23754 |
Geekay Wires Ltd | GEEKAYWIRE | 80.65 | 85.45 | 80.00 | 80.00 | 83.20 | 3006 |
GENCON | GENCON | 48.10 | 48.30 | 46.60 | 47.60 | 47.85 | 836 |
General Insurance Corp of India Ltd | GICRE | 215.00 | 216.70 | 207.20 | 211.70 | 213.55 | 452808 |
Genesys International Corp Ltd | GENESYS | 109.80 | 109.80 | 102.60 | 103.25 | 105.55 | 12847 |
Genus Paper & Boards Ltd | GENUSPAPER | 8.00 | 8.20 | 7.85 | 8.10 | 8.00 | 385108 |
Genus Power Infrastructure Ltd | GENUSPOWER | 49.30 | 50.40 | 48.85 | 49.55 | 49.30 | 138716 |
Geojit Financial Services Ltd | GEOJITFSL | 51.70 | 51.80 | 50.50 | 50.70 | 51.70 | 179953 |
GFL Ltd | GFLLIMITED | 74.00 | 75.00 | 70.00 | 73.80 | 72.10 | 49338 |
GHCL Ltd | GHCL | 233.75 | 241.40 | 229.00 | 237.20 | 232.30 | 305829 |
GIC Housing Finance Ltd | GICHSGFIN | 119.00 | 120.05 | 117.70 | 118.20 | 119.10 | 151077 |
Gillanders Arbuthnot & Co. | GILLANDERS | 43.55 | 44.35 | 42.30 | 44.30 | 42.25 | 3503 |
Gillette India Ltd | GILLETTE | 5548.05 | 5560.00 | 5475.00 | 5496.45 | 5546.05 | 9597 |
Ginni Filaments Ltd | GINNIFILA | 20.80 | 21.30 | 20.55 | 20.65 | 20.35 | 41272 |
GIRIRAJ | GIRIRAJ | 88.85 | 90.00 | 88.85 | 89.25 | 93.50 | 7200 |
GISOLUTION | GISOLUTION | 2.50 | 2.50 | 2.40 | 2.40 | 2.50 | 500 |
GKW Ltd | GKWLIMITED | 531.05 | 533.40 | 517.00 | 521.95 | 531.00 | 995 |
Gland Pharma Ltd | GLAND | 2520.00 | 2571.00 | 2495.20 | 2530.55 | 2510.75 | 202465 |
Glaxismithkline Pharmaceuticals Ltd | GLAXO | 1438.75 | 1478.95 | 1421.00 | 1446.05 | 1425.40 | 112071 |
Glenmark Pharmaceuticals Ltd | GLENMARK | 505.00 | 534.30 | 505.00 | 529.65 | 504.90 | 6589491 |
Global Education Ltd | GLOBAL | 40.00 | 43.20 | 40.00 | 43.20 | 41.15 | 3221 |
Global Vectra Helicorp | GLOBALVECT | 40.90 | 40.90 | 39.40 | 39.90 | 40.10 | 2193 |
Globe International Carriers Ltd | GICL | 18.50 | 18.50 | 18.50 | 18.50 | 17.70 | 7500 |
Globe Textiles (India) Ltd | GLOBE | 50.70 | 50.70 | 48.20 | 50.70 | 50.70 | 332 |
Globus Spirits | GLOBUSSPR | 334.20 | 341.55 | 333.30 | 334.20 | 334.90 | 57561 |
GM Breweries | GMBREW | 428.65 | 437.65 | 420.55 | 427.80 | 428.65 | 39307 |
GMM Pfaudler Ltd | GMMPFAUDLR | 4325.00 | 4344.80 | 4264.95 | 4298.65 | 4308.65 | 25818 |
GMR Infrastructures Ltd | GMRINFRA | 24.35 | 25.00 | 24.20 | 24.85 | 24.40 | 13730673 |
GNA Axles | GNA | 378.00 | 383.05 | 375.00 | 376.40 | 378.00 | 31400 |
Goa Carbon | GOACARBON | 352.45 | 354.75 | 330.95 | 335.45 | 348.35 | 121816 |
GOCL Corp Ltd | GOCLCORP | 219.75 | 221.00 | 214.10 | 216.30 | 217.00 | 6589 |
Godawari Power & Ispat | GPIL | 811.00 | 822.30 | 798.00 | 810.05 | 807.00 | 77793 |
Godfrey Phillips India Ltd | GODFRYPHLP | 910.00 | 922.00 | 904.60 | 906.15 | 910.90 | 29208 |
Godha Cabcon & Insulation Limited | GODHA | 45.40 | 47.65 | 43.15 | 43.60 | 45.40 | 3359 |
Godrej Agrovet Ltd | GODREJAGRO | 508.00 | 522.85 | 505.95 | 515.30 | 507.00 | 234943 |
Godrej Consumer Products Ltd | GODREJCP | 743.00 | 745.70 | 736.10 | 739.10 | 739.90 | 655947 |
Godrej Industries Ltd | GODREJIND | 533.00 | 543.90 | 533.00 | 540.40 | 541.55 | 153487 |
Godrej Properties Ltd | GODREJPROP | 1385.00 | 1396.80 | 1355.00 | 1362.10 | 1385.55 | 440293 |
Goenka Diamond & Jewels | GOENKA | 1.65 | 1.65 | 1.65 | 1.65 | 1.70 | 264069 |
Gokaldas Exports Ltd | GOKEX | 79.80 | 81.85 | 78.90 | 79.70 | 78.80 | 153790 |
Gokul Agro Resources Ltd | GOKULAGRO | 22.45 | 22.45 | 21.60 | 21.90 | 21.85 | 74901 |
Gokul Refoils & Solvent Ltd | GOKUL | 19.50 | 20.30 | 19.25 | 19.60 | 19.75 | 24219 |
Golden Tobacco | GOLDENTOBC | 39.85 | 42.20 | 39.85 | 40.90 | 40.50 | 4989 |
Goldiam International | GOLDIAM | 370.00 | 393.80 | 369.00 | 376.45 | 368.95 | 278351 |
Goldman Sachs Gold Exchange Traded Schema | GOLDBEES | 40.95 | 40.95 | 40.34 | 40.45 | 40.28 | 5969025 |
Goldstone Technology | GOLDTECH | 11.40 | 11.40 | 10.40 | 11.05 | 10.90 | 43186 |
Goodluck India Ltd | GOODLUCK | 76.70 | 79.80 | 74.00 | 77.30 | 76.70 | 184122 |
GOODYEAR | GOODYEAR | 911.10 | 920.75 | 907.55 | 914.45 | 912.40 | 4046 |
GP Petroleums Ltd | GULFPETRO | 37.90 | 38.90 | 37.65 | 38.25 | 37.95 | 39417 |
GPT Infraprojects | GPTINFRA | 39.15 | 39.15 | 38.20 | 38.50 | 38.35 | 8493 |
Grand Foundry Ltd | GFSTEELS | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2704 |
Granules India | GRANULES | 333.50 | 344.00 | 332.50 | 341.30 | 333.00 | 4149003 |
Graphite India Ltd | GRAPHITE | 698.90 | 717.80 | 646.15 | 672.45 | 693.05 | 5831251 |
Grasim Industries Ltd | GRASIM | 1455.00 | 1469.35 | 1432.85 | 1440.00 | 1447.80 | 1125347 |
Gravita India | GRAVITA | 102.55 | 103.40 | 99.15 | 100.25 | 102.35 | 83539 |
Great Eastern Shipping Co. Ltd | GESHIP | 312.00 | 312.95 | 304.10 | 306.60 | 308.85 | 151368 |
Greaves Cotton Ltd | GREAVESCOT | 132.75 | 136.10 | 131.20 | 133.30 | 132.80 | 938639 |
Greenlam Industries | GREENLAM | 960.00 | 984.00 | 960.00 | 977.65 | 956.90 | 1442 |
Greenpanel Industries Ltd | GREENPANEL | 190.00 | 197.00 | 189.95 | 195.90 | 189.05 | 577159 |
Greenply Industries | GREENPLY | 191.00 | 193.90 | 183.35 | 190.25 | 192.15 | 417005 |
Grindwell Norton | GRINDWELL | 930.80 | 939.10 | 915.00 | 920.00 | 926.15 | 29087 |
GRP Ltd | GRPLTD | 905.00 | 1008.00 | 775.60 | 856.90 | 901.55 | 9354 |
GSS Infotech | GSS | 51.40 | 55.25 | 51.40 | 53.05 | 50.90 | 305620 |
GTL Infrastructure Ltd | GTLINFRA | 0.70 | 0.75 | 0.65 | 0.70 | 0.70 | 24903048 |
GTL Ltd | GTL | 5.85 | 5.90 | 5.65 | 5.70 | 5.70 | 74287 |
GTN Textiles Ltd | GTNTEX | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 14 |
GTPL Hathway Ltd | GTPL | 120.00 | 131.00 | 118.45 | 127.40 | 120.35 | 164290 |
Gufic Biosciences Ltd | GUFICBIO | 113.75 | 118.35 | 113.10 | 115.00 | 112.80 | 312836 |
Gujarat Alkali & Chemicals Ltd | GUJALKALI | 355.00 | 415.70 | 353.00 | 412.90 | 346.45 | 6730311 |
Gujarat Ambuja Exports Ltd | GAEL | 143.50 | 143.90 | 138.50 | 139.15 | 134.75 | 1782315 |
Gujarat Apollo Industries | GUJAPOLLO | 216.30 | 217.75 | 210.30 | 212.05 | 216.15 | 4949 |
Gujarat Fluorochemicals Ltd | FLUOROCHEM | 623.90 | 715.00 | 620.10 | 701.70 | 620.65 | 1097029 |
Gujarat Gas Ltd | GUJGASLTD | 553.00 | 580.50 | 545.75 | 568.40 | 549.90 | 2741955 |
Gujarat Industries Power Co. Ltd | GIPCL | 75.80 | 79.40 | 75.80 | 78.55 | 75.80 | 479700 |
Gujarat Lease Financing | GLFL | 2.50 | 2.55 | 2.50 | 2.55 | 2.35 | 876 |
Gujarat Mineral Development Corp. Ltd | GMDCLTD | 59.10 | 61.70 | 58.30 | 60.15 | 58.85 | 2807982 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 326.50 | 329.90 | 315.10 | 318.10 | 327.45 | 711859 |
Gujarat Pipavav Port Ltd | GPPL | 101.95 | 102.85 | 100.30 | 101.20 | 101.65 | 229637 |
Gujarat Raffia Industries Ltd | GUJRAFFIA | 47.80 | 47.90 | 43.50 | 47.90 | 45.65 | 1743 |
Gujarat Sidhee Cement | GSCLCEMENT | 36.50 | 39.10 | 35.70 | 37.55 | 35.70 | 1869852 |
Gujarat State Fertilisers & Chemicals Ltd | GSFC | 91.00 | 93.60 | 89.10 | 90.10 | 91.50 | 1178281 |
Gujarat State Petronet Ltd | GSPL | 269.90 | 275.70 | 267.30 | 272.55 | 269.65 | 1164220 |
Gulf Oil Lubricants India Ltd | GULFOILLUB | 725.25 | 728.00 | 720.00 | 723.45 | 721.60 | 6764 |
Gulshan Polyols | GULPOLY | 116.00 | 116.50 | 109.45 | 112.15 | 113.95 | 119907 |
Gyscoal Alloys | GAL | 2.10 | 2.30 | 2.05 | 2.25 | 2.10 | 77600 |
Orient Green Power Co. Ltd | GREENPOWER | 2.00 | 2.05 | 1.95 | 1.95 | 2.00 | 1215036 |
The Grob Tea Cco. Ltd | GROBTEA | 850.95 | 868.50 | 820.00 | 822.60 | 851.50 | 1913 |
UTI Gold Exchange Traded Fund | GOLDSHARE | 41.00 | 41.50 | 41.00 | 41.30 | 40.95 | 166515 |
Note : The data is taken from NSE.