STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
IBMNIFTY Ltd | IBMFNIFTY | 148.00 | 150.98 | 145.30 | 148.28 | 149.09 | 511 |
ICE Make Refrigeration Ltd | ICEMAKE | 71.65 | 72.95 | 70.10 | 71.05 | 71.70 | 8048 |
ICICI Bank | ICICIBANK | 573.95 | 579.00 | 565.00 | 566.20 | 576.70 | 23239564 |
ICICI Lombard General Insurance Co. | ICICIGI | 1430.00 | 1442.90 | 1406.85 | 1419.60 | 1430.50 | 909210 |
ICICI Prudential Bank ETF | ICICIBANKN | 332.00 | 332.00 | 322.00 | 323.14 | 326.11 | 8439 |
ICICI Prudential Bharat 22 | ICICIB22 | 36.09 | 36.09 | 35.18 | 35.48 | 35.78 | 187595 |
ICICI Prudential Gold ETF | ICICIGOLD | 42.00 | 42.00 | 41.05 | 41.48 | 41.25 | 1067645 |
ICICI Prudential IT ETF | ICICITECH | 274.00 | 275.78 | 272.31 | 275.61 | 272.26 | 15372 |
ICICI Prudential Life Insurance Co. | ICICIPRULI | 455.10 | 461.00 | 450.50 | 455.50 | 454.85 | 1378413 |
ICICI Prudential Liquid ETF | ICICILIQ | 1000.00 | 1000.00 | 999.99 | 1000.00 | 1000.00 | 21129 |
ICICI Prudential Midcap Select ETF | ICICIMCAP | 89.81 | 96.40 | 87.62 | 87.89 | 88.48 | 11811 |
ICICI Prudential Nifty 100 ETF | ICICINF100 | 165.00 | 165.00 | 161.15 | 162.16 | 162.56 | 2773 |
ICICI Prudential Nifty ETF | ICICINIFTY | 169.30 | 169.30 | 152.00 | 157.67 | 157.95 | 108131 |
ICICI Prudential Nifty Low Vol 30 ETF | ICICILOVOL | 122.70 | 122.70 | 118.30 | 121.27 | 120.58 | 83157 |
ICICI Prudential Nifty Next 50 ETF | ICICINXT50 | 38.40 | 40.50 | 35.86 | 35.99 | 35.88 | 114787 |
ICICI Prudential NV20 ETF | ICICINV20 | 81.40 | 94.00 | 79.10 | 81.46 | 80.48 | 17770 |
ICICI Prudential Sensex ETF | ICICISENSX | 537.40 | 539.25 | 534.26 | 536.28 | 536.92 | 967 |
ICICI Securities Ltd | ISEC | 393.10 | 398.00 | 389.25 | 391.70 | 393.05 | 171961 |
ICICI500 Ltd | ICICI500 | 209.00 | 209.70 | 202.58 | 206.13 | 206.71 | 790 |
ICICIALPLV | ICICIALPLV | 148.48 | 153.00 | 145.00 | 148.23 | 146.70 | 25224 |
ICICIBANKP Ltd | ICICIBANKP | 173.00 | 173.80 | 171.50 | 171.76 | 173.34 | 19904 |
ICICIM150 Ltd | ICICIM150 | 94.47 | 94.47 | 93.00 | 93.30 | 92.86 | 113075 |
ICRA Ltd | ICRA | 3571.25 | 3623.50 | 3457.60 | 3500.30 | 3542.90 | 13497 |
IDBI Gold Exchange Traded Fund | IDBIGOLD | 4545.00 | 4545.00 | 4206.00 | 4243.50 | 4229.05 | 92 |
IDFC FIRST BANK | IDFCFIRSTB | 56.55 | 57.30 | 55.50 | 55.80 | 57.45 | 77981063 |
IDFC Ltd | IDFC | 49.55 | 51.80 | 49.35 | 50.15 | 50.00 | 4453225 |
IDFC Nifty ETF | IDFNIFTYET | 157.80 | 157.80 | 154.90 | 155.30 | 154.71 | 72 |
IFB Agro Industries | IFBAGRO | 422.70 | 429.10 | 415.00 | 423.00 | 412.40 | 16692 |
IFB Industries Ltd | IFBIND | 1175.00 | 1199.00 | 1150.60 | 1185.00 | 1172.85 | 44066 |
IFCI Ltd | IFCI | 11.70 | 12.00 | 11.55 | 11.70 | 11.65 | 2998834 |
IFGL Refractories Ltd | IFGLEXPOR | 380.10 | 392.00 | 369.10 | 373.95 | 378.40 | 197852 |
IG Petrochemicals | IGPL | 476.90 | 476.90 | 460.00 | 461.15 | 472.80 | 32701 |
Igarashi Motors | IGARASHI | 331.50 | 342.50 | 325.80 | 335.20 | 331.50 | 263727 |
IIFL Finance Ltd | IIFL | 282.30 | 285.40 | 270.95 | 278.20 | 280.15 | 118407 |
IIFL Seurities Ltd | IIFLSEC | 52.55 | 53.30 | 51.40 | 51.60 | 52.20 | 228853 |
IIFL Wealth Management Ltd | IIFLWAM | 1277.50 | 1300.05 | 1222.55 | 1247.70 | 1284.45 | 19951 |
IL&FS Engineering & Construction Company | IL&FSENGG | 3.60 | 3.60 | 3.30 | 3.45 | 3.45 | 25746 |
IL&FS Investment Managers Ltd | IVC | 4.15 | 4.15 | 3.90 | 4.05 | 4.05 | 91449 |
IL&FS Transportation Networks Ltd | IL&FSTRANS | 2.25 | 2.45 | 2.25 | 2.30 | 2.35 | 36900 |
ImagicaaWorld Entertainment Ltd | IMAGICAA | 5.90 | 6.10 | 5.85 | 5.90 | 6.00 | 49101 |
Imp Powers | INDLMETER | 13.30 | 13.85 | 13.30 | 13.55 | 13.30 | 6645 |
Ind-Swift Laboratories Ltd | INDSWFTLAB | 77.10 | 77.10 | 75.25 | 75.60 | 77.10 | 67079 |
India Cements Ltd | INDIACEM | 188.95 | 195.00 | 187.05 | 189.55 | 183.25 | 16353900 |
India Glycols Ltd | INDIAGLYCO | 432.40 | 442.20 | 432.40 | 439.00 | 432.00 | 108656 |
India Motor Parts & Accessories | IMPAL | 679.70 | 680.00 | 668.00 | 675.65 | 673.95 | 818 |
India Nippon Electricals | INDNIPPON | 375.05 | 378.55 | 366.00 | 370.30 | 375.05 | 23891 |
India Tourism Development Coprp. Ltd | ITDC | 373.05 | 377.75 | 370.30 | 371.90 | 373.40 | 55147 |
Indiabulls Housing Finance | IBULHSGFIN | 190.60 | 195.60 | 188.90 | 192.25 | 191.25 | 14452759 |
Indiabulls Real Estate Ltd | IBREALEST | 84.65 | 87.75 | 84.50 | 85.40 | 84.65 | 6429222 |
Indiamart Intermesh Ltd | INDIAMART | 8293.80 | 8449.00 | 8230.00 | 8396.60 | 8216.75 | 99298 |
Indian Bank | INDIANB | 113.45 | 122.65 | 113.00 | 118.00 | 113.45 | 5620310 |
Indian Card Clothing | INDIANCARD | 133.25 | 134.45 | 133.25 | 133.95 | 132.75 | 299 |
Indian Energy Exchange Ltd | IEX | 351.00 | 352.60 | 345.50 | 350.10 | 351.55 | 1170459 |
Indian Hotels Co. Ltd | INDHOTEL | 108.85 | 113.25 | 108.30 | 110.65 | 108.85 | 1847187 |
Indian Hume Pipe Company | INDIANHUME | 178.00 | 195.25 | 178.00 | 186.45 | 179.55 | 394644 |
Indian Metals & Ferro Alloys Ltd | IMFA | 540.60 | 560.15 | 540.60 | 547.15 | 538.15 | 91269 |
Indian Oil Corporation Ltd | IOC | 92.80 | 92.95 | 91.30 | 91.70 | 92.95 | 10297316 |
Indian Overseas Bank | IOB | 16.30 | 18.45 | 16.15 | 17.90 | 16.05 | 57117244 |
Indian Railway Catering & Tourism Corp Ltd | IRCTC | 1730.00 | 1753.70 | 1715.00 | 1730.90 | 1726.40 | 1250823 |
Indian Terrain Fashions | INDTERRAIN | 30.90 | 30.95 | 30.45 | 30.85 | 30.65 | 29117 |
INDIGOPNTS | INDIGOPNTS | 2379.00 | 2399.00 | 2339.10 | 2344.50 | 2379.85 | 20847 |
Indo Count Industries | ICIL | 136.25 | 139.90 | 131.65 | 132.40 | 135.35 | 250173 |
Indo Rama Synthetics Ltd | INDORAMA | 37.20 | 39.10 | 37.05 | 38.30 | 37.30 | 37802 |
Indo Tech Transformers Ltd | INDOTECH | 94.50 | 94.50 | 90.85 | 91.65 | 92.05 | 3298 |
Indo Thai Securities | INDOTHAI | 62.50 | 62.50 | 59.00 | 59.20 | 59.75 | 916 |
Indo-National Ltd | NIPPOBATRY | 728.00 | 745.05 | 713.25 | 738.60 | 718.70 | 3401 |
Indoco Remedies | INDOCO | 304.60 | 325.00 | 301.05 | 317.15 | 303.70 | 458411 |
Indosolar Ltd | INDOSOLAR | 1.95 | 2.15 | 1.95 | 2.05 | 2.05 | 80687 |
Indostar Capital Finance Ltd | INDOSTAR | 323.50 | 326.95 | 318.60 | 323.65 | 325.10 | 9497 |
Indowind Energy Ltd | INDOWIND | 3.95 | 4.05 | 3.80 | 4.00 | 3.90 | 37791 |
Indraprashtha Gas Ltd | IGL | 530.10 | 544.90 | 528.00 | 542.50 | 525.85 | 4672535 |
Indraprashtha Medical Corp Ltd | INDRAMEDCO | 58.30 | 59.80 | 57.50 | 58.50 | 56.45 | 599728 |
Indusind Bank | INDUSINDBK | 935.00 | 939.70 | 917.45 | 923.65 | 934.90 | 4980026 |
INDUSTOWER | INDUSTOWER | 263.75 | 267.90 | 255.15 | 256.75 | 263.75 | 3101583 |
Industrial Dev Bank of India | INDBANK | 14.60 | 16.50 | 13.80 | 15.90 | 13.95 | 1399311 |
Industrial Development Bank of India Ltd | IDBI | 37.20 | 38.50 | 36.85 | 37.10 | 37.15 | 19908689 |
Industrial Investment Trust | IITL | 59.10 | 59.20 | 54.30 | 56.15 | 57.60 | 4333 |
Ineos Styrolutions India Ltd | INEOSSTYRO | 1023.80 | 1045.00 | 1023.75 | 1032.05 | 1023.80 | 15430 |
Infibeam Aveneus Ltd | INFIBEAM | 44.80 | 45.25 | 44.10 | 44.75 | 44.75 | 1560873 |
Info Edge (India) Ltd | NAUKRI | 4850.00 | 4867.80 | 4740.00 | 4791.40 | 4842.00 | 675704 |
Infobean Technologies Ltd | INFOBEAN | 153.00 | 155.90 | 149.45 | 153.65 | 152.40 | 38412 |
Infomedia Press Ltd | INFOMEDIA | 3.60 | 3.60 | 3.30 | 3.50 | 3.45 | 28265 |
Infosys Ltd | INFY | 1455.00 | 1455.00 | 1430.05 | 1441.05 | 1439.85 | 6052712 |
Ingersollrand (India) Ltd | INGERRAND | 731.00 | 731.05 | 718.85 | 724.60 | 727.10 | 69375 |
Innovana Thinklabs Ltd | INNOVANA | 109.70 | 109.70 | 109.70 | 109.70 | 104.50 | 2000 |
Innovative Tyre & Tubes Ltd | INNOVATIVE | 7.75 | 7.75 | 7.70 | 7.70 | 8.10 | 12000 |
Inox Leisure Ltd | INOXLEISUR | 272.00 | 280.00 | 268.00 | 275.10 | 276.90 | 241108 |
Inox Wind Ltd | INOXWIND | 70.65 | 71.50 | 69.50 | 70.25 | 70.65 | 58691 |
Insecticides India | INSECTICID | 469.90 | 471.00 | 465.25 | 467.70 | 467.55 | 17544 |
Inspirisys Solutions Ltd | INSPIRISYS | 45.95 | 45.95 | 44.60 | 45.05 | 46.30 | 17791 |
Intelelct Design Arena Ltd | INTELLECT | 711.00 | 724.35 | 701.00 | 708.15 | 716.35 | 198001 |
Intense Technologies Ltd | INTENTECH | 32.50 | 34.70 | 32.05 | 33.95 | 31.90 | 44848 |
Interglobe Aviation | INDIGO | 1621.55 | 1663.70 | 1608.00 | 1646.95 | 1640.75 | 624303 |
Intrasoft Technologies | ISFT | 68.45 | 72.50 | 68.40 | 71.40 | 68.60 | 41777 |
Inventure Growth & Securities | INVENTURE | 29.15 | 31.30 | 29.15 | 30.10 | 29.30 | 57361 |
Invesco India Gold Exchange Traded Fund | IVZINGOLD | 4247.90 | 4289.95 | 4138.95 | 4189.50 | 4248.85 | 183 |
Invesco India Nifty Exchange Traded Fund | IVZINNIFTY | 1650.00 | 1650.00 | 1594.25 | 1594.25 | 1609.00 | 15 |
IOL Chemicals & Pharmaceuticals | IOLCP | 615.00 | 639.90 | 611.80 | 634.25 | 609.80 | 1677467 |
IPCA Laboratories Ltd | IPCALAB | 2065.95 | 2110.90 | 2027.00 | 2086.00 | 2060.20 | 338148 |
IRB Infrastructure Developers Ltd | IRB | 109.05 | 110.90 | 108.95 | 110.20 | 109.05 | 827267 |
Ircon International Ltd | IRCON | 89.50 | 90.45 | 89.00 | 90.05 | 90.00 | 3472994 |
IRFC | IRFC | 22.00 | 22.05 | 21.90 | 21.95 | 21.95 | 16396258 |
Iris Clothing Ltd | IRISDOREME | 85.40 | 90.85 | 85.40 | 89.35 | 88.00 | 1939 |
ISMT Ltd | ISMTLTD | 11.30 | 11.30 | 11.00 | 11.10 | 11.05 | 97714 |
ITC Ltd | ITC | 213.75 | 215.95 | 212.55 | 213.10 | 213.25 | 16364247 |
ITD Cementation India | ITDCEM | 82.40 | 84.00 | 80.40 | 81.25 | 81.70 | 594484 |
ITI Ltd | ITI | 116.65 | 117.85 | 115.50 | 115.90 | 116.60 | 213699 |
IVP Ltd | IVP | 109.85 | 111.75 | 104.15 | 108.95 | 106.80 | 895 |
IZMO Ltd | IZMO | 66.00 | 70.05 | 61.30 | 69.05 | 63.70 | 459855 |
Nippon India ETF Infra BEES | INFRABEES | 451.00 | 464.10 | 424.00 | 431.15 | 433.70 | 507 |
Vodafone Idea Ltd | IDEA | 9.45 | 9.70 | 9.40 | 9.40 | 9.40 | 98860394 |
Note : The data is taken from NSE.