STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Nippon India ETF Sharia Bees | SHARIABEES | 382.00 | 386.55 | 380.00 | 384.40 | 381.98 | 1129 |
S Chand & Company Ltd | SCHAND | 103.75 | 107.00 | 103.00 | 103.55 | 103.75 | 47515 |
S E Power | SEPOWER | 4.00 | 4.05 | 3.80 | 4.00 | 3.90 | 8010 |
S H Kelkar & Co. Ltd | SHK | 120.55 | 131.95 | 120.50 | 129.40 | 116.50 | 4043705 |
S P Apparels | SPAL | 153.50 | 160.05 | 153.50 | 155.20 | 155.40 | 39577 |
S&S POWER SWITCHGEARS LTD | S&SPOWER | 20.05 | 21.80 | 20.00 | 20.00 | 20.80 | 921 |
Sab Events & Governance Now Media | SABEVENTS | 1.40 | 1.40 | 1.35 | 1.35 | 1.40 | 631 |
Sadbhav Engineering Ltd | SADBHAV | 64.20 | 64.65 | 63.55 | 64.15 | 64.25 | 154753 |
Sadbhav Infrastructure Projects Ltd | SADBHIN | 20.50 | 21.00 | 20.30 | 20.90 | 20.40 | 209640 |
Safari Industries (India) Ltd | SAFARI | 630.00 | 630.00 | 610.05 | 616.30 | 622.80 | 5230 |
Sagar Cements Ltd | SAGCEM | 789.00 | 819.00 | 765.00 | 779.75 | 765.10 | 324128 |
Sagardeep Alloys Ltd | SAGARDEEP | 35.05 | 35.05 | 33.75 | 34.65 | 34.35 | 8015 |
Sakar Healthcare Ltd | SAKAR | 115.55 | 117.25 | 112.80 | 115.30 | 115.40 | 53710 |
Saksoft | SAKSOFT | 417.00 | 427.00 | 410.15 | 421.45 | 413.65 | 36999 |
Sakthi Sugars Ltd | SAKHTISUG | 9.80 | 10.55 | 9.80 | 10.15 | 9.80 | 506560 |
Sakuma Exports Ltd | SAKUMA | 5.10 | 5.20 | 5.00 | 5.05 | 5.05 | 75069 |
SAL Steel | SALSTEEL | 4.20 | 4.30 | 4.20 | 4.30 | 3.95 | 409065 |
Salasar Techno Engineering Ltd | SALASAR | 430.00 | 456.00 | 428.00 | 451.15 | 422.50 | 229910 |
Salona Cotspin Ltd | SALONA | 94.35 | 94.95 | 83.05 | 88.55 | 92.25 | 8053 |
Salzer Electronics Ltd | SALZERELEC | 129.00 | 131.75 | 127.50 | 128.10 | 128.00 | 25349 |
Sambhaav Media | SAMBHAAV | 2.20 | 2.25 | 2.15 | 2.25 | 2.15 | 18483 |
Sanco Industries Ltd | SANCO | 10.00 | 10.00 | 9.30 | 9.45 | 9.55 | 93079 |
Sandesh | SANDESH | 660.00 | 682.00 | 660.00 | 671.10 | 661.70 | 555 |
Sandhar Technologies Ltd | SANDHAR | 214.95 | 214.95 | 209.25 | 213.50 | 212.20 | 16147 |
Sangam (India) | SANGAMIND | 78.55 | 79.10 | 76.35 | 78.85 | 78.55 | 26465 |
Sanghi Industries | SANGHIIND | 46.65 | 47.80 | 44.65 | 45.45 | 46.10 | 2084862 |
Sanghvi Forging & Engineering | SANGHVIFOR | 19.80 | 21.00 | 19.05 | 19.90 | 20.05 | 16336 |
Sanghvi Movers Ltd | SANGHVIMOV | 118.00 | 118.00 | 112.70 | 114.40 | 115.00 | 33908 |
Sanginita Chemicals Ltd | SANGINITA | 25.50 | 25.50 | 23.15 | 24.80 | 24.30 | 228155 |
Sanofi India Ltd | SANOFI | 8168.00 | 8251.00 | 8154.70 | 8218.20 | 8132.45 | 26101 |
Sanwaria Agro Oils Ltd | SANWARIA | 0.75 | 0.75 | 0.65 | 0.70 | 0.70 | 3206108 |
Sarda Energy & Minerals | SARDAEN | 454.70 | 467.95 | 449.05 | 451.90 | 454.35 | 91955 |
Saregama India Ltd | SAREGAMA | 1732.00 | 1756.00 | 1683.05 | 1737.90 | 1755.80 | 19613 |
Sarla Performance Fibers | SARLAPOLY | 26.95 | 26.95 | 26.10 | 26.40 | 26.50 | 57533 |
Sarveshwar Foods Ltd | SARVESHWAR | 29.60 | 29.60 | 29.60 | 29.60 | 28.20 | 16000 |
Sasken Communications Technologies Ltd | SASKEN | 920.00 | 1062.15 | 917.95 | 1007.25 | 916.90 | 803557 |
Sastasundar Ventures Ltd | SASTASUNDR | 118.85 | 123.50 | 117.10 | 117.95 | 119.05 | 33636 |
Satia Industries Ltd | SATIA | 85.25 | 85.25 | 84.05 | 84.25 | 84.80 | 32138 |
Satin Creditcare Network Ltd | SATIN | 97.70 | 102.00 | 96.15 | 101.95 | 97.15 | 616826 |
Savita Oil Technologies | SOTL | 1020.40 | 1032.00 | 1015.00 | 1021.75 | 1022.50 | 8112 |
SBI Cards & Payment Services Ltd | SBICARD | 956.00 | 979.65 | 947.20 | 963.95 | 956.60 | 1979210 |
SBI ETF Banking | SETFNIFBK | 327.95 | 328.98 | 323.10 | 325.39 | 327.09 | 297714 |
SBI ETF Nifty 50 Ltd | SETFNIF50 | 153.97 | 153.97 | 149.58 | 150.00 | 150.24 | 214144 |
SBI Life Insurance Co. Ltd | SBILIFE | 904.60 | 915.95 | 900.20 | 910.10 | 908.50 | 1344813 |
SBI MF - ETF Quality | SBIETFQLTY | 134.00 | 134.00 | 129.92 | 131.07 | 130.97 | 22682 |
SBI MF ETF Nifty Junior | SETFNN50 | 367.99 | 367.99 | 363.09 | 365.46 | 365.49 | 7491 |
SBI MF- Gold Exchange Trade Scheme | SETFGOLD | 4174.50 | 4174.50 | 4142.00 | 4149.70 | 4134.70 | 15917 |
SBI MF- SBI ETF 10 year GILT | SETF10GILT | 203.00 | 203.95 | 199.62 | 203.75 | 200.05 | 626 |
SBIETFIT | SBIETFIT | 279.00 | 279.00 | 273.00 | 275.96 | 272.99 | 3709 |
SBIETFPB | SBIETFPB | 178.00 | 179.40 | 172.95 | 174.55 | 176.28 | 3739 |
Schaeffler India Ltd | SCHAEFFLER | 5311.00 | 5350.00 | 5239.40 | 5320.55 | 5324.80 | 6229 |
Schneider Electric Infrastructure Ltd | SCHNEIDER | 93.75 | 99.50 | 93.75 | 96.50 | 93.40 | 1666230 |
Seamec Ltd | SEAMECLTD | 440.00 | 449.85 | 434.45 | 440.70 | 441.25 | 12196 |
SecUR Credentials Ltd | SECURCRED | 12.00 | 12.60 | 12.00 | 12.60 | 12.00 | 1200 |
Security & Intelligence Services (India) Ltd | SIS | 392.00 | 394.80 | 391.15 | 391.80 | 393.30 | 88674 |
SECURKLOUD | SECURKLOUD | 95.00 | 102.80 | 93.10 | 98.35 | 98.00 | 209017 |
Selan Exploration Technology Ltd | SELAN | 128.95 | 130.30 | 123.10 | 126.25 | 128.25 | 53808 |
Sequent Scientific Ltd | SEQUENT | 266.50 | 276.30 | 266.10 | 267.90 | 269.00 | 445745 |
SeshasayeePaper & Boards | SESHAPAPER | 162.75 | 164.10 | 159.60 | 163.65 | 162.05 | 18550 |
Setco Automotive | SETCO | 14.60 | 15.60 | 14.60 | 15.10 | 14.95 | 107025 |
Setubandhan Infrastructure Ltd | SETUINFRA | 0.75 | 0.80 | 0.75 | 0.75 | 0.80 | 199063 |
Seya Industries Ltd | SEYAIND | 52.70 | 52.80 | 51.65 | 52.15 | 52.50 | 28013 |
Shah Alloys | SHAHALLOYS | 9.00 | 9.00 | 9.00 | 9.00 | 8.60 | 1045 |
Shakti Pumps (India) | SHAKTIPUMP | 546.00 | 558.70 | 525.05 | 531.55 | 539.30 | 113482 |
Shalby Ltd | SHALBY | 110.95 | 114.70 | 109.90 | 112.10 | 109.30 | 484451 |
Shalimar Paints | SHALPAINTS | 95.05 | 95.65 | 94.05 | 94.40 | 95.05 | 55667 |
Shankara Building Products Ltd | SHANKARA | 439.15 | 452.00 | 431.30 | 441.25 | 439.15 | 136123 |
Shanti Gears Ltd | SHANTIGEAR | 129.75 | 136.70 | 128.55 | 134.10 | 129.70 | 60411 |
Sharda Crop Chem | SHARDACROP | 305.60 | 311.05 | 305.60 | 307.65 | 306.30 | 44082 |
Sharda Motor Industries Ltd | SHARDAMOTR | 2207.00 | 2207.00 | 1981.00 | 2019.10 | 2170.90 | 29705 |
SHAREINDIA | SHAREINDIA | 308.00 | 314.80 | 308.00 | 311.45 | 306.35 | 10516 |
Sheela Foam Ltd | SFL | 2126.65 | 2144.95 | 2100.00 | 2108.25 | 2116.05 | 4310 |
Shekhawati Poly Yarn | SPYL | 0.40 | 0.40 | 0.35 | 0.35 | 0.35 | 616110 |
Shemaroo Entertainment | SHEMAROO | 73.85 | 75.00 | 71.40 | 71.90 | 72.65 | 54231 |
Shilpa Medicare | SHILPAMED | 373.60 | 392.00 | 371.50 | 386.85 | 372.35 | 471585 |
Shipping Corporation of India Ltd | SCI | 112.95 | 114.70 | 111.05 | 112.00 | 113.60 | 1538467 |
Shiva Mills Ltd | SHIVAMILLS | 44.75 | 45.00 | 44.75 | 45.00 | 44.10 | 510 |
Shiva Texyarn Ltd | SHIVATEX | 146.85 | 159.80 | 142.45 | 156.30 | 146.15 | 7396 |
Shivam Autotech | SHIVAMAUTO | 17.50 | 17.75 | 17.15 | 17.40 | 17.60 | 53904 |
Shopper Stop Ltd | SHOPERSTOP | 206.50 | 206.50 | 203.00 | 203.85 | 205.55 | 69649 |
SHRADHA | SHRADHA | 40.65 | 40.80 | 40.65 | 40.80 | 42.75 | 2148 |
Shree Cement Ltd | SHREECEM | 31682.40 | 31990.00 | 31120.00 | 31748.75 | 31582.65 | 146698 |
Shree Digvijay Cement CompanY Ltd | SHREDIGCEM | 68.40 | 72.90 | 68.35 | 70.05 | 67.85 | 3876537 |
Shree Pushkar Chemicals & Fertilisers Ltd | SHREEPUSHK | 167.90 | 167.90 | 161.95 | 162.90 | 166.90 | 74694 |
Shree Rama Multi Tech | SHREERAMA | 10.90 | 10.90 | 9.95 | 10.25 | 10.70 | 92660 |
Shree Rama Newsprint Ltd | RAMANEWS | 15.80 | 16.00 | 15.30 | 15.55 | 15.90 | 38733 |
Shree Renuka Sugars Ltd | RENUKA | 11.00 | 11.35 | 10.45 | 10.75 | 10.80 | 9530990 |
Shrenik Ltd | SHRENIK | 1.80 | 1.85 | 1.80 | 1.80 | 1.85 | 1258954 |
Shreyans Industries | SHREYANIND | 99.60 | 100.45 | 98.10 | 99.30 | 97.95 | 11111 |
Shreyas Shipping & Logistics Ltd | SHREYAS | 82.00 | 84.65 | 80.05 | 80.85 | 81.80 | 55352 |
Shriram City Union Finance Ltd | SHRIRAMCIT | 1478.00 | 1500.00 | 1466.60 | 1482.10 | 1473.40 | 9652 |
Shriram EPC Ltd | SHRIRAMEPC | 4.00 | 4.15 | 4.00 | 4.10 | 4.05 | 265879 |
Shriram Pistons & Rings Ltd | SHRIPISTON | 781.00 | 828.00 | 780.00 | 800.05 | 795.00 | 6872 |
Shriram Transport Finance Co. Ltd | SRTRANSFIN | 1489.00 | 1496.80 | 1455.00 | 1469.60 | 1494.20 | 2043647 |
Shubhlaxmi Jewel Art Ltd | SHUBHLAXMI | 15.20 | 15.20 | 15.20 | 15.20 | 14.70 | 1000 |
Shyam Century Ferrous Ltd | SHYAMCENT | 6.35 | 6.35 | 5.90 | 6.05 | 5.90 | 75565 |
Sicagen India | SICAGEN | 17.90 | 18.90 | 17.40 | 18.40 | 17.30 | 205322 |
Sical Logistics Ltd | SICAL | 13.75 | 13.75 | 13.75 | 13.75 | 13.10 | 176840 |
Siemens Ltd | SIEMENS | 1855.00 | 1912.00 | 1841.30 | 1849.00 | 1841.25 | 1059980 |
Signet Industries Ltd | SIGIND | 30.30 | 31.80 | 30.00 | 30.70 | 30.85 | 60804 |
Sikko Industries Ltd | SIKKO | 27.10 | 27.25 | 27.10 | 27.25 | 27.10 | 24000 |
SIL Investments | SILINV | 191.25 | 192.00 | 186.95 | 188.00 | 187.85 | 1212 |
Silgo Retail Ltd | SILGO | 54.70 | 54.70 | 50.35 | 53.00 | 53.90 | 115581 |
Silly Monks Entertainment Ltd | SILLYMONKS | 23.45 | 23.45 | 23.00 | 23.40 | 22.35 | 10821 |
Simbhaoli Sugars Ltd | SIMBHALS | 7.80 | 7.95 | 7.55 | 7.65 | 7.65 | 13282 |
Simplex Infrastructures Ltd | SIMPLEXINF | 33.90 | 34.55 | 33.00 | 33.80 | 33.15 | 82579 |
Sintercom India Ltd | SINTERCOM | 80.60 | 83.70 | 79.10 | 83.55 | 81.00 | 5281 |
Sintex Industries Ltd | SINTEX | 3.60 | 3.75 | 3.60 | 3.70 | 3.60 | 1451803 |
Sintex Plastics Technology Ltd | SPTL | 3.45 | 3.45 | 3.35 | 3.45 | 3.45 | 1330880 |
Sirca Paints Ltd | SIRCA | 380.00 | 380.00 | 363.10 | 372.50 | 372.90 | 16135 |
Siti Networks | SITINET | 0.85 | 0.90 | 0.80 | 0.85 | 0.85 | 3262161 |
Siyaram Silk Mills | SIYSIL | 212.00 | 213.55 | 205.50 | 206.40 | 211.90 | 89970 |
SJVN Ltd | SJVN | 24.70 | 25.15 | 24.65 | 25.05 | 24.70 | 2076781 |
SKF India Ltd | SKFINDIA | 2180.00 | 2205.25 | 2164.45 | 2186.40 | 2173.35 | 23218 |
SKIL Infrastructure | SKIL | 2.70 | 2.70 | 2.50 | 2.60 | 2.60 | 67909 |
Skipper Ltd | SKIPPER | 61.25 | 62.85 | 60.45 | 61.05 | 61.20 | 23553 |
SKM Egg Products Export (India) | SKMEGGPROD | 50.75 | 52.50 | 50.25 | 50.90 | 51.00 | 28633 |
Smartlinks Holdings Ltd | SMARTLINK | 85.30 | 85.85 | 85.00 | 85.20 | 85.60 | 3928 |
SMC Global Securities Ltd | SMCGLOBAL | 72.35 | 72.55 | 70.70 | 71.15 | 72.65 | 86959 |
SML Isuzu | SMLISUZU | 462.40 | 472.00 | 461.00 | 463.65 | 465.90 | 10287 |
SMS Lifesciences Ltd | SMSLIFE | 606.90 | 614.95 | 590.00 | 591.95 | 609.15 | 14265 |
SMS Pharmaceuticals | SMSPHARMA | 138.05 | 149.90 | 138.05 | 147.40 | 139.70 | 502953 |
Snowman Logistics Ltd | SNOWMAN | 46.35 | 50.70 | 46.35 | 49.85 | 46.90 | 3881653 |
Sobha Ltd | SOBHA | 508.45 | 534.00 | 501.45 | 519.55 | 504.60 | 900855 |
Solar Industries Ltd | SOLARINDS | 1349.00 | 1358.00 | 1275.70 | 1312.00 | 1313.65 | 16733 |
Solara Active Pharma Sciences}-|td | SOLARA | 1364.00 | 1410.00 | 1354.80 | 1377.75 | 1364.80 | 64037 |
Solex Energy Ltd | SOLEX | 46.60 | 46.60 | 46.60 | 46.60 | 44.40 | 16000 |
Som Distilleries & Breweries Ltd | SDBL | 32.95 | 32.95 | 32.00 | 32.35 | 32.55 | 83273 |
Soma Textiles & Industries | SOMATEX | 4.70 | 5.05 | 4.70 | 4.75 | 4.90 | 32481 |
Somany Ceramics | SOMANYCERA | 432.00 | 459.00 | 425.00 | 454.40 | 417.30 | 171607 |
Somany Home Innovation Ltd | SHIL | 293.30 | 298.95 | 289.00 | 298.65 | 284.75 | 321009 |
Somi Conveyor Beltings | SOMICONVEY | 36.10 | 36.75 | 36.00 | 36.75 | 35.00 | 15379 |
Sonam Clock Ltd | SONAMCLOCK | 62.95 | 62.95 | 60.50 | 61.70 | 61.90 | 9000 |
Sonata Software Ltd | SONATSOFTW | 598.40 | 607.45 | 584.00 | 590.50 | 593.65 | 445356 |
SORIL Infra Resource Ltd | SORILINFRA | 150.00 | 157.00 | 148.00 | 149.90 | 153.35 | 45803 |
South Indian Bank Ltd | SOUTHBANK | 8.50 | 8.80 | 8.45 | 8.65 | 8.50 | 12934986 |
South West Pinnacle Exploration Ltd | SOUTHWEST | 48.90 | 50.00 | 44.85 | 49.40 | 47.90 | 47151 |
Southern Petrochemicals Industries Corp Ltd | SPIC | 31.75 | 32.25 | 30.60 | 31.00 | 31.85 | 599420 |
Spandana Sphoorty Financials Ltd | SPANDANA | 609.90 | 609.95 | 591.25 | 598.30 | 608.00 | 47149 |
Speciality Restaurants | SPECIALITY | 39.10 | 40.80 | 39.00 | 39.10 | 39.35 | 89003 |
Spencers retail Ltd | SPENCERS | 74.80 | 75.00 | 73.25 | 73.55 | 74.30 | 151420 |
Spentex Industries | SPENTEX | 0.75 | 0.75 | 0.75 | 0.75 | 0.70 | 3410 |
Spice Jet Ltd | SPICEJET | 70.65 | 71.45 | 70.15 | 71.05 | 71.45 | 1665685 |
SPL Industries | SPLIL | 35.50 | 36.00 | 30.20 | 33.70 | 33.90 | 47814 |
SPML Infra | SPMLINFRA | 12.35 | 12.65 | 11.05 | 11.85 | 12.70 | 203924 |
Sree Rayalaseema Hi Strength Hyp | SRHHYPOLTD | 255.05 | 265.00 | 254.15 | 258.70 | 259.65 | 13587 |
Sreeleathers Ltd | SREEL | 144.05 | 146.40 | 143.55 | 144.05 | 142.05 | 7833 |
Srei Infrastrcture Finance Ltd | SREINFRA | 6.70 | 7.00 | 6.50 | 7.00 | 5.85 | 9727858 |
SRF Ltd | SRF | 6180.30 | 6363.55 | 6152.40 | 6259.35 | 6205.75 | 213233 |
Sri Havisha Hospitality & Infrastructure Ltd | HAVISHA | 0.75 | 0.75 | 0.65 | 0.70 | 0.70 | 55511 |
Srikalahasthi Pipes Ltd | SRIPIPES | 182.00 | 184.50 | 180.10 | 181.55 | 181.55 | 54695 |
SRPL | SRPL | 32.80 | 33.90 | 31.20 | 31.40 | 32.80 | 2571 |
Stampede Capital Ltd | SCAPDVR | 2.00 | 2.00 | 2.00 | 2.00 | 1.95 | 28862 |
Standard Industries Ltd | SIL | 19.00 | 20.00 | 19.00 | 19.90 | 19.45 | 28437 |
Star Cement Ltd | STARCEMENT | 106.70 | 108.00 | 100.55 | 102.20 | 102.70 | 1360891 |
Star Paper Mills | STARPAPER | 124.00 | 124.90 | 122.05 | 122.75 | 123.00 | 39388 |
Star Trading Corp of India Ltd | STCINDIA | 78.00 | 82.90 | 77.70 | 79.85 | 76.30 | 93225 |
State Bank of India | SBIN | 354.40 | 364.50 | 351.20 | 353.00 | 355.60 | 46473100 |
Steel Authority of India Ltd | SAIL | 96.75 | 98.00 | 92.30 | 94.35 | 95.60 | 70229432 |
Steel City Securities Ltd | STEELCITY | 36.95 | 36.95 | 36.05 | 36.20 | 36.65 | 11944 |
Steel Exchange India Ltd | STEELXIND | 63.45 | 64.70 | 61.50 | 62.35 | 63.95 | 113123 |
Steel Strips Wheels | SSWL | 729.75 | 738.00 | 726.00 | 732.75 | 726.10 | 22686 |
STEL Holdings | STEL | 81.00 | 83.00 | 80.00 | 81.55 | 81.00 | 9314 |
Sterling & Wilson Solar Ltd | SWSOLAR | 312.00 | 343.80 | 304.00 | 326.10 | 310.25 | 6793880 |
Sterling Tools | STERTOOLS | 205.00 | 205.00 | 196.95 | 198.50 | 200.35 | 9406 |
STL Global | SGL | 9.05 | 9.10 | 7.70 | 8.75 | 8.85 | 136423 |
STLTECH | STLTECH | 235.00 | 237.30 | 229.90 | 233.30 | 234.50 | 417717 |
STOVEKRAFT | STOVEKRAFT | 504.60 | 518.80 | 495.60 | 514.65 | 504.25 | 141258 |
Strides Acrolab Ltd | STAR | 846.00 | 896.80 | 837.85 | 862.80 | 846.50 | 873530 |
SUBEXLTD | SUBEXLTD | 38.60 | 46.10 | 38.20 | 45.15 | 38.45 | 47806638 |
Subros | SUBROS | 318.00 | 320.95 | 314.00 | 316.20 | 317.60 | 14036 |
Sudarshan Chemical Industries | SUDARSCHEM | 542.00 | 562.00 | 542.00 | 546.10 | 542.05 | 235957 |
Sumeet Industries | SUMEETINDS | 6.05 | 6.05 | 5.90 | 6.05 | 5.80 | 290777 |
Sumit Woods Ltd | SUMIT | 13.85 | 14.30 | 12.50 | 12.90 | 11.95 | 715199 |
Sumitomo Chemical India Ltd | SUMICHEM | 290.50 | 297.90 | 290.50 | 293.25 | 290.90 | 471467 |
Summit Securities | SUMMITSEC | 541.45 | 544.00 | 527.40 | 530.90 | 536.05 | 8429 |
Sun Pharma Advanced Resea | SPARC | 162.00 | 170.70 | 161.75 | 167.60 | 161.75 | 1250248 |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 613.00 | 642.00 | 609.50 | 636.75 | 614.25 | 16755446 |
Sun TV Network Ltd | SUNTV | 481.00 | 497.00 | 480.95 | 493.45 | 480.60 | 2497344 |
Sundaram Brake Linings | SUNDRMBRAK | 357.20 | 359.95 | 348.00 | 356.95 | 350.50 | 5437 |
Sundaram Finance Holdings Ltd | SUNDARMHLD | 81.95 | 81.95 | 78.60 | 79.10 | 79.10 | 36296 |
Sundaram Finance Ltd | SUNDARMFIN | 2560.00 | 2589.75 | 2510.00 | 2528.25 | 2550.85 | 9297 |
Sundaram Multi Pap Ltd | SUNDARAM | 1.30 | 1.30 | 1.25 | 1.30 | 1.25 | 75689 |
Sundaram-Clayton | SUNCLAYLTD | 3225.05 | 3262.95 | 3160.05 | 3170.75 | 3211.90 | 1003 |
Sundram Fasteners Ltd | SUNDRMFAST | 739.90 | 741.80 | 730.00 | 730.90 | 736.05 | 43342 |
Sunflag Iron & Steel Co. Ltd | SUNFLAG | 70.70 | 73.70 | 70.30 | 71.50 | 71.40 | 1624124 |
Sunteck Realty Ltd | SUNTECK | 289.90 | 293.35 | 284.35 | 287.70 | 289.50 | 155973 |
Super Spinning Mills | SUPERSPIN | 4.65 | 5.00 | 4.60 | 4.75 | 4.75 | 31218 |
Superhouse | SUPERHOUSE | 126.60 | 129.25 | 123.70 | 128.10 | 124.35 | 17146 |
Suprajit Engineering | SUPRAJIT | 287.90 | 291.00 | 281.70 | 282.55 | 286.75 | 102150 |
Supreme Engineering Ltd | SUPREMEENG | 25.00 | 26.85 | 25.00 | 25.40 | 25.00 | 14644 |
Supreme Industries Ltd | SUPREMEIND | 1990.00 | 2010.00 | 1963.00 | 1994.35 | 1981.65 | 139224 |
Supreme Petrochem Ltd | SUPPETRO | 495.00 | 502.50 | 490.55 | 498.75 | 489.10 | 133418 |
Surana Solar | SURANASOL | 9.45 | 9.65 | 9.20 | 9.60 | 9.30 | 41051 |
Surana Telecom & Power | SURANAT&P | 4.60 | 4.75 | 4.30 | 4.45 | 4.50 | 31172 |
Surya Roshni Ltd | SURYAROSNI | 378.40 | 389.90 | 373.05 | 387.30 | 377.25 | 346673 |
Suryalakshmi Cotton Mills | SURYALAXMI | 32.70 | 32.75 | 30.95 | 32.55 | 31.85 | 8380 |
SURYODAY | SURYODAY | 268.00 | 270.40 | 264.10 | 265.20 | 267.35 | 111688 |
Sutlej Textiles & Industries | SUTLEJTEX | 41.90 | 43.00 | 40.30 | 42.65 | 41.25 | 97767 |
Suumaya Lifestyle Ltd | SUULD | 204.95 | 205.00 | 196.90 | 205.00 | 200.00 | 15568 |
Suven Lifesciences Ltd | SUVEN | 80.45 | 83.35 | 79.95 | 81.75 | 80.40 | 637682 |
Suven Pharmaceuticals Ltd | SUVENPHAR | 487.15 | 495.00 | 481.30 | 492.20 | 488.10 | 320096 |
Suvidhaa Infoserve Ltd | SUVIDHAA | 77.20 | 77.20 | 77.20 | 77.20 | 81.25 | 2083 |
Suzlon Energy Ltd | SUZLON | 5.00 | 5.15 | 4.95 | 5.10 | 5.00 | 11737421 |
Swan Energy Ltd | SWANENERGY | 135.90 | 136.50 | 133.05 | 134.75 | 135.65 | 200095 |
Swaraj Engines Ltd | SWARAJENG | 1350.00 | 1371.95 | 1333.05 | 1349.80 | 1350.80 | 6369 |
Swelect Energy Systems | SWELECTES | 220.00 | 220.00 | 211.50 | 213.30 | 216.25 | 17873 |
Symphony Ltd | SYMPHONY | 1320.00 | 1340.00 | 1290.00 | 1302.90 | 1314.45 | 32846 |
Syncom Healthcare Ltd | SYNCOM | 2.50 | 2.50 | 2.30 | 2.40 | 2.40 | 83020 |
Syngene International Ltd | SYNGENE | 562.00 | 571.90 | 553.60 | 559.90 | 557.95 | 578469 |
Note : The data is taken from NSE.