STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Tainwala Chemicals & Plastics (India) | TAINWALCHM | 59.25 | 60.85 | 58.35 | 59.75 | 59.30 | 3579 |
Taj GVK Hotels & Resorts | TAJGVK | 112.65 | 114.00 | 112.60 | 113.05 | 112.60 | 46169 |
Take Solutions Ltd | TAKE | 51.40 | 52.25 | 50.15 | 50.95 | 51.40 | 1627627 |
Talbros Automotive Components | TALBROAUTO | 223.00 | 228.50 | 220.10 | 221.65 | 224.70 | 22427 |
Tamil Nadu Newsprint & Papers Ltd | TNPL | 145.25 | 148.75 | 143.65 | 146.80 | 145.00 | 217782 |
Tamilnadu Petro Products Ltd | TNPETRO | 51.80 | 53.00 | 51.50 | 51.95 | 51.80 | 424425 |
Tamilnadu Telecommunications | TNTELE | 4.65 | 4.80 | 4.45 | 4.80 | 4.65 | 11504 |
Tanla Solutions Ltd | TANLA | 924.00 | 985.55 | 924.00 | 985.55 | 938.65 | 167553 |
Tantia Constructions | TANTIACONS | 3.30 | 3.30 | 3.30 | 3.30 | 3.15 | 550 |
TARC | TARC | 29.55 | 30.90 | 29.55 | 29.90 | 29.60 | 371544 |
Tarmat | TARMAT | 50.00 | 50.35 | 49.30 | 49.50 | 50.75 | 9230 |
Tasty Bites Eatables Ltd | TASTYBITE | 15022.00 | 15200.00 | 14826.05 | 14934.20 | 15026.35 | 981 |
Tata Chemicals Ltd | TATACHEM | 821.50 | 827.95 | 800.10 | 805.25 | 819.45 | 4304784 |
Tata Coffee Ltd | TATACOFFEE | 127.35 | 127.50 | 124.50 | 125.60 | 126.50 | 1548621 |
Tata Communications Ltd | TATACOMM | 1100.00 | 1126.25 | 1092.00 | 1115.45 | 1100.00 | 526773 |
Tata Consultancy Services Ltd | TCS | 3354.00 | 3354.35 | 3308.00 | 3322.25 | 3317.35 | 2911129 |
Tata Consumer Products Ltd | TATACONSUM | 670.00 | 685.00 | 665.00 | 679.80 | 670.70 | 2566543 |
Tata Elxsi Ltd | TATAELXSI | 2930.00 | 3119.00 | 2930.00 | 3101.60 | 2964.95 | 854663 |
Tata Investment Corp Ltd | TATAINVEST | 1029.95 | 1033.75 | 1020.55 | 1025.55 | 1022.40 | 33124 |
Tata Metaliks Ltd | TATAMETALI | 929.90 | 953.00 | 922.30 | 945.70 | 921.15 | 511152 |
Tata Motors (DVR) | TATAMTRDVR | 136.80 | 141.20 | 136.25 | 137.55 | 136.70 | 3046942 |
Tata Motors Ltd | TATAMOTORS | 313.20 | 325.00 | 312.50 | 318.20 | 313.95 | 75462572 |
Tata Power Co. Ltd | TATAPOWER | 105.35 | 106.20 | 103.00 | 104.10 | 104.95 | 35350727 |
Tata Steel BSL Ltd | TATASTLBSL | 60.25 | 60.50 | 57.75 | 58.65 | 59.80 | 13254987 |
Tata Steel Long Products Ltd | TATASTLLP | 814.00 | 827.00 | 805.00 | 818.75 | 805.75 | 108774 |
Tata Steel Ltd | TATASTEEL | 921.00 | 930.00 | 885.70 | 899.50 | 918.40 | 32179069 |
Tata Teleservices (Maharashtra) Ltd | TTML | 12.70 | 13.15 | 12.70 | 12.95 | 13.05 | 1026043 |
TCI Developers | TCIDEVELOP | 301.20 | 305.35 | 297.05 | 298.30 | 300.55 | 289 |
TCI Express Ltd | TCIEXP | 880.40 | 880.40 | 866.75 | 871.60 | 873.40 | 18138 |
TCI Finance Ltd | TCIFINANCE | 6.70 | 6.70 | 6.20 | 6.70 | 6.10 | 66305 |
TCNS Clothing Co. Ltd | TCNSBRANDS | 487.90 | 505.00 | 487.05 | 495.95 | 485.35 | 31242 |
TCPL Packaging Ltd | TCPLPACK | 419.10 | 423.00 | 409.55 | 415.35 | 420.25 | 2952 |
TD Power Systems | TDPOWERSYS | 159.70 | 163.75 | 156.85 | 159.35 | 158.10 | 49296 |
Team Lease Services Ltd | TEAMLEASE | 3696.00 | 3701.40 | 3505.00 | 3554.15 | 3684.85 | 21797 |
Tech Mahindra Ltd | TECHM | 1028.95 | 1056.80 | 1016.55 | 1053.00 | 1029.00 | 6029994 |
Techindia Nirman Ltd | TECHIN | 2.80 | 2.80 | 2.80 | 2.80 | 2.90 | 529 |
Techno Electric & Engineering Co. Ltd | TECHNOE | 313.00 | 318.75 | 309.20 | 316.65 | 312.20 | 54589 |
Technocraft Industries (India) | TIIL | 399.80 | 399.90 | 388.00 | 388.95 | 393.15 | 15569 |
Tejas Networks Ltd | TEJASNET | 180.90 | 184.15 | 177.50 | 179.35 | 177.10 | 229067 |
Tembo Global Industries Ltd | TEMBO | 95.00 | 98.00 | 91.50 | 93.60 | 99.10 | 28000 |
Tera Software Ltd | TERASOFT | 38.60 | 39.95 | 37.65 | 39.10 | 38.60 | 28944 |
Texmaco Infrastructure & Holdings Ltd | TEXINFRA | 71.60 | 72.40 | 71.10 | 72.00 | 72.05 | 27201 |
Texmaco Rail & Engineering Ltd | TEXRAIL | 26.80 | 27.45 | 26.80 | 27.15 | 26.95 | 281854 |
Texmo Pipes & Products Ltd | TEXMOPIPES | 27.00 | 27.50 | 26.60 | 27.35 | 26.80 | 130891 |
TGB Banquets & Hotels | TGBHOTELS | 4.75 | 4.75 | 4.50 | 4.70 | 4.75 | 6041 |
Thangamayil Jewellery | THANGAMAYL | 614.90 | 619.60 | 608.00 | 609.75 | 610.65 | 61659 |
The Anup Engineering Ltd | ANUP | 581.00 | 605.00 | 572.95 | 592.65 | 586.80 | 25189 |
The Byke Hospitality Ltd | BYKE | 21.40 | 21.40 | 20.00 | 20.20 | 21.25 | 89249 |
The Grob Tea Cco. Ltd | GROBTEA | 850.95 | 868.50 | 820.00 | 822.60 | 851.50 | 1913 |
The Investment Trust of India Ltd | THEINVEST | 89.90 | 92.35 | 88.00 | 88.60 | 89.85 | 12157 |
The Mandhana Retail Ventures Ltd | TMRVL | 12.85 | 12.95 | 12.30 | 12.65 | 12.70 | 31584 |
The New India Assurance Company Ltd | NIACL | 158.35 | 163.30 | 156.20 | 160.90 | 157.25 | 830481 |
The Ramco Cements Ltd | RAMCOCEM | 1085.00 | 1110.00 | 1061.75 | 1078.55 | 1067.00 | 1436077 |
The Ruby Mills Ltd | RUBYMILLS | 174.45 | 176.00 | 170.00 | 173.05 | 174.45 | 4386 |
The Western India Plywoods Ltd | WIPL | 60.95 | 60.95 | 59.00 | 60.90 | 60.00 | 5537 |
Thejo Engineering Ltd | THEJO | 1445.00 | 1720.25 | 1400.00 | 1720.25 | 1433.55 | 5800 |
Themis Medicare | THEMISMED | 324.00 | 324.00 | 305.60 | 320.45 | 322.00 | 8548 |
Thermax Ltd | THERMAX | 1342.50 | 1381.00 | 1342.00 | 1369.60 | 1349.85 | 21711 |
Thiru Arooran Sugar Industries | THIRUSUGAR | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 770 |
Thirumalai Chemicals | TIRUMALCHM | 94.30 | 95.50 | 92.85 | 93.05 | 94.35 | 384419 |
Thomas Cook (India) Ltd | THOMASCOOK | 47.35 | 48.20 | 47.00 | 47.45 | 47.20 | 233457 |
Thomas Scott India | THOMASCOTT | 7.00 | 7.65 | 7.00 | 7.65 | 7.35 | 250 |
Thyrocare Technologies Ltd | THYROCARE | 1027.70 | 1070.00 | 1024.90 | 1042.95 | 1008.50 | 1310329 |
Tide Water Oil | TIDEWATER | 4547.00 | 4547.00 | 4462.40 | 4478.35 | 4507.90 | 1502 |
Tijaria Polypipes | TIJARIA | 7.05 | 7.25 | 6.65 | 6.90 | 6.95 | 4185 |
TIL Ltd | TIL | 160.50 | 166.00 | 160.50 | 164.90 | 162.15 | 6382 |
Tilak Nagar Industries Ltd | TI | 38.10 | 38.45 | 36.50 | 36.85 | 38.00 | 350832 |
Time Technoplast Ltd | TIMETECHNO | 67.00 | 70.95 | 66.95 | 70.20 | 66.90 | 1548507 |
Times Guaranty | TIMESGTY | 25.45 | 25.55 | 24.60 | 25.15 | 25.05 | 668 |
Timken India Ltd | TIMKEN | 1395.00 | 1410.00 | 1361.80 | 1385.45 | 1373.25 | 53237 |
Tinplate ompany of India LTd | TINPLATE | 179.10 | 182.40 | 175.80 | 177.60 | 177.80 | 741478 |
Tips Industries | TIPSINDLTD | 491.10 | 519.00 | 491.10 | 509.70 | 503.45 | 2800 |
Tirupati Forge Ltd | TIRUPATIFL | 25.00 | 25.20 | 25.00 | 25.00 | 25.00 | 400 |
Titagarh Wagons Ltd | TWL | 50.65 | 51.00 | 50.00 | 50.35 | 50.55 | 286606 |
Titan Company Ltd | TITAN | 1569.90 | 1618.00 | 1561.30 | 1592.00 | 1571.30 | 3569146 |
Tokyo Plast International | TOKYOPLAST | 72.60 | 74.40 | 71.30 | 73.15 | 72.50 | 9989 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 2553.00 | 2606.40 | 2532.00 | 2574.75 | 2549.30 | 337231 |
Torrent Power Ltd | TORNTPOWER | 422.00 | 425.70 | 418.10 | 422.40 | 422.50 | 472398 |
Total Transport Systems Ltd | TOTAL | 46.95 | 46.95 | 45.00 | 45.70 | 45.25 | 9772 |
Touchwood Entertainment Ltd | TOUCHWOOD | 111.00 | 111.40 | 111.00 | 111.05 | 116.45 | 731 |
Tourism Finance Corp. of India Ltd | TFCILTD | 59.55 | 60.50 | 59.05 | 59.50 | 59.60 | 128766 |
TPL Plastech Ltd | TPLPLASTEH | 171.70 | 183.00 | 170.90 | 180.00 | 170.35 | 20704 |
Transformers & Rectifiers India | TRIL | 18.00 | 18.65 | 17.60 | 18.45 | 17.90 | 212240 |
Transport Corp of India Ltd | TCI | 267.15 | 288.50 | 262.00 | 281.85 | 266.35 | 417385 |
Tree House Education & Accessories Ltd | TREEHOUSE | 8.90 | 8.90 | 8.50 | 8.75 | 8.85 | 84531 |
Trejhara Solutions Ltd | TREJHARA | 33.40 | 35.20 | 31.70 | 35.05 | 32.00 | 49912 |
Trent Ltd | TRENT | 735.00 | 736.00 | 723.25 | 729.20 | 729.75 | 344873 |
TRF Ltd | TRF | 94.30 | 102.70 | 93.15 | 97.30 | 94.55 | 68248 |
Tribhovandas Bhimji Zaveri | TBZ | 67.40 | 68.60 | 66.30 | 67.15 | 65.95 | 120080 |
Trident Ltd | TRIDENT | 14.20 | 14.40 | 14.05 | 14.10 | 14.20 | 6660754 |
Trigyn Technologies Ltd | TRIGYN | 72.50 | 72.50 | 69.80 | 70.95 | 71.15 | 66746 |
Triveni Engineering & Industries Ltd | TRIVENI | 91.90 | 93.80 | 89.80 | 92.65 | 89.60 | 1262848 |
Triveni Turbine Ltd | TRITURBINE | 101.40 | 102.50 | 100.70 | 101.45 | 100.85 | 98947 |
TT Ltd | TTL | 48.05 | 48.30 | 47.85 | 48.05 | 48.60 | 2348 |
TTK Healthcare Ltd | TTKHLTCARE | 510.50 | 525.00 | 505.00 | 517.50 | 503.50 | 3106 |
TTK Prestige Ltd | TTKPRESTIG | 7375.90 | 7619.95 | 7237.80 | 7476.25 | 7375.90 | 12173 |
Tube Investments of India Ltd | TIINDIA | 1149.70 | 1197.00 | 1141.00 | 1177.40 | 1170.70 | 74247 |
TV Today Network Ltd | TVTODAY | 297.70 | 297.70 | 286.15 | 291.25 | 296.80 | 43757 |
TV Vision Ltd | TVVISION | 2.70 | 2.70 | 2.70 | 2.70 | 2.80 | 23917 |
TV18 Broadcast Ltd | TV18BRDCST | 29.05 | 29.20 | 28.80 | 28.95 | 29.00 | 2522448 |
TVS Electronics | TVSELECT | 137.00 | 139.40 | 135.10 | 136.85 | 137.65 | 8854 |
TVS Motor Company Ltd | TVSMOTOR | 561.25 | 571.25 | 557.50 | 568.00 | 564.10 | 1638045 |
TVS Srichakra | TVSSRICHAK | 1816.00 | 1825.10 | 1791.00 | 1799.95 | 1816.10 | 4740 |
Note : The data is taken from NSE.