NIFTY PHARMA - 2022-05-19
DAY SUMMARY
OPEN | 12646.75 |
HIGH | 12743.40 |
LOW | 12574.05 |
CLOSE | 12600.85 |
GAIN\LOSS | -280.70 |
PERCENTAGE CHANGE | -2.17% |
HIGH-LOW
ONE DAY | 12743.40-12574.05 |
ONE WEEK | 12942.90-12299.20 |
TWO WEEKS | 13284.55-12299.20 |
ONE MONTH | 13853.15-12299.20 |
THREE MONTHS | 13972.45-12290.90 |
SIX MONTHS | 14280.00--12290.90 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | 176.40 | 1.41% |
TWO WEEKS | -407.65 | -3.13% |
ONE MONTH | -921.60 | -6.81% |
THREE MONTH | -607.95 | -4.60% |
SIX MONTHS | -880.55 | -6.53% |
Nifty Pharma - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 12,366 | 12,470 | 12,535 | 12,639 | 12,705 | 12,809 | 12,874 |
Fibonacci | 12,470 | 12,535 | 12,575 | 12,639 | 12,704 | 12,744 | 12,809 |
Camarilla | 12,554 | 12,570 | 12,585 | 12,639 | 12,616 | 12,632 | 12,647 |
NIFTY PHARMA CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
Alkem Laboratories | ALKEM | 2945.10 | 2917.10 | -0.95 | 90,836 |
Aurobindo Pharma Ltd | AUROPHARMA | 559.60 | 522.85 | -6.56 | 3,701,404 |
Biocon Ltd | BIOCON | 337.85 | 322.50 | -4.54 | 1,342,321 |
Cipla Ltd | CIPLA | 957.10 | 938.00 | -1.99 | 1,198,917 |
Divis Laboratories Ltd | DIVISLAB | 4366.70 | 4199.20 | -3.83 | 288,480 |
Dr Reddys Laboratories Ltd | DRREDDY | 3905.80 | 3929.45 | 0.60 | 1,825,811 |
Lupin Ltd | LUPIN | 683.30 | 634.85 | -7.09 | 7,828,844 |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 899.15 | 884.60 | -1.61 | 2,715,634 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 2636.95 | 2592.30 | -1.69 | 115,940 |