STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
20 MICRONS Ltd | 20MICRONS | 97.30 | 100.15 | 97.00 | 98.75 | 96.85 | 262375 |
21st Century Management Services Ltd | 21STCENMGM | 21.25 | 21.25 | 21.25 | 21.25 | 20.85 | 585 |
360 One Wam Ltd | 360ONE | 438.60 | 443.45 | 433.85 | 441.20 | 441.20 | 965581 |
3i Infotech Ltd | 3IINFOLTD | 34.95 | 36.85 | 34.95 | 36.25 | 33.85 | 3181457 |
3M India Ltd | 3MINDIA | 27870.00 | 27921.25 | 27563.15 | 27679.55 | 27812.90 | 1341 |
3P Land Holdings Ltd | 3PLAND | 21.60 | 21.60 | 20.75 | 20.90 | 21.20 | 4120 |
5 Paisa Capital Ltd | 5PAISA | 331.00 | 357.60 | 331.00 | 356.10 | 362.35 | 196684 |
63 Moons Tehnologies Ltd | 63MOONS | 170.55 | 176.10 | 170.35 | 173.15 | 170.55 | 148381 |
Fourth Dimension Sol Ltd | 4THDIM | 19.70 | 19.70 | 19.20 | 19.60 | 19.35 | 411643 |
Note : The data is taken from NSE.