STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
A2Z INFRASTRUCTURE | A2ZINFRA | 6.90 | 6.90 | 6.50 | 6.65 | 6.60 | 127282 |
Aaa Technologies Ltd | AAATECH | 49.30 | 52.75 | 49.30 | 52.00 | 49.50 | 21006 |
Aakash Exploration Services Limited | AAKASH | 6.50 | 6.70 | 6.50 | 6.65 | 6.55 | 144067 |
Aarey Drugs & Pharmaceuticals Ltd | AAREYDRUGS | 26.05 | 26.50 | 25.75 | 26.25 | 25.75 | 39107 |
Aaron Industries Ltd | AARON | 182.15 | 184.80 | 179.00 | 183.05 | 177.30 | 6476 |
Aarti Drugs | AARTIDRUGS | 324.60 | 327.55 | 315.00 | 317.10 | 322.65 | 126692 |
Aarti Industries Ltd | AARTIIND | 520.35 | 533.50 | 519.75 | 527.80 | 520.20 | 728767 |
Aarti Pharmalabs Ltd | AARTIPHARM | 295.95 | 295.95 | 283.80 | 285.90 | 291.10 | 75035 |
Aarti Surfactants Ltd | AARTISURF | 492.00 | 499.85 | 479.95 | 483.65 | 485.85 | 12340 |
Aarvee Denim and Exports | AARVEEDEN | 20.50 | 20.50 | 18.50 | 18.90 | 19.90 | 13150 |
Aarvi Encon Ltd | AARVI | 110.95 | 113.00 | 110.05 | 111.80 | 109.60 | 5257 |
Aavas Financials Ltd | AAVAS | 1739.90 | 1752.95 | 1630.00 | 1662.20 | 1735.30 | 514083 |
Aban Offshore Ltd | ABAN | 37.65 | 38.00 | 37.05 | 37.60 | 37.40 | 67424 |
Abans Holdings Ltd | AHL | 216.00 | 216.00 | 208.55 | 211.95 | 210.85 | 250777 |
ABB Ltd | ABB | 3347.05 | 3364.00 | 3286.60 | 3312.55 | 3327.95 | 256724 |
ABB Power Products & Stems India | POWERINDIA | 3272.70 | 3310.00 | 3252.05 | 3306.15 | 3255.60 | 7642 |
Abbott India Ltd | ABBOTINDIA | 20726.95 | 20993.95 | 20600.00 | 20928.30 | 20704.00 | 7184 |
Abhishek Integrations Ltd | AILIMITED | 42.60 | 42.60 | 42.60 | 42.60 | 44.85 | 9000 |
ABM International Limited | ABMINTLLTD | 64.55 | 64.55 | 64.55 | 64.55 | 61.50 | 440 |
ACC Ltd | ACC | 1774.70 | 1774.70 | 1723.05 | 1730.40 | 1750.30 | 566675 |
Accelya Solutions India Ltd | ACCELYA | 1088.15 | 1186.90 | 1080.30 | 1174.00 | 1077.40 | 76947 |
Accord Synergy Ltd | ACCORD | 25.00 | 25.00 | 25.00 | 25.00 | 26.00 | 2000 |
Accuracy Shipping Ltd | ACCURACY | 16.20 | 16.20 | 15.30 | 15.60 | 15.95 | 39271 |
Ace Integrated Solution Ltd | ACEINTEG | 43.10 | 43.15 | 42.10 | 43.15 | 42.05 | 556 |
Acrysil Ltd | CARYSIL | 540.00 | 557.50 | 535.10 | 554.10 | 533.00 | 67222 |
Action Construction Equipment Ltd | ACE | 366.55 | 380.00 | 363.15 | 377.70 | 361.05 | 580994 |
Adani Enterprises Ltd | ADANIENT | 1901.00 | 1918.85 | 1845.00 | 1876.55 | 1843.80 | 5969594 |
Adani Green Energy Ltd | ADANIGREEN | 810.00 | 816.25 | 803.25 | 816.25 | 777.40 | 3378276 |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 688.50 | 691.75 | 671.30 | 680.35 | 679.60 | 7625895 |
Adani Power Ltd | ADANIPOWER | 203.85 | 205.30 | 198.25 | 199.95 | 198.70 | 11391354 |
Adani Total Gas Ltd | ATGL | 911.80 | 925.00 | 890.00 | 897.75 | 888.40 | 1412300 |
Adani Transmission Ltd | ADANITRANS | 994.30 | 1022.35 | 988.00 | 1022.35 | 973.70 | 2455413 |
Adani Wilmar Ltd | AWL | 429.40 | 439.00 | 423.90 | 427.65 | 420.65 | 2423287 |
ADF Foods Industries Ltd | ADFFOODS | 705.05 | 705.05 | 694.80 | 696.30 | 698.15 | 7496 |
Aditya Birla Capital Ltd | ABCAPITAL | 150.00 | 154.80 | 149.30 | 153.65 | 148.80 | 4338216 |
Aditya Birla Fashion and Retail Ltd | ABFRL | 216.05 | 217.75 | 213.10 | 215.05 | 215.00 | 1559082 |
Aditya Birla Money Ltd | BIRLAMONEY | 52.35 | 53.55 | 51.05 | 51.70 | 51.65 | 27081 |
Aditya Birla Sun Life MF | ABSLBANETF | 40.30 | 40.30 | 38.96 | 39.46 | 39.11 | 156358 |
Aditya Birla Sun Life Nifty Next 50 ETF | ABSLNN50ET | 39.48 | 39.48 | 38.10 | 39.00 | 38.52 | 915 |
Aditya Birla Sunlife AMC Ltd | ABSLAMC | 357.00 | 364.90 | 356.65 | 359.55 | 356.65 | 151690 |
Ador Welding Ltd | ADORWELD | 851.95 | 862.15 | 840.35 | 855.45 | 845.30 | 20600 |
Adroit Infotech Ltd | ADROITINFO | 22.80 | 22.80 | 21.30 | 21.80 | 21.65 | 14787 |
Advanced Enzyme Technologies | ADVENZYMES | 242.20 | 244.90 | 237.05 | 237.65 | 240.20 | 59721 |
Advani Hotels and Resorts India Ltd | ADVANIHOTR | 72.00 | 72.50 | 71.00 | 72.35 | 70.90 | 8631 |
Aegis Logistics Ltd | AEGISCHEM | 377.55 | 382.25 | 371.15 | 377.65 | 374.75 | 206179 |
Aether Industries Ltd | AETHER | 868.00 | 874.85 | 863.60 | 867.20 | 862.70 | 62360 |
Affle (India) Ltd | AFFLE | 940.00 | 965.75 | 940.00 | 954.80 | 931.70 | 210679 |
Agarwal Industrial Corporation Ltd | AGARIND | 596.75 | 602.30 | 593.95 | 595.30 | 593.50 | 14840 |
AGI Greenpac Ltd | AGI | 358.60 | 379.80 | 357.50 | 375.05 | 356.50 | 329364 |
Agni Green Power Ltd | AGNI | 19.75 | 19.75 | 19.75 | 19.75 | 19.70 | 10000 |
Agri-Tech (India) | AGRITECH | 98.05 | 99.00 | 95.10 | 96.60 | 96.15 | 13730 |
Agro Phos India Ltd | AGROPHOS | 32.40 | 33.15 | 32.05 | 32.40 | 32.65 | 86900 |
Agro Tech Foods Ltd | ATFL | 848.50 | 881.00 | 848.50 | 861.95 | 853.50 | 4721 |
AGS Transact Technologies Ltd | AGSTRA | 54.00 | 55.10 | 53.90 | 54.20 | 53.60 | 83309 |
Ahlada Engineers Ltd | AHLADA | 92.85 | 93.15 | 90.10 | 91.40 | 91.25 | 11150 |
Ahluwallia Contracts (India) Ltd | AHLUCONT | 458.00 | 473.95 | 458.00 | 472.90 | 461.20 | 4565 |
AIA Engineering Ltd | AIAENG | 2721.05 | 2829.90 | 2721.05 | 2803.75 | 2726.95 | 45954 |
Airan Ltd | AIRAN | 14.05 | 14.25 | 13.85 | 14.00 | 14.00 | 135434 |
Airo Lam Ltd | AIROLAM | 67.80 | 69.50 | 67.80 | 69.20 | 66.50 | 16248 |
Ajanta Pharmaceuticals Ltd | AJANTPHARM | 1201.45 | 1208.50 | 1151.25 | 1171.30 | 1196.55 | 96349 |
Ajmera Realty and Infra India Ltd | AJMERA | 278.90 | 281.90 | 275.00 | 275.50 | 275.95 | 15938 |
Ajooni Biotech Ltd | AJOONI | 4.10 | 4.10 | 3.85 | 3.90 | 4.05 | 696533 |
Akash Infra Projects Ltd | AKASH | 27.75 | 27.75 | 26.10 | 27.35 | 26.20 | 31731 |
AKG Exim Ltd | AKG | 30.50 | 31.80 | 29.75 | 30.50 | 31.30 | 195003 |
Aksh Optifibre Ltd | AKSHOPTFBR | 9.00 | 9.10 | 8.85 | 9.05 | 8.95 | 317238 |
Akshar Spintex Ltd | AKSHAR | 61.75 | 61.75 | 61.75 | 61.75 | 63.00 | 74 |
Aksharchem (India) Ltd | AKSHARCHEM | 222.45 | 223.10 | 216.05 | 217.15 | 220.85 | 4212 |
Akzo Nobel India Ltd | AKZOINDIA | 2290.55 | 2310.00 | 2280.00 | 2304.30 | 2293.40 | 4054 |
Alankit Ltd | ALANKIT | 8.35 | 8.45 | 8.30 | 8.30 | 8.35 | 127309 |
Albert David Ltd | ALBERTDAVD | 522.30 | 528.60 | 522.30 | 525.05 | 522.25 | 2431 |
Alembic Ltd | ALEMBICLTD | 60.10 | 61.50 | 60.00 | 60.20 | 60.75 | 70818 |
Alembic Pharmaceuticals Ltd | APLLTD | 488.00 | 491.35 | 477.25 | 479.50 | 486.55 | 64282 |
Alicon Castalloy | ALICON | 724.65 | 743.00 | 703.05 | 726.95 | 724.65 | 18499 |
Alkali Metals Ltd | ALKALI | 97.75 | 99.65 | 95.35 | 99.65 | 94.95 | 20248 |
Alkem Laboratories | ALKEM | 3188.50 | 3188.50 | 3098.30 | 3113.25 | 3155.05 | 65853 |
Alkyl Amines Chemicals Ltd | ALKYLAMINE | 2315.00 | 2345.30 | 2301.00 | 2303.60 | 2314.00 | 16451 |
All E Technologies Ltd | ALLETEC | 94.50 | 95.50 | 93.00 | 93.05 | 95.95 | 36800 |
Allcargo Logistics Ltd | ALLCARGO | 353.90 | 363.20 | 350.25 | 356.00 | 352.10 | 1976442 |
Allied Digital Services | ADSL | 86.50 | 87.80 | 84.50 | 85.25 | 85.15 | 81811 |
ALLSEC Technologies | ALLSEC | 472.40 | 490.45 | 469.95 | 480.95 | 468.85 | 13838 |
Almondz Global Securities | ALMONDZ | 64.00 | 64.70 | 62.50 | 63.10 | 63.05 | 10332 |
Alok Industries Ltd | ALOKINDS | 13.35 | 13.35 | 12.80 | 12.95 | 12.95 | 4055938 |
Alpa Laboratories | ALPA | 53.75 | 55.95 | 53.70 | 54.05 | 54.20 | 29621 |
Alphageo (India) | ALPHAGEO | 217.95 | 229.00 | 217.95 | 223.20 | 216.45 | 6375 |
Alps Industries | ALPSINDUS | 1.35 | 1.40 | 1.35 | 1.40 | 1.35 | 346 |
Amara Raja Batteries Ltd | AMARAJABAT | 574.40 | 579.00 | 565.55 | 568.90 | 572.60 | 214901 |
Amber Enterprises Ltd | AMBER | 1940.00 | 1965.00 | 1901.00 | 1918.45 | 1925.25 | 37222 |
Ambika Agarbathies & Aroma Ind Ltd | AMBICAAGAR | 21.85 | 22.95 | 20.55 | 21.50 | 20.90 | 39932 |
Ambika Cotton Mills | AMBIKCO | 1422.90 | 1425.00 | 1404.25 | 1409.75 | 1405.85 | 4428 |
Ambuja Cements Ltd | AMBUJACEM | 384.00 | 386.65 | 371.05 | 378.45 | 378.80 | 12121438 |
AMD Industries Ltd | AMDIND | 46.60 | 46.80 | 45.60 | 45.80 | 45.90 | 7991 |
Ameya Precision Engineers Ltd | AMEYA | 33.00 | 34.95 | 33.00 | 34.95 | 34.25 | 8000 |
Ami Organics Ltd | AMIORG | 897.90 | 910.00 | 888.00 | 900.40 | 885.10 | 32006 |
Amiable Logistics (India) Ltd | AMIABLE | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 3200 |
AMJ Land Holding Ltd | AMJLAND | 23.10 | 23.75 | 22.70 | 23.10 | 23.45 | 20343 |
Amrutanjan Health care | AMRUTANJAN | 603.15 | 610.50 | 599.70 | 608.70 | 600.10 | 7507 |
Anand Rathi Wealth Ltd | ANANDRATHI | 803.40 | 825.00 | 795.00 | 812.65 | 795.80 | 56997 |
Anant Raj Ltd | ANANTRAJ | 114.75 | 118.45 | 114.75 | 117.55 | 113.65 | 1916154 |
Andhra Paper Ltd | ANDHRAPAP | 404.25 | 413.95 | 403.35 | 410.55 | 400.25 | 23377 |
Andhra Sugar Ltd | ANDHRSUGAR | 115.30 | 115.70 | 112.75 | 113.15 | 113.90 | 124870 |
Andrew Yule & Co Ltd | ANDREWYU | 20.75 | 21.20 | 20.55 | 20.65 | 20.50 | 157175 |
Angel One Ltd | ANGELONE | 1060.00 | 1105.00 | 1050.25 | 1097.15 | 1045.25 | 504174 |
Anik Industries | ANIKINDS | 29.70 | 30.75 | 29.25 | 29.70 | 30.05 | 56220 |
Anjani Portland Cement Ltd | APCL | 157.80 | 159.80 | 152.25 | 155.20 | 155.90 | 34960 |
Ankit Metal and Power | ANKITMETAL | 4.50 | 4.50 | 4.35 | 4.40 | 4.40 | 28440 |
Anlon Technology Solution Ltd | ANLON | 137.00 | 142.00 | 137.00 | 142.00 | 134.00 | 3600 |
Anmol India Ltd | ANMOL | 182.00 | 183.70 | 175.85 | 182.45 | 180.15 | 47703 |
Annapurna Swadisht Ltd | ANNAPURNA | 163.95 | 170.80 | 163.10 | 169.70 | 161.10 | 87000 |
Antartica Ltd | ANTGRAPHIC | 0.60 | 0.65 | 0.60 | 0.65 | 0.60 | 219719 |
Antony Waste Handling Cell Ltd | AWHCL | 255.00 | 260.00 | 252.50 | 257.30 | 252.70 | 66716 |
Anupam Rasayan India Ltd | ANURAS | 732.00 | 749.95 | 732.00 | 749.15 | 735.20 | 455466 |
Apar Industries Ltd | APARINDS | 2230.00 | 2330.00 | 2188.00 | 2313.40 | 2208.30 | 164738 |
Apcotex Industries Ltd | APCOTEXIND | 436.00 | 449.95 | 412.70 | 427.80 | 434.90 | 78595 |
Apex Frozen Foods Ltd | APEX | 213.85 | 213.85 | 209.10 | 210.15 | 213.30 | 16224 |
APL Apollo Tubes | APLAPOLLO | 1191.00 | 1275.10 | 1171.25 | 1244.90 | 1183.35 | 2771678 |
Apollo Hospital Enterprises Ltd | APOLLOHOSP | 4340.00 | 4376.20 | 4296.70 | 4346.50 | 4319.05 | 368653 |
Apollo Mirosystems Ltd | APOLLO | 289.30 | 289.70 | 282.50 | 286.90 | 283.55 | 29601 |
Apollo Pipes Ltd | APOLLOPIPE | 567.00 | 577.90 | 566.00 | 567.35 | 569.20 | 62277 |
Apollo Sindoori Hotels Ltd | APOLSINHOT | 1094.00 | 1106.15 | 1077.70 | 1085.15 | 1093.45 | 364 |
Apollo Tyres Ltd | APOLLOTYRE | 310.05 | 311.05 | 306.40 | 308.70 | 308.95 | 972728 |
Aptech Ltd | APTECHT | 343.00 | 345.50 | 335.05 | 337.40 | 339.80 | 97955 |
Aptus Value Housing Finance Ltd | APTUS | 246.00 | 248.65 | 242.35 | 244.05 | 243.80 | 264097 |
Archean Chemical Industries Ltd | ACI | 633.00 | 635.50 | 615.65 | 622.25 | 629.85 | 184140 |
Archidply Decor Ltd | ADL | 57.90 | 58.00 | 55.80 | 58.00 | 55.40 | 1047 |
Archidply Industries | ARCHIDPLY | 57.85 | 57.85 | 54.10 | 54.70 | 55.15 | 10542 |
Archies | ARCHIES | 18.80 | 19.50 | 18.60 | 19.30 | 18.80 | 34278 |
Arham Technologies Ltd | ARHAM | 50.00 | 50.00 | 50.00 | 50.00 | 52.80 | 6000 |
Aries Agro | ARIES | 160.85 | 163.60 | 159.95 | 161.45 | 159.80 | 36390 |
Arihant Academy Ltd | ARIHANTACA | 100.00 | 103.60 | 100.00 | 103.60 | 101.90 | 9600 |
Arihant Capital Markets Ltd | ARIHANTCAP | 41.25 | 41.25 | 38.80 | 39.15 | 39.95 | 94821 |
Arihant Superstructure Ltd | ARIHANTSUP | 196.00 | 196.00 | 183.05 | 186.00 | 189.90 | 10205 |
ARISTO | ARISTO | 56.00 | 57.80 | 56.00 | 57.75 | 55.00 | 9600 |
Arman Financial Services Ltd | ARMANFIN | 1244.05 | 1273.95 | 1190.00 | 1222.40 | 1244.05 | 20403 |
Aro Granite Induatries | AROGRANITE | 42.80 | 42.90 | 41.05 | 41.25 | 42.05 | 31116 |
Arrow Greentech Ltd | ARROWGREEN | 224.75 | 231.80 | 221.60 | 222.85 | 224.60 | 20206 |
Arshiya | ARSHIYA | 6.60 | 6.75 | 6.45 | 6.65 | 6.45 | 1137262 |
Art Nirman Ltd | ARTNIRMAN | 60.15 | 60.15 | 57.60 | 58.00 | 58.80 | 2559 |
Artemis Medicare Services Ltd | ARTEMISMED | 68.40 | 70.45 | 66.60 | 68.05 | 67.60 | 94801 |
Arvee Laboratories (India) Ltd | ARVEE | 98.25 | 98.30 | 92.00 | 97.90 | 93.65 | 171 |
Arvind Fashions Ltd | ARVINDFASN | 285.00 | 286.00 | 277.00 | 278.05 | 282.70 | 110634 |
Arvind Ltd | ARVIND | 84.45 | 85.40 | 83.00 | 83.60 | 83.20 | 446458 |
Arvind Smartspaces Ltd | ARVSMART | 238.10 | 244.75 | 230.90 | 235.10 | 239.95 | 31817 |
Asahi India Glass Ltd | ASAHIINDIA | 469.85 | 473.05 | 456.05 | 459.85 | 467.50 | 64321 |
Asahi Songwon Colors | ASAHISONG | 180.00 | 180.65 | 171.20 | 173.50 | 179.75 | 18604 |
Ascom Leasing & Investments Ltd | ASCOM | 310.00 | 310.00 | 310.00 | 310.00 | 309.00 | 1500 |
Ashapura Minechem Ltd | ASHAPURMIN | 102.50 | 104.40 | 102.20 | 103.80 | 101.70 | 116702 |
Ashiana Housing Ltd | ASHIANA | 145.50 | 150.00 | 142.35 | 145.60 | 144.75 | 50840 |
Ashima | ASHIMASYN | 14.05 | 14.05 | 13.45 | 13.50 | 13.75 | 57116 |
Ashok Leyland Ltd | ASHOKLEY | 140.50 | 141.40 | 138.60 | 139.50 | 139.75 | 5322993 |
Ashoka Buildcon | ASHOKA | 76.80 | 77.50 | 75.15 | 75.85 | 76.15 | 1326186 |
Asian Energy Services Ltd | ASIANENE | 82.00 | 83.95 | 81.00 | 81.25 | 80.20 | 51785 |
Asian Granito India | ASIANTILES | 36.80 | 38.15 | 36.75 | 37.15 | 36.55 | 994203 |
Asian Hotels (East) | AHLEAST | 97.45 | 97.80 | 94.90 | 95.20 | 96.20 | 3481 |
Asian Hotels (North) | ASIANHOTNR | 73.15 | 73.45 | 71.25 | 72.70 | 72.15 | 14547 |
Asian Paints Ltd | ASIANPAINT | 2923.95 | 2923.95 | 2855.05 | 2862.65 | 2893.25 | 1848073 |
ASMS | ASMS | 5.10 | 5.40 | 5.05 | 5.05 | 5.30 | 103875 |
Aspinwall & Company Ltd | ASPINWALL | 200.00 | 232.00 | 199.95 | 211.50 | 200.25 | 32715 |
Associated Alcohols & Breweries Ltd | ASALCBR | 338.50 | 348.15 | 338.50 | 339.90 | 336.50 | 22048 |
Astec Lifesciences Ltd | ASTEC | 1265.00 | 1271.35 | 1225.80 | 1230.20 | 1250.20 | 13733 |
Aster DM Healthcare Ltd | ASTERDM | 231.55 | 235.00 | 229.00 | 234.20 | 230.35 | 138029 |
Astra Microwave Products Ltd | ASTRAMICRO | 241.75 | 247.00 | 237.85 | 240.95 | 240.90 | 376154 |
Astral Poly Technik Ltd | ASTRAL | 1345.05 | 1358.00 | 1325.35 | 1337.50 | 1334.00 | 223456 |
AstraZenca Pharma India Ltd | ASTRAZEN | 3267.25 | 3385.00 | 3267.25 | 3365.40 | 3267.15 | 6260 |
Astron Paper and Board Mill Ltd | ASTRON | 24.70 | 26.30 | 24.50 | 24.70 | 24.20 | 49321 |
Atal Realtech Ltd | ATALREAL | 74.00 | 74.00 | 71.50 | 71.50 | 72.80 | 14400 |
Atlanta Ltd | ATLANTA | 12.70 | 12.70 | 12.70 | 12.70 | 12.10 | 3708 |
Atul Auto Ltd | ATULAUTO | 326.00 | 332.00 | 318.25 | 320.80 | 323.05 | 124852 |
Atul Ltd | ATUL | 6999.80 | 7043.05 | 6950.00 | 6987.45 | 6945.45 | 31765 |
AU Small Finance Bank | AUBANK | 591.05 | 594.05 | 581.30 | 590.25 | 584.00 | 1049797 |
Aurionpro Solutions Ltd | AURIONPRO | 317.70 | 319.15 | 309.20 | 310.65 | 313.00 | 24733 |
Aurobindo Pharma Ltd | AUROPHARMA | 476.90 | 494.10 | 470.85 | 477.80 | 473.25 | 4731255 |
Aurum Proptech Ltd | AURUM | 107.85 | 111.70 | 107.85 | 109.65 | 108.55 | 26402 |
Ausom Enterprise | AUSOMENT | 61.35 | 62.45 | 59.60 | 61.15 | 61.55 | 737 |
AUTOBEES | AUTOBEES | 124.67 | 126.00 | 123.29 | 124.06 | 124.54 | 55113 |
Autoline Industries | AUTOIND | 64.50 | 65.00 | 62.95 | 64.00 | 64.50 | 18908 |
Automative Stampings and Assemblies | ASAL | 289.00 | 296.65 | 276.65 | 282.20 | 278.65 | 14028 |
Automotive Axles Ltd | AUTOAXLES | 2477.05 | 2509.10 | 2410.10 | 2422.60 | 2464.70 | 10160 |
Avadh Sugar and Energy Ltd | AVADHSUGAR | 427.00 | 435.00 | 422.10 | 424.85 | 424.35 | 26754 |
Avanti Feeds Ltd | AVANTIFEED | 347.00 | 348.60 | 342.00 | 342.95 | 344.95 | 546709 |
Avenue Supermarts Ltd | DMART | 3398.00 | 3399.00 | 3300.00 | 3311.30 | 3382.15 | 562867 |
AVG Logistics Ltd | AVG | 161.00 | 161.00 | 161.00 | 161.00 | 169.00 | 1200 |
AVONMORE | AVONMORE | 63.40 | 64.20 | 62.10 | 62.70 | 62.60 | 20771 |
Avro India Ltd | AVROIND | 123.75 | 126.40 | 121.10 | 125.45 | 121.50 | 11514 |
AVT Natural Products Ltd | AVTNPL | 87.00 | 87.05 | 85.60 | 85.85 | 86.10 | 40620 |
Axis Bank | AXISBANK | 835.00 | 841.50 | 823.00 | 837.40 | 830.55 | 7762461 |
Axis Mutual Fold - Gold ETF | AXISGOLD | 49.95 | 50.05 | 49.70 | 49.74 | 49.76 | 66739 |
AXIS Nifty ETF | AXISNIFTY | 181.40 | 183.18 | 180.60 | 182.71 | 181.03 | 5749 |
Axis Technology ETF | AXISTECETF | 299.06 | 301.38 | 295.00 | 298.63 | 295.05 | 1845 |
AXISBNKETF | AXISBNKETF | 397.35 | 400.56 | 393.31 | 399.81 | 396.76 | 652 |
AXISBPSETF | AXISBPSETF | 10.80 | 10.80 | 10.76 | 10.79 | 10.79 | 3133 |
AXISCADES Engineering Technologies Ltd | AXISCADES | 293.00 | 293.00 | 284.00 | 286.25 | 287.25 | 30262 |
AXISCETF | AXISCETF | 71.86 | 72.80 | 71.86 | 72.26 | 72.78 | 163 |
AXISHCETF | AXISHCETF | 78.05 | 78.05 | 74.60 | 74.72 | 75.78 | 1891 |
AXISILVER | AXISILVER | 68.20 | 69.19 | 68.00 | 68.19 | 68.42 | 5386 |
Axita Cotton Ltd | AXITA | 56.40 | 57.40 | 55.00 | 56.95 | 55.60 | 635940 |
AYM Syntex Ltd | AYMSYNTEX | 65.85 | 68.50 | 64.40 | 67.10 | 65.80 | 23864 |
Rajdarshan Industries Ltd | ARENTERP | 32.90 | 33.75 | 32.50 | 33.50 | 32.50 | 193 |
The Anup Engineering Ltd | ANUP | 979.90 | 1002.55 | 977.90 | 995.60 | 977.60 | 16344 |
Note : The data is taken from NSE.