STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Aditya Birla Money Ltd | BIRLAMONEY | 50.05 | 50.30 | 49.60 | 49.90 | 50.05 | 21523 |
B L Kashyap & Sons Ltd | BLKASHYAP | 38.40 | 39.20 | 37.50 | 38.00 | 38.95 | 441895 |
B&B Triplewall Containers Limited | BBTCL | 225.00 | 230.00 | 221.00 | 226.50 | 228.00 | 6667 |
Bafna Pharmaceuticals Ltd | BAFNAPH | 107.60 | 107.60 | 107.60 | 107.60 | 102.50 | 1395 |
Bag Films and Media Ltd | BAGFILMS | 4.10 | 4.10 | 4.00 | 4.00 | 4.05 | 63616 |
Baheti Recycling Industries Ltd | BAHETI | 120.10 | 120.10 | 112.10 | 114.00 | 116.50 | 25500 |
Baid Finserv Ltd | BAIDFIN | 35.25 | 37.40 | 35.25 | 37.00 | 36.00 | 86204 |
Bajaj Auto Ltd | BAJAJ-AUTO | 4589.80 | 4628.95 | 4552.65 | 4567.15 | 4591.90 | 719613 |
Bajaj Consumer Care Ltd | BAJAJCON | 185.90 | 188.90 | 184.60 | 185.85 | 186.75 | 511106 |
Bajaj electricals Ltd | BAJAJELEC | 1161.00 | 1174.00 | 1136.50 | 1143.20 | 1154.40 | 87352 |
Bajaj Finance | BAJFINANCE | 7004.90 | 7026.00 | 6927.30 | 6989.85 | 7005.80 | 2147627 |
Bajaj Finserv Ltd | BAJAJFINSV | 1465.00 | 1465.00 | 1447.25 | 1451.05 | 1465.85 | 1704213 |
Bajaj Health Care Ltd | BAJAJHCARE | 290.00 | 310.45 | 283.80 | 299.25 | 300.20 | 102225 |
Bajaj Hindusthan Sugar Ltd | BAJAJHIND | 14.55 | 14.95 | 14.40 | 14.75 | 14.60 | 9553630 |
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 7070.00 | 7488.95 | 6931.00 | 7264.90 | 7078.00 | 181345 |
Bal Pharma | BALPHARMA | 82.10 | 90.85 | 82.10 | 87.05 | 83.00 | 173400 |
Balaji Amines Ltd | BALAMINES | 2144.00 | 2144.00 | 2098.55 | 2104.95 | 2121.25 | 44110 |
Balaji Telefilms Ltd | BALAJITELE | 46.00 | 46.00 | 43.25 | 43.95 | 40.90 | 657775 |
Balaxi Ventures Ltd | BALAXI | 557.90 | 557.90 | 540.00 | 542.45 | 554.80 | 4990 |
Balkrishna Industries Ltd | BALKRISIND | 2224.95 | 2280.00 | 2215.00 | 2273.80 | 2225.55 | 781049 |
Balkrishna Paper Mills Ltd | BALKRISHNA | 26.75 | 26.90 | 25.10 | 26.15 | 26.15 | 21114 |
Ballarpur Industries Ltd | BALLARPUR | 0.80 | 0.85 | 0.80 | 0.85 | 0.80 | 3174621 |
Balmer Lawrie & Co Ltd | BALMLAWRIE | 125.50 | 126.15 | 124.60 | 124.95 | 126.00 | 235022 |
Balrampur Chini Mills | BALRAMCHIN | 390.75 | 394.60 | 390.10 | 392.70 | 391.50 | 384052 |
Banaras Beads | BANARBEADS | 82.00 | 82.65 | 82.00 | 82.10 | 82.30 | 822 |
Banco Products (India) Ltd | BANCOINDIA | 268.50 | 276.00 | 266.05 | 274.60 | 267.60 | 276351 |
Bandhan Bank Ltd | BANDHANBNK | 267.00 | 269.30 | 265.05 | 268.00 | 267.70 | 12016687 |
Bang Overseas | BANG | 40.40 | 41.45 | 39.40 | 39.60 | 41.15 | 28526 |
Bank of Baroda | BANKBARODA | 183.55 | 185.55 | 182.10 | 185.00 | 183.65 | 15821118 |
Bank of India | BANKINDIA | 74.50 | 74.85 | 73.50 | 73.75 | 74.85 | 6186430 |
Bank of Maharashtra | MAHABANK | 29.45 | 30.50 | 29.25 | 30.35 | 29.50 | 15367876 |
Banka BioLoo Ltd | BANKA | 71.10 | 73.95 | 71.10 | 72.75 | 72.10 | 13698 |
Bannari Amman Spinning Mills | BASML | 40.30 | 42.40 | 40.30 | 41.90 | 41.20 | 66522 |
Bannari Amman Sugars Ltd | BANARISUG | 2835.00 | 2835.00 | 2765.00 | 2770.70 | 2819.95 | 916 |
Banswara Syntex | BANSWRAS | 162.50 | 162.50 | 156.40 | 157.50 | 160.15 | 65622 |
Barak Vally Cements | BVCL | 38.50 | 38.50 | 36.20 | 36.55 | 37.90 | 54017 |
Barbeque Nation Hospitality Ltd | BARBEQUE | 614.70 | 616.45 | 601.60 | 606.30 | 611.95 | 106604 |
Bartronics India Ltd | ASMS | 7.85 | 7.85 | 7.85 | 7.85 | 7.70 | 38847 |
BASF India Ltd | BASF | 2550.00 | 2555.00 | 2508.30 | 2531.55 | 2538.80 | 38445 |
Bata India Ltd | BATAINDIA | 1576.25 | 1587.20 | 1571.40 | 1584.15 | 1576.25 | 239862 |
Bayer CropScience Ltd | BAYERCROP | 4173.90 | 4250.00 | 4145.45 | 4228.65 | 4157.10 | 16012 |
BBETF0432 | BBETF0432 | 1079.39 | 1081.00 | 1076.07 | 1079.95 | 1079.43 | 3895 |
BCL Industries Ltd | BCLIND | 467.70 | 467.70 | 445.00 | 453.80 | 452.55 | 90508 |
Bearsell Ltd | BEARDSELL | 28.25 | 28.25 | 26.50 | 27.30 | 27.40 | 100857 |
Bedmutha Industries | BEDMUTHA | 55.00 | 55.75 | 54.55 | 54.85 | 55.10 | 5493 |
BEML Land Asset Ltd | BLAL | 159.40 | 161.15 | 152.50 | 154.15 | 159.25 | 212004 |
BEML Ltd | BEML | 1439.00 | 1455.85 | 1428.15 | 1436.55 | 1432.00 | 195087 |
Berger Paints India Ltd | BERGEPAINT | 648.00 | 654.70 | 643.30 | 650.45 | 648.85 | 1397605 |
Best Agrolife Ltd | BESTAGRO | 938.95 | 940.90 | 912.05 | 922.05 | 934.55 | 208481 |
Beta Drugs Ltd | BETA | 773.00 | 773.50 | 746.00 | 768.65 | 740.00 | 7200 |
BEW Engineering Ltd | BEWLTD | 1250.00 | 1250.00 | 1195.00 | 1200.00 | 1230.50 | 6750 |
BF Investment | BFINVEST | 379.00 | 386.15 | 375.00 | 380.50 | 384.60 | 11528 |
BF Utilities Ltd | BFUTILITIE | 362.00 | 364.50 | 355.00 | 359.75 | 362.85 | 186915 |
BGR Energy Systems Ltd | BGRENERGY | 51.00 | 51.80 | 50.25 | 50.85 | 52.65 | 230085 |
Bhageria Industries Ltd | BHAGERIA | 128.90 | 128.90 | 126.00 | 128.05 | 126.65 | 11121 |
Bhagiradha Chemical & Industries | BHAGCHEM | 1580.00 | 1588.45 | 1561.10 | 1572.60 | 1593.90 | 2542 |
Bhagyanagar India Ltd | BHAGYANGR | 51.00 | 51.45 | 50.65 | 51.00 | 51.20 | 11120 |
Bhandari Hosiery Exports Ltd | BHANDARI | 4.80 | 5.10 | 4.75 | 5.00 | 4.80 | 266342 |
Bhansali Engineering Polymers Ltd | BEPL | 156.50 | 158.60 | 150.05 | 155.35 | 155.30 | 1685138 |
Bharat Bijlee Ltd | BBL | 3044.95 | 3084.95 | 3015.00 | 3041.55 | 3043.95 | 12798 |
Bharat Dynamics Ltd | BDL | 1050.00 | 1114.90 | 1044.00 | 1101.75 | 1050.75 | 878903 |
Bharat Electronics Ltd | BEL | 110.55 | 112.45 | 110.20 | 112.15 | 111.25 | 15741522 |
Bharat Forge Ltd | BHARATFORG | 782.10 | 793.90 | 776.85 | 791.30 | 782.05 | 1354337 |
Bharat Gears | BHARATGEAR | 119.00 | 119.85 | 117.50 | 118.10 | 118.10 | 59225 |
Bharat Heavy Electricals Ltd | BHEL | 82.15 | 82.45 | 80.85 | 81.90 | 82.05 | 14009026 |
Bharat Petroleum Corporation Ltd | BPCL | 360.40 | 366.45 | 360.20 | 363.50 | 360.40 | 11607240 |
Bharat Rasayan Ltd | BHARATRAS | 10000.00 | 10075.00 | 9850.00 | 9902.40 | 10285.70 | 3490 |
Bharat Road Network Ltd | BRNL | 31.00 | 31.00 | 30.10 | 30.10 | 30.45 | 21511 |
Bharat Wire Ropes Ltd | BHARATWIRE | 183.00 | 188.35 | 180.10 | 184.50 | 180.60 | 1658823 |
Bharti Airtel Ltd | BHARTIARTL | 819.00 | 888.75 | 818.00 | 849.90 | 818.45 | 47342125 |
Bhartiya International | BIL | 190.15 | 228.90 | 190.15 | 228.90 | 190.75 | 75119 |
Bianani Industries Ltd | BINANIIND | 22.20 | 23.20 | 21.80 | 21.95 | 22.20 | 26074 |
Bigbloc Constriuction Ltd | BIGBLOC | 153.60 | 162.85 | 153.30 | 159.35 | 154.60 | 107862 |
Bikaji Foods International Ltd | BIKAJI | 379.40 | 385.10 | 374.00 | 381.95 | 378.15 | 1123857 |
Biocon Ltd | BIOCON | 240.55 | 246.40 | 240.55 | 245.20 | 241.65 | 2814189 |
Biofil Chemicals & Pharmaceuticals Ltd | BIOFILCHEM | 45.20 | 45.25 | 43.50 | 44.60 | 45.15 | 25781 |
Birla Cable Ltd | BIRLACABLE | 176.10 | 178.30 | 173.00 | 174.10 | 175.80 | 167689 |
Birla Corporation Ltd | BIRLACORPN | 1092.20 | 1128.00 | 1072.00 | 1121.10 | 1092.20 | 369149 |
Birla Sunlife Gold ETF | BSLGOLDETF | 54.10 | 54.54 | 53.86 | 53.93 | 53.97 | 936190 |
Birla Sunlife Nifty ETF | BSLNIFTY | 21.24 | 21.25 | 20.87 | 20.94 | 21.01 | 76721 |
Birla Tyres Ltd | BIRLATYRE | 4.65 | 4.65 | 4.45 | 4.60 | 4.60 | 152716 |
Birlasoft Ltd | BSOFT | 336.70 | 345.00 | 334.00 | 343.50 | 336.70 | 3074082 |
Black Box Ltd | BBOX | 143.10 | 143.65 | 134.25 | 138.35 | 145.10 | 226355 |
BLB Ltd | BLBLIMITED | 19.25 | 19.25 | 18.80 | 18.90 | 18.90 | 70727 |
Bliss GVS Pharma Ltd | BLISSGVS | 73.50 | 73.70 | 72.50 | 72.75 | 72.65 | 64572 |
BLS International Services Ltd | BLS | 182.00 | 184.80 | 181.10 | 183.00 | 183.15 | 3097164 |
Blue Dart Express Ltd | BLUEDART | 6152.00 | 6259.50 | 6087.45 | 6226.20 | 6152.90 | 24229 |
Blue Star Ltd | BLUESTARCO | 1465.00 | 1468.80 | 1437.00 | 1441.90 | 1459.85 | 52931 |
Bodal Chemicals Ltd | BODALCHEM | 66.95 | 66.95 | 64.60 | 64.80 | 67.15 | 329591 |
Bodhi Tree Multimedia Ltd | BTML | 159.90 | 161.00 | 152.75 | 158.85 | 156.85 | 14635 |
Bohra Industries Ltd | BOHRAIND | 97.25 | 97.25 | 89.00 | 90.00 | 92.65 | 299 |
Bombay Burmah Trading Corporation Ltd | BBTC | 927.95 | 963.00 | 918.00 | 958.40 | 932.25 | 60438 |
Bombay Dyeing & Manufacturing Co. Ltd | BOMDYEING | 79.65 | 83.75 | 79.50 | 83.05 | 79.70 | 2280242 |
Bombay Metrics Supply Chain Ltd | BMETRICS | 302.20 | 302.20 | 296.30 | 296.30 | 311.90 | 14800 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 323.00 | 323.00 | 309.10 | 313.90 | 324.20 | 32328 |
Borosil Ltd | BOROLTD | 408.95 | 427.80 | 404.25 | 423.65 | 408.40 | 219419 |
Borosil Renewables Ltd | BORORENEW | 521.00 | 548.60 | 514.55 | 545.65 | 520.95 | 1213727 |
Bosch Ltd | BOSCHLTD | 18540.90 | 18677.95 | 18440.00 | 18568.40 | 18540.90 | 14053 |
BPL Ltd | BPL | 59.75 | 60.90 | 58.60 | 59.65 | 59.55 | 80848 |
Brand Concepts Ltd | BCONCEPTS | 268.80 | 281.95 | 268.80 | 272.35 | 272.90 | 33068 |
Brigade Enterprises Ltd | BRIGADE | 540.85 | 569.00 | 536.35 | 562.60 | 540.35 | 397092 |
Bright Solar Ltd | BRIGHT | 4.85 | 4.90 | 4.75 | 4.90 | 4.85 | 168000 |
Brightcom Group Ltd | BCG | 18.70 | 18.70 | 17.40 | 18.70 | 17.85 | 38685614 |
Britannia Industries Ltd | BRITANNIA | 4571.00 | 4683.30 | 4565.25 | 4657.05 | 4573.25 | 1536463 |
Brooks Laboratories | BROOKS | 62.20 | 63.90 | 60.45 | 61.65 | 61.10 | 32368 |
BSE Ltd | BSE | 541.60 | 564.30 | 538.20 | 557.70 | 542.05 | 2070290 |
BSL Ltd | BSL | 192.90 | 193.00 | 188.90 | 189.05 | 189.90 | 11030 |
BSLSENETFG | BSLSENETFG | 65.64 | 65.64 | 60.62 | 60.99 | 62.80 | 4552 |
Burnpur Cement | BURNPUR | 4.60 | 4.60 | 4.50 | 4.55 | 4.60 | 104690 |
Butterfly Gandhimathi Enterprises | BUTTERFLY | 1125.00 | 1126.20 | 1110.10 | 1117.60 | 1115.55 | 2015 |
Mrs. Bectors Food Specialities Ltd | BECTORFOOD | 797.90 | 797.90 | 750.10 | 758.30 | 777.85 | 236849 |
Nippon India ETF Bank Bees | BANKBEES | 451.00 | 452.00 | 446.32 | 448.75 | 450.81 | 612867 |
The Byke Hospitality Ltd | BYKE | 40.05 | 40.05 | 39.20 | 39.75 | 39.10 | 23758 |
Note : The data is taken from NSE.