STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Fairchem Organics Ltd | FAIRCHEMOR | 980.00 | 984.95 | 940.00 | 955.40 | 965.70 | 9526 |
FAZE3Q | FAZE3Q | 292.30 | 303.25 | 288.10 | 299.15 | 289.20 | 10075 |
FCS Software Solutions Ltd | FCSSOFT | 2.15 | 2.15 | 2.10 | 2.10 | 2.10 | 1392695 |
FDC Ltd | FDC | 251.15 | 253.15 | 249.45 | 249.65 | 249.90 | 24930 |
Federal Bank Ltd | FEDERALBNK | 127.80 | 129.05 | 127.80 | 128.40 | 127.30 | 8882157 |
Federal-Mogul Goetze (India) Ltd | FMGOETZE | 310.00 | 310.95 | 306.10 | 310.30 | 307.15 | 22438 |
Felix Industries Ltd | FELIX | 127.90 | 127.90 | 127.90 | 127.90 | 121.85 | 8000 |
Fertilizers & Chemicals Travancore Ltd | FACT | 214.75 | 220.45 | 212.10 | 214.15 | 210.00 | 244660 |
Fiberweb India Ltd | FIBERWEB | 33.80 | 34.50 | 33.80 | 34.05 | 33.60 | 9614 |
Fidel Softech Ltd | FIDEL | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 3000 |
Fiem Industries Ltd | FIEMIND | 1608.15 | 1624.85 | 1586.10 | 1595.90 | 1600.10 | 44585 |
Filatex India | FILATEX | 38.10 | 38.70 | 37.00 | 37.15 | 37.70 | 270651 |
Fine Organic Industries Ltd | FINEORG | 4243.10 | 4243.10 | 4086.05 | 4137.60 | 4201.55 | 50057 |
Fineotex Chemical | FCL | 222.35 | 223.90 | 218.20 | 219.20 | 218.30 | 171510 |
Fino Payments Bank Ltd | FINOPB | 212.10 | 213.10 | 205.70 | 206.70 | 208.95 | 104550 |
Finolex Cables Ltd | FINCABLES | 781.35 | 821.40 | 775.00 | 807.80 | 776.15 | 761643 |
Finolex Industries Ltd | FINPIPE | 161.15 | 163.75 | 160.25 | 162.50 | 160.30 | 260772 |
Firstsource Solutions Ltd | FSL | 112.00 | 114.30 | 111.65 | 112.10 | 112.00 | 2547313 |
Five Star Business Finance Ltd | FIVESTAR | 534.70 | 536.50 | 527.20 | 530.10 | 527.70 | 15622 |
Fleituff Ventures International Ltd | FLEXITUFF | 29.25 | 29.35 | 28.50 | 28.50 | 28.40 | 29161 |
Foce India Ltd | FOCE | 629.00 | 631.00 | 580.00 | 580.00 | 649.00 | 11400 |
Focus Lighting & Fixtures Ltd | FOCUS | 462.00 | 475.45 | 456.95 | 472.35 | 452.85 | 74040 |
Foods & Inns Ltd | FOODSIN | 119.90 | 123.50 | 116.60 | 117.90 | 119.00 | 60136 |
Force Motors Ltd | FORCEMOT | 1211.00 | 1239.95 | 1200.00 | 1206.95 | 1221.00 | 26088 |
Fortis Healthcare Ltd | FORTIS | 265.95 | 266.60 | 261.30 | 262.95 | 265.30 | 379813 |
Foseco India Ltd | FOSECOIND | 2465.00 | 2465.00 | 2371.15 | 2419.15 | 2433.00 | 6784 |
Fourth Dimension Sol Ltd | 4THDIM | 41.75 | 41.75 | 41.75 | 41.75 | 42.60 | 5659 |
FROG | FROG | 162.50 | 163.80 | 159.00 | 160.00 | 158.95 | 20400 |
FSN E-Commerce Ventures Ltd | NYKAA | 140.00 | 144.75 | 136.80 | 140.75 | 138.10 | 54697290 |
Fusion Micro Finance Ltd | FUSION | 400.00 | 402.90 | 392.65 | 401.45 | 398.55 | 145547 |
Future Consumer Ltd | FCONSUMER | 0.70 | 0.70 | 0.60 | 0.60 | 0.65 | 29505865 |
Future Enterprises Ltd | FEL | 0.85 | 0.85 | 0.80 | 0.80 | 0.85 | 579779 |
Future Enterprises Ltd - DVR | FELDVR | 5.75 | 5.85 | 5.55 | 5.65 | 5.80 | 10327 |
Future Lifestyle Fashions Ltd | FLFL | 5.55 | 6.05 | 5.55 | 5.60 | 5.80 | 392917 |
Future Market Networks | FMNL | 4.45 | 4.45 | 4.30 | 4.30 | 4.50 | 110062 |
Future Retail Ltd | FRETAIL | 2.75 | 2.75 | 2.65 | 2.75 | 2.65 | 1016564 |
Future Supply Chain Solutions Ltd | FSC | 13.15 | 13.70 | 13.10 | 13.10 | 13.75 | 79671 |
Gujarat Fluorochemicals Ltd | FLUOROCHEM | 3075.00 | 3116.35 | 3010.00 | 3035.90 | 3060.50 | 243117 |
Note : The data is taken from NSE.