STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Happiest Mind Technologies Ltd | HAPPSTMNDS | 898.65 | 933.55 | 893.00 | 920.50 | 895.95 | 523030 |
Hardwyn India Ltd | HARDWYN | 418.80 | 434.90 | 415.45 | 432.45 | 412.90 | 104440 |
Hariom Pipe Ind Ltd | HARIOMPIPE | 639.00 | 639.95 | 604.00 | 632.95 | 620.05 | 202243 |
Harrison Malayalams Ltd | HARRMALAYA | 121.60 | 121.60 | 118.50 | 118.95 | 119.75 | 20712 |
HARSHA | HARSHA | 427.50 | 431.70 | 424.05 | 425.85 | 427.50 | 64324 |
Hathway Cable & Datacom Ltd | HATHWAY | 13.70 | 13.90 | 13.60 | 13.70 | 13.70 | 1604276 |
Hatsun Agro Products Ltd | HATSUN | 878.50 | 886.85 | 873.05 | 881.20 | 878.50 | 5437 |
Havells India Ltd | HAVELLS | 1283.50 | 1318.25 | 1280.05 | 1307.95 | 1288.35 | 2068480 |
HB Stock Holdings Ltd | HBSL | 48.00 | 48.00 | 46.85 | 47.05 | 47.45 | 3358 |
HBANKETF | HBANKETF | 448.55 | 448.55 | 442.96 | 446.47 | 447.14 | 2254 |
HBL Power Systems Ltd | HBLPOWER | 105.30 | 107.65 | 104.20 | 107.25 | 105.25 | 1911046 |
HCL Infosystems Ltd | HCL-INSYS | 13.75 | 13.80 | 13.55 | 13.65 | 13.70 | 174032 |
HCL Technologies Ltd | HCLTECH | 1134.80 | 1153.35 | 1132.10 | 1145.10 | 1135.85 | 5967930 |
HDFC Asset Management Co. Ltd | HDFCAMC | 1960.00 | 1970.00 | 1936.15 | 1963.05 | 1951.10 | 463685 |
HDFC BANK | HDFCBANK | 1629.90 | 1634.95 | 1604.65 | 1610.85 | 1636.75 | 21667135 |
HDFC Gold Exchange Traded Fund | HDFCMFGETF | 52.89 | 52.94 | 52.51 | 52.61 | 52.59 | 265245 |
HDFC Life Insurance Co. Ltd | HDFCLIFE | 603.00 | 603.70 | 584.25 | 592.35 | 585.15 | 10027475 |
HDFC Nifty ETF | HDFCNIFETF | 202.26 | 202.32 | 201.03 | 201.73 | 202.63 | 25266 |
HDFC Sensex ETF | HDFCSENETF | 688.24 | 688.24 | 682.84 | 684.72 | 688.48 | 3945 |
HDFCBSE500 | HDFCBSE500 | 27.29 | 27.29 | 26.60 | 27.25 | 27.29 | 2344 |
HDFCGROWTH | HDFCGROWTH | 93.25 | 93.69 | 93.21 | 93.67 | 93.14 | 415 |
HDFCLOWVOL | HDFCLOWVOL | 139.42 | 139.50 | 139.42 | 139.50 | 138.88 | 108 |
HDFCMID150 | HDFCMID150 | 129.22 | 129.22 | 124.95 | 126.37 | 129.22 | 7163 |
HDFCMOMENT | HDFCMOMENT | 204.59 | 205.00 | 203.00 | 203.71 | 203.83 | 3006 |
HDFCNEXT50 | HDFCNEXT50 | 418.38 | 422.45 | 418.16 | 421.79 | 420.09 | 867 |
HDFCNIF100 | HDFCNIF100 | 186.01 | 187.00 | 185.08 | 185.41 | 186.01 | 486 |
HDFCNIFIT | HDFCNIFIT | 293.21 | 296.62 | 293.21 | 295.98 | 292.59 | 1569 |
HDFCPVTBAN | HDFCPVTBAN | 224.99 | 225.50 | 224.41 | 225.46 | 225.49 | 104 |
HDFCQUAL | HDFCQUAL | 41.80 | 41.89 | 41.61 | 41.72 | 41.80 | 4984 |
HDFCSILVER | HDFCSILVER | 70.38 | 70.58 | 69.51 | 70.05 | 69.96 | 78046 |
HDFCSML250 | HDFCSML250 | 98.82 | 101.70 | 98.51 | 99.06 | 98.73 | 110694 |
HDFCVALUE | HDFCVALUE | 97.69 | 97.69 | 96.03 | 96.80 | 97.39 | 1880 |
HEADSUP | HEADSUP | 12.75 | 12.90 | 12.30 | 12.60 | 12.80 | 135091 |
Healthcare Global Ent. Ltd | HCG | 309.90 | 317.00 | 303.20 | 315.40 | 308.15 | 279789 |
HEALTHY | HEALTHY | 8.20 | 8.32 | 8.20 | 8.29 | 8.20 | 60285 |
HEC Infra Projects Ltd | HECPROJECT | 35.15 | 35.20 | 33.80 | 34.20 | 35.15 | 1572 |
HEG Ltd | HEG | 1118.95 | 1165.00 | 1113.30 | 1156.25 | 1122.95 | 207118 |
Heidelberg Cement India Ltd | HEIDELBERG | 166.70 | 172.00 | 166.70 | 171.70 | 168.10 | 138153 |
Hemisphere Properties India Ltd | HEMIPROP | 94.05 | 96.25 | 94.05 | 95.70 | 95.00 | 322436 |
Heranba Industries Ltd | HERANBA | 324.00 | 334.05 | 323.00 | 324.65 | 326.95 | 63994 |
Hercules Hoists Ltd | HERCULES | 278.15 | 280.35 | 267.55 | 273.80 | 275.40 | 200335 |
Heritage Foods Ltd | HERITGFOOD | 215.30 | 218.90 | 213.05 | 215.75 | 212.45 | 335003 |
Hero Motocorp Ltd | HEROMOTOCO | 2779.05 | 2787.00 | 2739.05 | 2759.90 | 2779.15 | 773286 |
Hester Biosciences | HESTERBIO | 1664.95 | 1665.00 | 1634.50 | 1648.65 | 1648.50 | 5177 |
HEUBACHIND | HEUBACHIND | 318.00 | 318.00 | 311.55 | 313.70 | 313.80 | 10590 |
Hexa Tradex | HEXATRADEX | 143.00 | 150.00 | 142.70 | 146.40 | 142.20 | 862 |
HFCL Ltd | HFCL | 63.30 | 64.90 | 62.80 | 64.70 | 63.35 | 4363560 |
HG Infra Engineering Ltd | HGINFRA | 898.00 | 913.85 | 893.00 | 905.55 | 896.60 | 95019 |
Hi-Tech Gears Ltd | HITECHGEAR | 272.15 | 279.40 | 268.00 | 273.10 | 269.10 | 10812 |
Hi-Tech Pipes Ltd | HITECH | 76.90 | 78.00 | 74.25 | 75.60 | 76.15 | 892063 |
Hikal Ltd | HIKAL | 308.45 | 308.45 | 301.00 | 305.25 | 307.80 | 872277 |
HIL Ltd | HIL | 2736.00 | 2865.90 | 2731.00 | 2812.70 | 2715.40 | 75985 |
Hilton Metal Forging Ltd | HILTON | 158.25 | 166.00 | 158.25 | 164.80 | 158.65 | 318476 |
Himadri Speciality Chemical Ltd | HSCL | 125.75 | 129.20 | 124.20 | 127.85 | 125.95 | 3420656 |
Himatsingka Seide Ltd | HIMATSEIDE | 90.90 | 94.80 | 89.60 | 94.00 | 86.40 | 4325100 |
Hind Rectifiers | HIRECT | 293.00 | 297.50 | 283.05 | 291.80 | 289.70 | 51975 |
Hindalco Industries Ltd | HINDALCO | 410.50 | 410.70 | 404.35 | 405.90 | 413.10 | 22945527 |
Hindcon Chemicals Ltd | HINDCON | 87.20 | 88.75 | 86.45 | 87.35 | 88.30 | 11877 |
Hinduja Global Solutions | HGS | 1126.20 | 1139.85 | 1123.65 | 1128.65 | 1123.60 | 11223 |
Hindustan Aeronautics Ltd | HAL | 3138.00 | 3185.00 | 3033.00 | 3117.05 | 3102.15 | 11754368 |
Hindustan Composites | HINDCOMPOS | 318.60 | 321.95 | 312.05 | 315.25 | 314.65 | 16135 |
Hindustan Constructio Co. Ltd | HCC | 17.85 | 18.55 | 17.70 | 18.10 | 17.85 | 23623657 |
Hindustan Copper Ltd | HINDCOPPER | 111.00 | 113.50 | 109.50 | 113.25 | 111.10 | 10170176 |
Hindustan Foods Ltd | HNDFDS | 570.00 | 573.25 | 562.10 | 567.75 | 564.80 | 54316 |
Hindustan Media Ventures | HMVL | 66.75 | 67.80 | 64.90 | 66.90 | 66.75 | 188329 |
Hindustan Motors Ltd | HINDMOTORS | 13.90 | 15.25 | 13.85 | 14.35 | 13.90 | 965066 |
Hindustan Oil Exploration Co Ltd | HINDOILEXP | 179.00 | 183.90 | 176.75 | 181.55 | 178.75 | 769075 |
Hindustan Petroleum Corp. Ltd | HINDPETRO | 258.35 | 264.20 | 256.20 | 260.90 | 256.90 | 10030345 |
Hindustan Unilever Ltd | HINDUNILVR | 2656.55 | 2680.00 | 2638.00 | 2667.55 | 2656.55 | 3388305 |
Hindustan Zinc Ltd | HINDZINC | 306.65 | 307.15 | 304.40 | 306.00 | 306.65 | 343628 |
HINDWAREAP | HINDWAREAP | 509.10 | 520.60 | 503.00 | 512.70 | 509.10 | 157578 |
Hisar Metal Industries Ltd | HISARMETAL | 141.05 | 142.20 | 137.35 | 139.80 | 139.00 | 26368 |
Hitech Corp. Ltd | HITECHCORP | 196.10 | 198.90 | 191.55 | 194.40 | 196.10 | 6094 |
HLE Glascoat Ltd | HLEGLAS | 618.90 | 621.85 | 613.05 | 617.75 | 615.90 | 44434 |
HLV Ltd | HLVLTD | 11.90 | 12.25 | 11.55 | 11.70 | 11.75 | 874357 |
HMT Ltd | HMT | 28.95 | 28.95 | 28.95 | 28.95 | 27.60 | 5043 |
Home First Finance Co. India Ltd | HOMEFIRST | 713.70 | 724.95 | 705.30 | 720.90 | 710.00 | 305206 |
Homesfy Realty Ltd | HOMESFY | 412.00 | 420.00 | 408.00 | 410.00 | 420.10 | 2100 |
Honda Siel Power Products Ltd | HONDAPOWER | 2231.95 | 2279.75 | 2201.05 | 2219.00 | 2229.55 | 8859 |
Honeywell Automation India Ltd | HONAUT | 40287.15 | 40399.90 | 39904.40 | 40054.60 | 40287.15 | 992 |
Housing & Urban Development Corp. Ltd | HUDCO | 57.20 | 57.45 | 56.40 | 57.15 | 57.10 | 6342338 |
Housing Development Finance Corp Ltd | HDFC | 2678.00 | 2685.40 | 2637.10 | 2640.40 | 2693.35 | 17183308 |
HOV Services | HOVS | 47.00 | 47.00 | 44.65 | 45.25 | 46.35 | 8590 |
HP Adhesives Ltd | HPAL | 428.00 | 430.00 | 421.05 | 421.65 | 426.15 | 55871 |
HPIL Ltd | HPIL | 92.10 | 94.40 | 89.00 | 91.05 | 92.10 | 5099 |
HPL Electric & Power | HPL | 93.00 | 94.75 | 92.95 | 93.40 | 93.10 | 122972 |
HT Media Ltd | HTMEDIA | 19.70 | 19.95 | 19.30 | 19.40 | 19.70 | 126388 |
Hubtown | HUBTOWN | 41.05 | 42.45 | 40.40 | 41.10 | 42.25 | 127939 |
Huhtamaki India Ltd | HUHTAMAKI | 280.00 | 287.00 | 274.10 | 285.20 | 285.60 | 212381 |
Hybrid Financial Services Ltd | HYBRIDFIN | 9.15 | 9.15 | 8.75 | 8.90 | 9.20 | 2321 |
Nippon India ETF Hangsang BEES | HNGSNGBEES | 269.97 | 269.97 | 263.85 | 264.91 | 269.97 | 87531 |
Sri Havisha Hospitality & Infrastructure Ltd | HAVISHA | 1.60 | 1.70 | 1.60 | 1.70 | 1.65 | 29909 |
Note : The data is taken from NSE.