STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
J Kumar Infraprojects Ltd | JKIL | 244.20 | 248.95 | 241.60 | 242.55 | 242.95 | 54111 |
Jagran Prakashan Ltd | JAGRAN | 72.40 | 73.90 | 71.15 | 73.55 | 72.35 | 103446 |
Jagsonpal Pharmaceuticals | JAGSNPHARM | 303.05 | 303.05 | 294.00 | 297.90 | 296.60 | 14384 |
Jai Balagi Industries Ltd | JAIBALAJI | 46.60 | 47.45 | 46.00 | 46.40 | 46.60 | 19330 |
Jai Corp Ltd | JAICORPLTD | 117.55 | 122.00 | 116.85 | 121.30 | 116.95 | 895397 |
Jain Irrigation Systems | JISLJALEQS | 31.45 | 33.45 | 31.30 | 32.85 | 31.60 | 12437135 |
Jain Irrigation Systems (DVR) | JISLDVREQS | 17.95 | 18.45 | 17.65 | 18.00 | 17.45 | 55032 |
Jainam Ferro Alloys Ltd | JAINAM | 117.80 | 128.50 | 117.80 | 128.50 | 124.00 | 6000 |
Jaiprakash Associates Ltd | JPASSOCIAT | 8.05 | 8.10 | 8.00 | 8.00 | 8.00 | 1937425 |
Jaiprakash Power Ventures Ltd | JPPOWER | 6.10 | 6.20 | 5.85 | 6.05 | 6.05 | 124768433 |
JALAN | JALAN | 8.25 | 8.75 | 8.25 | 8.40 | 8.45 | 21000 |
Jammu & Kashmir Bank Ltd | J&KBANK | 46.60 | 47.35 | 45.70 | 46.40 | 46.25 | 3593739 |
Jamna Auto Industries | JAMNAAUTO | 99.45 | 101.35 | 99.00 | 100.45 | 98.85 | 291087 |
Jash Engineering Ltd | JASH | 875.00 | 876.00 | 862.55 | 874.30 | 863.15 | 408 |
Jay Bharat Maruti Ltd | JAYBARMARU | 140.10 | 140.15 | 138.05 | 138.30 | 136.50 | 10062 |
Jay Jalaram Tech Ltd | KORE | 161.70 | 161.70 | 161.70 | 161.70 | 154.00 | 12000 |
Jay Shree Tea & Industries Ltd | JAYSREETEA | 84.20 | 85.70 | 84.20 | 84.80 | 83.95 | 14129 |
Jayant Agro Organics Ltd | JAYAGROGN | 161.60 | 163.75 | 160.65 | 160.75 | 160.55 | 32873 |
Jayaswal Neco Industries Ltd | JAYNECOIND | 22.65 | 22.85 | 22.55 | 22.60 | 22.65 | 162132 |
JB Chemicals & Pharmaceuticals Ltd | JBCHEPHARM | 1970.00 | 1972.00 | 1945.00 | 1956.85 | 1961.20 | 19607 |
JBM Auto | JBMA | 580.40 | 631.85 | 573.00 | 627.10 | 575.30 | 2116871 |
Jeena Sikho Lifecare Ltd | JSLL | 279.90 | 279.90 | 277.50 | 277.75 | 272.80 | 3000 |
Jet Airways (India) Ltd | JETAIRWAYS | 65.05 | 66.80 | 63.00 | 64.85 | 65.05 | 30347 |
Jet Freight Logistics Ltd | JETFREIGHT | 12.35 | 12.35 | 11.90 | 12.05 | 12.05 | 537381 |
JFL Lifesciences Ltd | JFLLIFE | 32.15 | 32.70 | 32.15 | 32.70 | 33.15 | 10000 |
JHS Svendgaard Laboratories Ltd | JHS | 16.20 | 17.00 | 15.95 | 16.30 | 16.05 | 105544 |
Jindal Drilling & Industries Ltd | JINDRILL | 261.00 | 261.70 | 246.65 | 249.85 | 257.40 | 96971 |
Jindal Photo Ltd | JINDALPHOT | 302.00 | 310.95 | 295.05 | 296.95 | 298.15 | 8268 |
Jindal Poly Investment & Finance Co. | JPOLYINVST | 470.10 | 482.95 | 456.05 | 470.05 | 466.80 | 8686 |
Jindal Polyfims Ltd | JINDALPOLY | 539.80 | 549.00 | 531.00 | 539.65 | 535.80 | 42892 |
Jindal Saw Ltd | JINDALSAW | 155.90 | 156.60 | 149.35 | 154.80 | 153.50 | 2318960 |
Jindal Stainless Ltd | JSL | 320.00 | 321.00 | 285.40 | 293.10 | 317.15 | 12240681 |
Jindal Steel & Power Ltd | JINDALSTEL | 560.95 | 574.95 | 560.10 | 572.05 | 553.70 | 3567733 |
Jindal Worldwide | JINDWORLD | 308.00 | 313.00 | 296.50 | 305.65 | 300.60 | 156091 |
JITF Infralogistics Ltd | JITFINFRA | 91.30 | 93.80 | 89.00 | 91.00 | 89.75 | 6249 |
JK Cement Ltd | JKCEMENT | 2802.00 | 2847.90 | 2765.75 | 2833.00 | 2785.10 | 50235 |
JK Lakshmi Cement Ltd | JKLAKSHMI | 684.00 | 699.00 | 672.30 | 692.70 | 688.75 | 764214 |
JK Paper Ltd | JKPAPER | 355.00 | 393.90 | 351.00 | 384.70 | 350.20 | 3893461 |
JK Tyre & Industries Ltd | JKTYRE | 147.55 | 150.20 | 146.00 | 146.55 | 146.60 | 840359 |
JM Financial Ltd | JMFINANCIL | 60.00 | 60.65 | 59.70 | 59.95 | 59.35 | 395982 |
Jocil | JOCIL | 163.50 | 163.50 | 160.05 | 160.95 | 161.60 | 3246 |
Johnson Controls - Hitachi Air Conditioning India Ltd | JCHAC | 1117.55 | 1161.55 | 1107.55 | 1129.80 | 1106.55 | 26196 |
JSW Energy Ltd | JSWENERGY | 257.00 | 264.65 | 248.25 | 251.90 | 254.65 | 1426124 |
JSW Holdings Ltd | JSWHL | 3860.05 | 3887.00 | 3800.05 | 3859.20 | 3838.30 | 591 |
JSW Ispat Special Products Ltd | JSWISPL | 30.15 | 31.00 | 30.00 | 30.75 | 29.95 | 546706 |
JSW Steel Ltd | JSWSTEEL | 670.00 | 678.00 | 664.50 | 676.40 | 662.40 | 1667707 |
JTEKT India Ltd | JTEKTINDIA | 101.00 | 106.70 | 98.40 | 104.80 | 100.05 | 349438 |
JTLIND | JTLIND | 315.70 | 315.70 | 311.05 | 313.45 | 311.35 | 62694 |
Jubilant Foodworks Ltd | JUBLFOOD | 430.95 | 436.80 | 423.00 | 426.70 | 425.35 | 1763622 |
Jubilant Industries | JUBLINDS | 410.00 | 410.00 | 385.55 | 395.70 | 391.70 | 12507 |
Jubilant Ingrevia Ltd | JUBLINGREA | 402.90 | 420.25 | 401.50 | 410.65 | 398.30 | 667194 |
JUBLPHARMA | JUBLPHARMA | 283.05 | 318.00 | 280.70 | 313.30 | 277.85 | 4443565 |
Jullundur Motor Agency Delhi | JMA | 62.50 | 63.35 | 61.50 | 62.95 | 62.30 | 6832 |
Just Dial Ltd | JUSTDIAL | 581.05 | 588.55 | 568.45 | 578.55 | 578.15 | 509451 |
JWL | JWL | 97.95 | 98.95 | 95.60 | 95.95 | 96.70 | 102051 |
Jyothy Labs Ltd | JYOTHYLAB | 181.95 | 186.00 | 181.20 | 185.45 | 181.65 | 193820 |
Jyoti Structures Ltd | JYOTISTRUC | 7.00 | 7.10 | 7.00 | 7.10 | 6.80 | 833373 |
Nandini Creation Ltd | JAIPURKURT | 83.45 | 87.00 | 83.45 | 84.80 | 85.05 | 10905 |
Nippon India ETF Junior Bees | JUNIORBEES | 410.00 | 410.00 | 398.21 | 401.01 | 398.05 | 80213 |
Note : The data is taken from NSE.