STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Jay Jalaram Tech Ltd | KORE | 161.70 | 161.70 | 161.70 | 161.70 | 154.00 | 12000 |
Kabra Extrusion Technik | KABRAEXTRU | 522.05 | 530.85 | 506.00 | 511.95 | 511.80 | 160750 |
Kajaria Ceramics Ltd | KAJARIACER | 1087.95 | 1088.00 | 1040.00 | 1057.40 | 1074.90 | 57326 |
Kakatiya Cements | KAKATCEM | 186.70 | 188.60 | 181.30 | 184.20 | 185.55 | 3597 |
Kalpataru Power Transmission Ltd | KALPATPOWR | 570.15 | 583.40 | 552.25 | 570.70 | 562.25 | 2561028 |
Kalyan Jewellers India Ltd | KALYANKJIL | 109.00 | 122.50 | 108.55 | 119.50 | 108.95 | 20034019 |
Kalyani Forge | KALYANIFRG | 240.75 | 240.75 | 236.00 | 236.00 | 233.10 | 26 |
Kalyani Investment Co. | KICL | 1767.80 | 1815.45 | 1755.00 | 1766.55 | 1747.50 | 1312 |
Kalyani Steels | KSL | 308.10 | 316.00 | 308.00 | 312.55 | 306.55 | 36791 |
Kamat Hotels (India) | KAMATHOTEL | 128.75 | 129.60 | 126.35 | 129.20 | 125.85 | 39247 |
Kamdhenu Ltd | KAMDHENU | 327.00 | 327.00 | 318.00 | 319.20 | 322.40 | 25796 |
Kamdhenu Ventures Ltd | KAMOPAINTS | 193.30 | 209.15 | 190.30 | 199.35 | 190.15 | 599773 |
Kanani Industries | KANANIIND | 7.10 | 7.10 | 6.65 | 6.70 | 6.90 | 76849 |
Kanoria Chemicals & Industries | KANORICHEM | 115.00 | 115.00 | 113.05 | 113.35 | 114.30 | 28342 |
Kanpur Plastipack Ltd | KANPRPLA | 81.50 | 82.45 | 80.00 | 81.10 | 81.35 | 5681 |
Kansai Nerolac Paints Ltd | KANSAINER | 400.00 | 400.35 | 392.10 | 399.20 | 396.85 | 67889 |
Kapston Facilities Management Ltd | KAPSTON | 134.25 | 139.05 | 134.25 | 136.05 | 139.75 | 253 |
Karma Energy | KARMAENG | 30.50 | 30.50 | 29.20 | 30.40 | 30.65 | 4870 |
Karnataka Bank Ltd | KTKBANK | 142.00 | 142.95 | 136.80 | 138.55 | 139.25 | 1171775 |
Karur Vysya Bank Ltd | KARURVYSYA | 99.10 | 101.50 | 98.00 | 99.45 | 98.35 | 1561323 |
Kaushalya Infrastructure Development Corp | KAUSHALYA | 3.95 | 4.20 | 3.90 | 4.10 | 4.00 | 15115 |
Kaveri Seed Company Ltd | KSCL | 523.15 | 533.45 | 521.15 | 526.75 | 520.50 | 34312 |
KAVVERITEL | KAVVERITEL | 6.25 | 6.55 | 6.15 | 6.30 | 6.25 | 11865 |
Kaya | KAYA | 260.70 | 272.90 | 260.70 | 262.95 | 261.45 | 14141 |
KAYNES | KAYNES | 949.00 | 962.15 | 937.50 | 945.40 | 951.40 | 113098 |
KBCGLOBAL | KBCGLOBAL | 2.60 | 2.65 | 2.55 | 2.60 | 2.65 | 2041613 |
KCK Industries Ltd | KCK | 15.70 | 17.00 | 15.70 | 17.00 | 18.50 | 8000 |
KCP Ltd | KCP | 94.20 | 96.20 | 93.70 | 95.65 | 92.80 | 169956 |
KCP Sugar Ind Corp | KCPSUGIND | 24.85 | 25.20 | 24.40 | 24.65 | 24.50 | 164241 |
KDDL Ltd | KDDL | 1006.35 | 1045.00 | 999.10 | 1037.80 | 1006.00 | 17825 |
KEC International Ltd | KEC | 471.00 | 479.50 | 455.05 | 461.10 | 468.80 | 250612 |
KEEPLEARN | KEEPLEARN | 2.95 | 2.95 | 2.75 | 2.75 | 2.90 | 5848 |
KEI Industries Ltd | KEI | 1617.40 | 1623.25 | 1603.00 | 1619.95 | 1598.65 | 73572 |
Kellton Tech Solutions Ltd | KELLTONTEC | 50.50 | 50.85 | 49.25 | 50.15 | 50.10 | 162265 |
Kennametal India Ltd | KENNAMET | 2111.65 | 2114.00 | 2080.00 | 2095.40 | 2080.45 | 11979 |
Kernex Microsystems (India) | KERNEX | 273.75 | 288.00 | 273.70 | 279.05 | 279.95 | 3838 |
Kesoram Industries Ltd | KESORAMIND | 57.35 | 59.65 | 57.35 | 59.10 | 57.30 | 534721 |
Kewal Kiran Clothing Ltd | KKCL | 409.00 | 409.00 | 400.05 | 405.75 | 405.65 | 43655 |
Keynote Financial Services Ltd | KEYFINSERV | 88.95 | 91.85 | 88.95 | 89.55 | 88.95 | 1732 |
Kfin Technologies Ltd | KFINTECH | 283.00 | 286.55 | 279.25 | 280.65 | 283.60 | 87101 |
Khadim India Ltd | KHADIM | 186.40 | 186.85 | 180.10 | 180.90 | 183.15 | 301070 |
Khaitan Chemicals & Fertilizers Ltd | KHAICHEM | 64.50 | 64.50 | 63.10 | 63.85 | 62.95 | 56726 |
Khaitan India Ltd | KHAITANLTD | 45.15 | 45.85 | 43.85 | 44.25 | 45.55 | 1121 |
Khanwala Securities Ltd | KHANDSE | 28.30 | 28.30 | 26.50 | 28.20 | 27.45 | 1222 |
Kilitch Drugs (India) | KILITCH | 144.35 | 147.95 | 143.50 | 145.65 | 143.45 | 11391 |
Kingfa Science & Technology (India) Ltd | KINGFA | 1363.95 | 1388.10 | 1332.60 | 1376.70 | 1351.55 | 4325 |
KIOCL Ltd | KIOCL | 180.95 | 183.90 | 178.50 | 179.35 | 179.00 | 25458 |
Kiri Industries Ltd | KIRIINDUS | 279.95 | 292.85 | 279.15 | 292.85 | 278.95 | 142676 |
Kirloskar Electric Co, Ltd | KECL | 71.00 | 72.80 | 69.55 | 69.90 | 69.95 | 173603 |
Kirloskar Ferrous Industries Ltd | KIRLFER | 450.75 | 459.20 | 445.85 | 454.85 | 448.75 | 98179 |
Kirloskar Industries | KIRLOSIND | 2273.00 | 2295.00 | 2250.00 | 2278.55 | 2257.75 | 5212 |
Kirloskar Oil Engines | KIRLOSENG | 377.60 | 386.65 | 372.30 | 380.80 | 376.80 | 590498 |
Kirloskars Brothers | KIRLOSBROS | 378.45 | 380.65 | 371.15 | 374.90 | 372.85 | 49343 |
Kitex Garments | KITEX | 149.95 | 150.50 | 147.35 | 148.15 | 147.75 | 36450 |
KM Sugar Mills | KMSUGAR | 25.55 | 25.75 | 25.15 | 25.40 | 25.15 | 130816 |
KN Agri Resource Ltd | KNAGRI | 103.80 | 103.80 | 102.10 | 103.60 | 103.80 | 17600 |
KNR Construction | KNRCON | 261.70 | 264.60 | 257.10 | 258.35 | 259.20 | 216507 |
Kohinoor Foods Ltd | KOHINOOR | 49.45 | 49.70 | 47.55 | 48.25 | 48.60 | 57698 |
Kokuyo Camlin | KOKUYOCMLN | 70.40 | 71.90 | 70.25 | 71.30 | 70.20 | 36576 |
Kolte Patil Developers | KOLTEPATIL | 257.15 | 261.20 | 254.10 | 255.60 | 255.85 | 103412 |
Kopran | KOPRAN | 111.00 | 112.40 | 105.55 | 106.30 | 109.05 | 406675 |
Kotak Banking ETF | KOTAKBKETF | 401.99 | 401.99 | 395.29 | 401.03 | 396.89 | 75356 |
Kotak Gold Exchange Traded Fund | KOTAKGOLD | 49.88 | 50.15 | 49.81 | 49.93 | 49.88 | 298685 |
Kotak Mahindra Bank Ltd | KOTAKBANK | 1679.60 | 1706.20 | 1671.15 | 1693.10 | 1663.55 | 8928301 |
Kotak Mahindra Nifty ETF | KOTAKNIFTY | 182.71 | 183.21 | 181.25 | 182.77 | 181.62 | 16648 |
Kotak Nifty India Consumption ETF | KOTAKCONS | 71.22 | 71.85 | 71.22 | 71.85 | 71.65 | 113 |
Kotak NV - 20 -ETF - Regular Plan | KOTAKNV20 | 102.29 | 104.34 | 101.54 | 103.24 | 102.13 | 19381 |
Kotak PSU Bank ETF | KOTAKPSUBK | 367.97 | 367.97 | 358.18 | 365.07 | 362.02 | 19235 |
KOTAKALPHA | KOTAKALPHA | 25.34 | 25.35 | 25.03 | 25.09 | 24.97 | 83475 |
KOTAKIT | KOTAKIT | 29.61 | 30.09 | 29.50 | 29.72 | 29.57 | 227627 |
KOTAKLOVOL | KOTAKLOVOL | 13.12 | 14.50 | 12.75 | 14.05 | 13.12 | 19020 |
KOTAKMID50 | KOTAKMID50 | 85.53 | 91.50 | 85.18 | 90.26 | 85.53 | 12419 |
KOTAKMNC | KOTAKMNC | 19.00 | 20.09 | 18.96 | 19.88 | 18.98 | 1717 |
KOTAKSILVE | KOTAKSILVE | 66.60 | 67.31 | 66.31 | 66.37 | 66.70 | 3812 |
Kothari Petrochem | KOTHARIPET | 68.00 | 68.00 | 63.35 | 64.80 | 66.85 | 40356 |
Kothari Products Ltd | KOTHARIPRO | 129.50 | 130.95 | 125.15 | 126.10 | 129.05 | 3286 |
Kothari Sugar & Chemicals | KOTARISUG | 36.85 | 37.30 | 36.65 | 37.05 | 36.50 | 77647 |
Kotyark Industries Ltd | KOTYARK | 276.00 | 277.95 | 265.05 | 271.70 | 286.00 | 11600 |
KOVAI | KOVAI | 1840.35 | 1887.95 | 1838.90 | 1870.40 | 1847.95 | 2354 |
KPI Green Energy Ltd | KPIGREEN | 439.00 | 445.20 | 431.40 | 435.90 | 435.95 | 64730 |
KPIT Technologies Ltd | KPITTECH | 825.50 | 878.80 | 825.50 | 869.20 | 815.70 | 8212277 |
KPR Mill | KPRMILL | 601.55 | 610.40 | 581.45 | 584.85 | 600.30 | 202983 |
KRBL Ltd | KRBL | 356.00 | 365.00 | 355.60 | 363.20 | 354.95 | 170912 |
Krebs Biochemicals & Industries | KREBSBIO | 67.15 | 67.75 | 63.35 | 65.15 | 66.75 | 15800 |
Kridhan Infra Ltd | KRIDHANINF | 2.25 | 2.25 | 2.05 | 2.05 | 2.25 | 135245 |
Krishana Phoschem Ltd | KRISHANA | 485.25 | 496.30 | 485.25 | 487.65 | 486.75 | 12251 |
KRISHIVAL | KRISHIVAL | 270.00 | 275.60 | 270.00 | 275.60 | 262.50 | 6000 |
Krishna Defence & Allied Industries Ltd | KRISHNADEF | 141.60 | 141.60 | 138.00 | 140.50 | 142.00 | 20000 |
Krishna Institute of Medical Science | KIMS | 1344.00 | 1355.70 | 1344.00 | 1350.30 | 1342.40 | 12977 |
Kriti Industries India Ltd | KRITI | 101.00 | 106.30 | 101.00 | 103.05 | 102.10 | 32665 |
Kritika Wires Ltd | KRITIKA | 7.85 | 8.20 | 7.85 | 8.05 | 7.90 | 74781 |
KRITINUT | KRITINUT | 45.15 | 45.75 | 44.10 | 44.50 | 44.05 | 6822 |
KRSNAA | KRSNAA | 379.80 | 406.00 | 379.80 | 395.80 | 376.50 | 348180 |
KSB Ltd | KSB | 1995.75 | 2085.00 | 1990.00 | 2066.50 | 1985.90 | 53649 |
Kshitij Polyline Ltd | KSHITIJPOL | 24.60 | 24.60 | 24.60 | 24.60 | 25.90 | 89211 |
KSOLVES | KSOLVES | 452.85 | 462.00 | 450.45 | 459.50 | 449.95 | 16456 |
Kuantum Papers Ltd | KUANTUM | 122.70 | 122.70 | 120.15 | 120.95 | 121.25 | 20564 |
Note : The data is taken from NSE.