STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
FSN E-Commerce Ventures Ltd | NYKAA | 140.00 | 144.75 | 136.80 | 140.75 | 138.10 | 54697290 |
Indo-National Ltd | NIPPOBATRY | 323.90 | 326.30 | 321.10 | 322.65 | 323.95 | 697 |
Info Edge (India) Ltd | NAUKRI | 3430.00 | 3508.80 | 3430.00 | 3490.45 | 3425.85 | 287323 |
N K Industries Ltd | NKIND | 42.00 | 43.50 | 39.00 | 39.10 | 41.15 | 637 |
N R Agarwal Industries Ltd | NRAIL | 221.90 | 221.90 | 213.90 | 218.35 | 217.55 | 17924 |
NACL Industries Ltd | NACLIND | 86.00 | 86.40 | 82.10 | 83.00 | 85.25 | 75801 |
Naga Dhunseri Group Ltd | NDGL | 1334.45 | 1334.45 | 1302.00 | 1312.35 | 1308.70 | 23 |
Nagarjuna Fertilizers & Chemicals Ltd | NAGAFERT | 8.80 | 8.90 | 8.60 | 8.75 | 8.50 | 534366 |
Nagreeka Capital & Infrastructure | NAGREEKCAP | 17.15 | 18.85 | 17.00 | 18.80 | 17.15 | 39040 |
Nagreeka Exports | NAGREEKEXP | 32.75 | 33.45 | 32.20 | 32.75 | 32.05 | 4875 |
Nahar Capital & Financial Services | NAHARCAP | 265.00 | 271.95 | 262.30 | 263.75 | 262.50 | 19169 |
Nahar Industrial Enterprises Ltd | NAHARINDUS | 97.25 | 98.35 | 94.65 | 95.00 | 96.45 | 45844 |
Nahar Poly Films | NAHARPOLY | 253.70 | 258.95 | 247.50 | 251.10 | 249.75 | 60856 |
Nahar Spinning Mills Ltd | NAHARSPING | 260.05 | 263.85 | 253.15 | 255.45 | 258.60 | 33411 |
Nakoda Group of Industries Ltd | NGIL | 60.95 | 60.95 | 56.00 | 56.20 | 58.65 | 10006 |
Nalwa Sons Investment | NSIL | 2170.00 | 2170.00 | 2080.00 | 2115.90 | 2102.10 | 2198 |
Nandan Denim Ltd | NDL | 18.95 | 18.95 | 18.30 | 18.40 | 18.65 | 74744 |
Nandini Creation Ltd | JAIPURKURT | 83.45 | 87.00 | 83.45 | 84.80 | 85.05 | 10905 |
Narayana Hrudayalaya Ltd | NH | 811.90 | 816.20 | 806.00 | 807.30 | 805.90 | 128172 |
Narmada Agrobase Ltd | NARMADA | 20.00 | 20.70 | 19.80 | 20.25 | 19.95 | 11404 |
Natco Pharma Ltd | NATCOPHARM | 527.60 | 540.00 | 526.00 | 536.95 | 523.90 | 206732 |
Nath Bio-Genes | NATHBIOGEN | 146.20 | 149.90 | 143.65 | 147.30 | 146.80 | 20302 |
National Aluminium Co. Ltd | NATIONALUM | 82.50 | 85.80 | 82.30 | 83.10 | 82.00 | 66211335 |
National Fertilizers Ltd | NFL | 73.70 | 74.20 | 72.70 | 73.20 | 72.20 | 3967905 |
National Steel & Agro Industries Ltd | NATNLSTEEL | 3.30 | 3.30 | 3.10 | 3.10 | 3.25 | 5408 |
NAVA | NAVA | 238.60 | 243.95 | 234.05 | 236.00 | 238.25 | 393846 |
Navin Fluorine International Ltd | NAVINFLUOR | 4132.65 | 4244.75 | 4130.05 | 4202.00 | 4118.60 | 96067 |
Navkar Corp Ltd | NAVKARCORP | 48.40 | 49.65 | 48.15 | 48.45 | 47.70 | 218956 |
Navneet Education | NAVNETEDUL | 92.50 | 93.75 | 91.85 | 92.25 | 91.80 | 595285 |
Nazara Technologies Ltd | NAZARA | 502.00 | 504.80 | 490.00 | 492.60 | 499.50 | 125684 |
NBCC (India) Ltd | NBCC | 35.40 | 35.85 | 35.00 | 35.20 | 35.05 | 3671290 |
NBI Industrial Finance Company Ltd | NBIFIN | 1460.00 | 1525.25 | 1460.00 | 1486.75 | 1519.05 | 136 |
NCC Ltd | NCC | 102.90 | 106.35 | 102.50 | 103.50 | 101.75 | 18433640 |
NCL Industries | NCLIND | 175.00 | 175.00 | 170.50 | 170.55 | 171.00 | 73856 |
Ndr Auto Component Ltd | NDRAUTO | 569.00 | 569.00 | 545.65 | 548.90 | 543.10 | 2257 |
NDTV Ltd | NDTV | 211.90 | 214.80 | 205.00 | 206.65 | 209.10 | 265928 |
Necter Lifesciences | NECLIFE | 16.30 | 16.60 | 16.20 | 16.30 | 16.25 | 165184 |
Nelcast | NELCAST | 101.40 | 103.35 | 100.35 | 102.20 | 100.35 | 121141 |
NELCO Ltd | NELCO | 546.30 | 559.90 | 517.95 | 522.75 | 543.30 | 141110 |
NEOGEN Chemicals | NEOGEN | 1330.00 | 1336.00 | 1325.05 | 1329.25 | 1315.00 | 13093 |
Nesco Ltd | NESCO | 515.15 | 519.90 | 511.00 | 515.55 | 512.55 | 51737 |
Nestle India Ltd | NESTLEIND | 18498.90 | 18875.00 | 18474.95 | 18858.15 | 18450.65 | 133430 |
NETF Ltd | NETF | 178.01 | 180.99 | 177.37 | 178.77 | 180.34 | 2009 |
Network People Services Technologies Ltd | NPST | 445.00 | 445.50 | 445.00 | 445.50 | 440.00 | 1200 |
Network18 media & Investments Ltd | NETWORK18 | 54.55 | 55.90 | 52.15 | 52.55 | 54.70 | 1544327 |
Neuland Laboratories | NEULANDLAB | 1654.75 | 1675.00 | 1613.05 | 1656.05 | 1631.90 | 26630 |
Newgen Software Technologies Ltd | NEWGEN | 447.95 | 449.80 | 440.00 | 443.55 | 444.65 | 71127 |
Next Mediaworks Ltd | NEXTMEDIA | 5.05 | 5.05 | 4.70 | 4.90 | 4.90 | 1941 |
NGLFINE | NGLFINE | 1392.00 | 1400.00 | 1320.00 | 1336.60 | 1322.30 | 2479 |
NHPC Ltd | NHPC | 40.75 | 43.00 | 40.75 | 41.80 | 40.65 | 32174970 |
Nidan Laboratories & Healthcare Ltd | NIDAN | 41.55 | 42.90 | 41.25 | 42.50 | 42.75 | 6000 |
NIF100BEES | NIF100BEES | 177.56 | 177.56 | 175.50 | 176.38 | 175.57 | 15262 |
NIFTYQLITY | NIFTYQLITY | 14.00 | 14.13 | 13.90 | 14.07 | 14.05 | 16266 |
NIIT Ltd | NIITLTD | 352.00 | 354.20 | 345.10 | 347.25 | 347.80 | 231189 |
Nila Infrastructure Ltd | NILAINFRA | 5.20 | 5.20 | 5.00 | 5.05 | 5.05 | 124602 |
Nila Spaces Ltd | NILASPACES | 2.80 | 2.80 | 2.65 | 2.70 | 2.75 | 123317 |
Nilkamal Ltd | NILKAMAL | 1720.00 | 1740.10 | 1709.20 | 1718.50 | 1727.30 | 6695 |
NINtech System Ltd | NINSYS | 273.75 | 273.75 | 260.10 | 263.95 | 273.75 | 7586 |
Nippon India ETF Bank Bees | BANKBEES | 397.31 | 401.00 | 394.49 | 399.76 | 396.37 | 1145847 |
Nippon India ETF Hangsang BEES | HNGSNGBEES | 278.95 | 281.05 | 272.20 | 278.61 | 277.79 | 21551 |
Nippon India ETF Infra BEES | INFRABEES | 527.46 | 531.53 | 527.01 | 529.24 | 525.45 | 1386 |
Nippon India ETF Junior Bees | JUNIORBEES | 410.00 | 410.00 | 398.21 | 401.01 | 398.05 | 80213 |
Nippon India ETF Nifty BEES | NIFTYBEES | 189.52 | 189.52 | 185.90 | 187.42 | 186.23 | 3874547 |
Nippon India ETF PSU Bank Bees | PSUBNKBEES | 40.62 | 41.10 | 40.14 | 40.82 | 40.46 | 1160551 |
Nippon India ETF Sharia Bees | SHARIABEES | 395.98 | 395.98 | 390.96 | 392.90 | 389.64 | 720 |
Nippon Life India Asset Management Ltd | NAM-INDIA | 216.05 | 218.15 | 214.60 | 216.70 | 215.65 | 293112 |
Niraj Cement Structurals Ltd | NIRAJ | 26.05 | 26.65 | 24.75 | 25.25 | 25.70 | 8704 |
Nitco | NITCO | 19.05 | 19.60 | 18.80 | 18.95 | 19.10 | 55816 |
Nitin Spinners | NITINSPIN | 222.45 | 224.00 | 217.05 | 217.70 | 219.35 | 72214 |
Nitiraj Engineers Ltd | NITIRAJ | 69.35 | 71.65 | 68.10 | 69.05 | 67.25 | 26341 |
NLC India Ltd | NLCINDIA | 80.80 | 81.85 | 79.90 | 80.80 | 79.75 | 1908250 |
NMDC Ltd | NMDC | 114.10 | 115.60 | 113.95 | 115.05 | 113.15 | 9294332 |
NMDC Steel Ltd | NSLNISP | 36.50 | 36.50 | 34.25 | 34.80 | 35.95 | 9770409 |
NOCIL Ltd | NOCIL | 205.40 | 210.00 | 205.40 | 209.20 | 205.10 | 160483 |
Noida-Toll Bridge Co. Ltd | NOIDATOLL | 6.90 | 6.95 | 6.80 | 6.80 | 6.90 | 58006 |
Norben Tea & Exports | NORBTEAEXP | 8.55 | 8.55 | 8.10 | 8.10 | 8.15 | 248 |
North Eastern Carrying Corp Ltd | NECCLTD | 15.70 | 16.05 | 15.30 | 15.55 | 15.10 | 196285 |
Novartis India Ltd | NOVARTIND | 571.55 | 572.95 | 564.00 | 569.30 | 565.95 | 5646 |
NPBET Ltd | NPBET | 203.07 | 203.07 | 200.37 | 202.03 | 200.83 | 283 |
NRB Bearings Ltd | NRBBEARING | 129.60 | 131.30 | 129.10 | 129.95 | 128.95 | 84470 |
NRB Industrial Bearings | NIBL | 15.90 | 17.15 | 15.20 | 16.10 | 15.60 | 35535 |
NTPC Ltd | NTPC | 181.70 | 181.70 | 175.90 | 176.95 | 179.60 | 47276890 |
Nucleus Software Exports | NUCLEUS | 595.00 | 599.90 | 576.05 | 582.50 | 593.85 | 93226 |
Nupur Recyclers Ltd | NRL | 121.70 | 123.00 | 116.30 | 118.00 | 121.75 | 112388 |
Nureca Ltd | NURECA | 329.00 | 329.00 | 319.00 | 320.70 | 321.30 | 36265 |
NUVOCO | NUVOCO | 331.70 | 331.70 | 325.00 | 329.75 | 326.90 | 51123 |
NV20BEES | NV20BEES | 102.99 | 103.26 | 102.34 | 102.55 | 102.47 | 4496 |
Nxtdigital ltd | NXTDIGITAL | 117.05 | 117.35 | 115.00 | 115.35 | 117.20 | 17990 |
The New India Assurance Company Ltd | NIACL | 99.45 | 100.95 | 99.45 | 100.35 | 99.15 | 483514 |
Note : The data is taken from NSE.