STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
V Marc India Ltd | VMARCIND | 43.00 | 44.00 | 42.80 | 42.80 | 43.50 | 9000 |
V-Guard Industries | VGUARD | 243.70 | 247.45 | 242.30 | 245.80 | 242.80 | 62042 |
V-Mart Retail | VMART | 2329.00 | 2339.95 | 2280.00 | 2290.70 | 2317.80 | 6094 |
V.I.P Industries Ltd | VIPIND | 571.30 | 583.00 | 571.25 | 577.60 | 568.45 | 168741 |
V2 Retail | V2RETAIL | 85.85 | 85.85 | 81.00 | 83.15 | 83.80 | 57856 |
Va Tech Wabag Ltd | WABAG | 329.00 | 338.85 | 326.15 | 335.65 | 319.45 | 466575 |
Vadilal Industries | VADILALIND | 2222.00 | 2250.30 | 2160.20 | 2168.45 | 2213.10 | 11406 |
Vadivarhe Speiality Chemicals Ltd | VSCL | 28.50 | 30.00 | 28.50 | 30.00 | 30.00 | 9000 |
Vaibhav Global | VAIBHAVGBL | 301.55 | 304.20 | 298.40 | 299.55 | 300.95 | 148025 |
Vaidya Sane Ayurved Laboratories Ltd | MADHAVBAUG | 217.00 | 225.00 | 212.15 | 222.00 | 217.00 | 13600 |
Vaishali Pharma Ltd | VAISHALI | 153.70 | 154.80 | 151.00 | 152.40 | 151.45 | 44123 |
Vakrangee Ltd | VAKRANGEE | 20.30 | 20.45 | 19.35 | 19.45 | 20.00 | 6074780 |
Valiant Organics Ltd | VALIANTORG | 390.10 | 396.70 | 378.35 | 384.20 | 388.15 | 46647 |
Varanium Cloud Ltd | CLOUD | 592.50 | 654.80 | 592.50 | 654.80 | 623.65 | 253000 |
Vardhman Acrylics | VARDHACRLC | 47.55 | 48.75 | 47.55 | 48.05 | 47.55 | 29133 |
Vardhman Holdings | VHL | 2637.70 | 2673.65 | 2585.00 | 2594.95 | 2636.45 | 843 |
Vardhman Polytex | VARDMNPOLY | 20.00 | 20.90 | 20.00 | 20.80 | 20.00 | 14862 |
Vardman Special Steels | VSSL | 370.00 | 376.00 | 360.10 | 365.55 | 367.75 | 226521 |
Vardman Textiles Ltd | VTL | 301.60 | 304.15 | 296.25 | 299.05 | 301.00 | 294297 |
Varroc Engineering Ltd | VARROC | 281.00 | 282.00 | 275.00 | 277.75 | 276.80 | 181449 |
Varun Beverages Ltd | VBL | 1317.00 | 1329.95 | 1289.50 | 1316.20 | 1306.15 | 1957056 |
Vascon Engineers Ltd | VASCONEQ | 27.90 | 28.20 | 27.15 | 27.45 | 27.70 | 404439 |
Vaswani Industries | VASWANI | 21.95 | 23.50 | 20.60 | 21.20 | 21.50 | 316551 |
Vaxtex Cofab Ltd | VCL | 2.60 | 2.70 | 2.60 | 2.65 | 2.65 | 288354 |
Vedant Fashions Ltd | MANYAVAR | 1140.00 | 1192.00 | 1125.15 | 1168.65 | 1141.20 | 391158 |
Vedanta Ltd | VEDL | 280.00 | 286.80 | 277.50 | 284.50 | 275.05 | 14420400 |
VEEKAYEM | VEEKAYEM | 41.80 | 41.80 | 41.80 | 41.80 | 40.85 | 8000 |
Venkys (India) Ltd | VENKEYS | 1576.00 | 1576.00 | 1540.00 | 1545.65 | 1558.00 | 16602 |
Venus Remedies Ltd | VENUSREM | 155.45 | 162.75 | 155.35 | 158.65 | 154.70 | 49288 |
VENUSPIPES | VENUSPIPES | 731.70 | 732.00 | 726.10 | 729.65 | 725.70 | 54432 |
Vera Synthetic Ltd | VERA | 96.00 | 96.00 | 90.25 | 90.25 | 95.00 | 3000 |
Veranda Learning Solutions Ltd | VERANDA | 188.65 | 190.90 | 185.40 | 187.20 | 188.65 | 26460 |
Vertoz Advertising Ltd | VERTOZ | 215.95 | 217.00 | 211.40 | 213.05 | 211.65 | 133888 |
Vesuvius India Ltd | VESUVIUS | 1600.05 | 1625.00 | 1590.80 | 1602.30 | 1593.65 | 4167 |
Veto Switchgears & Cables Ltd | VETO | 83.80 | 85.60 | 82.70 | 83.90 | 82.65 | 48360 |
VIAZ | VIAZ | 54.50 | 56.30 | 52.20 | 55.90 | 56.35 | 14000 |
Vidhi Speciality Food Ingrediants Ltd | VIDHIING | 327.15 | 331.00 | 324.00 | 327.15 | 325.35 | 29277 |
Vijaya Diagnostic Centre Ltd | VIJAYA | 378.95 | 389.85 | 377.35 | 386.65 | 377.35 | 29382 |
Viji Finance | VIJIFIN | 2.30 | 2.40 | 2.30 | 2.40 | 2.30 | 59734 |
Vikas Ecotech Ltd | VIKASECO | 2.70 | 2.75 | 2.65 | 2.70 | 2.70 | 1959853 |
Vikas WSP Ltd | VIKASWSP | 1.25 | 1.25 | 1.15 | 1.20 | 1.20 | 67864 |
VIKASLIFE | VIKASLIFE | 3.50 | 3.60 | 3.45 | 3.45 | 3.50 | 5173024 |
Vimta Labs | VIMTALABS | 310.00 | 310.00 | 300.00 | 300.50 | 306.75 | 20152 |
Vinati Organics | VINATIORGA | 1782.65 | 1782.85 | 1756.00 | 1761.75 | 1771.85 | 39249 |
Vindhya Telelink | VINDHYATEL | 1606.35 | 1635.00 | 1598.90 | 1623.85 | 1606.20 | 6182 |
Vineet Laboratories Ltd | VINEETLAB | 43.35 | 44.00 | 43.25 | 43.55 | 42.80 | 11893 |
Vinny Overseas Ltd | VINNY | 10.70 | 11.00 | 10.30 | 11.00 | 10.50 | 602702 |
Vinyl Chemicals (India) Ltd | VINYLINDIA | 352.00 | 354.95 | 345.20 | 347.60 | 347.90 | 21680 |
VIP Cloting Ltd | VIPCLOTHNG | 38.85 | 40.00 | 38.75 | 39.50 | 38.85 | 97751 |
Vipul Ltd | VIPULLTD | 12.65 | 12.70 | 11.95 | 12.05 | 12.10 | 16170 |
Visa Steel Ltd | VISASTEEL | 11.85 | 11.85 | 11.15 | 11.60 | 11.60 | 3484 |
Visagar Polytex | VIVIDHA | 0.85 | 0.90 | 0.80 | 0.85 | 0.85 | 436097 |
Visaka Industries | VISAKAIND | 364.95 | 367.55 | 356.70 | 360.50 | 361.55 | 16418 |
Visesh Infotechnics | VISESHINFO | 0.45 | 0.50 | 0.40 | 0.45 | 0.45 | 8691219 |
Vishal Fabrics Ltd | VISHAL | 19.00 | 19.20 | 18.25 | 18.95 | 19.00 | 163227 |
Vishnu Chemicals | VISHNU | 269.95 | 272.00 | 263.45 | 269.10 | 262.25 | 51854 |
Vishwaraj Sugar Industries Ltd | VISHWARAJ | 15.25 | 15.50 | 15.20 | 15.30 | 15.20 | 280632 |
VITAL | VITAL | 88.00 | 88.00 | 85.30 | 87.00 | 85.30 | 128400 |
Viviana Power Tech Ltd | VIVIANA | 82.00 | 82.00 | 82.00 | 82.00 | 74.00 | 2000 |
Vivo Collab Solutions Ltd | VIVO | 99.25 | 99.25 | 99.25 | 99.25 | 98.80 | 1600 |
VLS Finance | VLSFINANCE | 178.50 | 179.20 | 177.35 | 178.30 | 178.80 | 62670 |
Vodafone Idea Ltd | IDEA | 6.45 | 6.50 | 6.35 | 6.40 | 6.45 | 79553023 |
Voltamp Transformers Ltd | VOLTAMP | 2763.25 | 2809.00 | 2720.00 | 2735.60 | 2749.50 | 16574 |
Voltas Ltd | VOLTAS | 901.80 | 903.05 | 878.30 | 880.55 | 880.55 | 1358682 |
VRL Logistics Ltd | VRLLOG | 629.95 | 635.50 | 621.00 | 630.45 | 628.25 | 232562 |
VST Industries Ltd | VSTIND | 3160.00 | 3195.00 | 3130.00 | 3178.65 | 3155.60 | 3719 |
VST Tillers Tractors | VSTTILLERS | 2139.40 | 2153.85 | 2120.20 | 2131.15 | 2130.35 | 2239 |
Note : The data is taken from NSE.