STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
The Western India Plywoods Ltd | WIPL | 105.15 | 105.15 | 102.00 | 102.80 | 102.05 | 1526 |
Va Tech Wabag Ltd | WABAG | 456.50 | 465.00 | 453.90 | 459.20 | 455.20 | 372560 |
W S Industries (I) Ltd | WSI | 86.25 | 86.25 | 82.70 | 82.70 | 87.05 | 14136 |
Walchandannagar Industries Ltd | WALCHANNAG | 73.00 | 74.10 | 71.75 | 72.25 | 73.15 | 166260 |
Walpar Nutritions Ltd | WALPAR | 77.95 | 77.95 | 77.95 | 77.95 | 82.05 | 2000 |
Wanbury | WANBURY | 44.35 | 46.25 | 44.35 | 46.25 | 44.05 | 21324 |
Waterbase Ltd | WATERBASE | 69.85 | 70.45 | 67.95 | 68.60 | 70.20 | 27664 |
We Win Ltd | WEWIN | 41.55 | 41.60 | 40.65 | 40.80 | 41.05 | 4388 |
Wealth First Portfolio Services Ltd | WEALTH | 292.50 | 292.50 | 284.75 | 290.85 | 286.65 | 41 |
Websol Energy Systems Ltd | WEBELSOLAR | 88.00 | 91.15 | 86.55 | 90.05 | 90.10 | 91600 |
Weizmann | WEIZMANIND | 99.10 | 103.50 | 98.50 | 100.10 | 98.70 | 20593 |
WEL | WEL | 226.15 | 232.35 | 218.00 | 223.25 | 226.20 | 1931 |
Welspun Corp Ltd | WELCORP | 250.00 | 257.55 | 247.85 | 252.65 | 242.95 | 4447603 |
Welspun Enterprises Ltd | WELENT | 154.40 | 159.75 | 150.45 | 151.20 | 153.25 | 1710177 |
Welspun India Ltd | WELSPUNIND | 88.25 | 92.80 | 88.20 | 92.15 | 88.00 | 3403300 |
Welspun Investments & Commercials | WELINV | 312.00 | 349.00 | 307.75 | 327.75 | 317.65 | 4529 |
Wendt (India) | WENDT | 9218.00 | 9270.95 | 9102.65 | 9213.05 | 9226.55 | 706 |
West Coast Paper Mills Ltd | WSTCSTPAPR | 544.90 | 552.90 | 535.20 | 544.20 | 542.50 | 202834 |
West Life Development Ltd | WESTLIFE | 771.25 | 786.65 | 767.15 | 771.05 | 771.25 | 151573 |
Wheels India | WHEELS | 587.45 | 618.35 | 585.95 | 609.70 | 585.15 | 38835 |
Whirlpool of India Ltd | WHIRLPOOL | 1434.95 | 1443.65 | 1423.00 | 1426.70 | 1433.00 | 28574 |
Willamson Magor & Co. | WILLAMAGOR | 19.75 | 19.75 | 19.10 | 19.35 | 19.25 | 12346 |
WINDLAS | WINDLAS | 262.55 | 265.80 | 261.05 | 262.90 | 263.75 | 15072 |
Windsor Machines | WINDMACHIN | 45.35 | 48.20 | 44.75 | 47.10 | 44.80 | 228690 |
Wipro Ltd | WIPRO | 401.75 | 404.80 | 400.50 | 403.65 | 402.50 | 5891791 |
Wockhardt Ltd | WOCKPHARMA | 169.55 | 171.20 | 168.20 | 168.60 | 169.55 | 277924 |
Wonderla Holidays Ltd | WONDERLA | 485.00 | 501.00 | 485.00 | 498.85 | 489.10 | 176835 |
Worth Peripherals Ltd | WORTH | 98.20 | 102.05 | 98.20 | 99.05 | 100.40 | 15594 |
Note : The data is taken from NSE.