NIFTY PHARMA - 2021-04-09
DAY SUMMARY
OPEN | 12603.60 |
HIGH | 13074.00 |
LOW | 12582.60 |
CLOSE | 12995.35 |
GAIN\LOSS | 383.65 |
PERCENTAGE CHANGE | 3.04% |
HIGH-LOW
ONE DAY | 13074.00-12582.60 |
ONE WEEK | 13074.00-12129.25 |
TWO WEEKS | 13074.00-11765.70 |
ONE MONTH | 13074.00-11280.80 |
THREE MONTHS | 13476.80-11280.80 |
SIX MONTHS | 13476.80--11096.25 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | 618.25 | 4.99% |
TWO WEEKS | 1112.15 | 9.35% |
ONE MONTH | 682.10 | 5.53% |
THREE MONTH | -276.20 | -2.08% |
SIX MONTHS | 951.40 | 7.89% |
Nifty Pharma - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 12,203 | 12,393 | 12,694 | 12,884 | 13,185 | 13,375 | 13,677 |
Fibonacci | 12,393 | 12,580 | 12,696 | 12,884 | 13,072 | 13,188 | 13,375 |
Camarilla | 12,860 | 12,905 | 12,950 | 12,884 | 13,040 | 13,085 | 13,130 |
NIFTY PHARMA CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
Alkem Laboratories | ALKEM | 2706.45 | 2832.30 | 4.65 | 630,670 |
Aurobindo Pharma Ltd | AUROPHARMA | 907.40 | 943.70 | 4.00 | 3,906,307 |
Biocon Ltd | BIOCON | 413.25 | 420.30 | 1.70 | 3,202,010 |
Cadila Healthcare Ltd | CADILAHC | 470.70 | 514.45 | 9.29 | 22,861,929 |
Cipla Ltd | CIPLA | 842.00 | 883.05 | 4.87 | 11,189,432 |
Divis Laboratories Ltd | DIVISLAB | 3715.15 | 3752.35 | 1.00 | 1,247,594 |
Dr Reddys Laboratories Ltd | DRREDDY | 4689.05 | 4760.30 | 1.51 | 1,362,147 |
Lupin Ltd | LUPIN | 1049.30 | 1079.45 | 2.87 | 3,350,515 |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 614.25 | 636.75 | 3.66 | 16,755,446 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 2549.30 | 2574.75 | 0.99 | 337,231 |
NIFTY PHARMA LATEST NEWS
An error has occurred, which probably means the feed is down. Try again later.