Stocks in Alphabetical Order
BUSINESS DATE: 2023-06-20
Nifty 50
Nifty 50 & Sectoral Indices
INDEX | CLOSE | CHANGE | % CHANGE |
---|---|---|---|
18816.70 | 61.25 | 0.32 | |
14785.65 | 108.95 | 0.73 | |
43766.50 | 132.75 | 0.30 | |
52164.70 | 40.85 | 0.07 | |
28930.80 | 222.50 | 0.76 | |
6246.65 | 43.15 | 0.69 | |
35329.20 | 171.15 | 0.48 | |
43926.30 | 161.60 | 0.36 | |
13238.85 | -25.80 | -0.19 | |
10824.80 | 55.65 | 0.51 | |
11.13 | -0.09 | -0.80 |
Nifty Monthly Call Option
Nifty Monthly Put Option
Nifty Pivot Points
TYPE | S3 | S2 | S1 | R1 | R2 | R3 |
---|---|---|---|---|---|---|
Classic | 18,526 | 18,593 | 18,705 | 18,884 | 18,951 | 19,063 |
Fibonacci | 18,593 | 18,662 | 18,704 | 18,841 | 18,883 | 18,951 |
Camarilla | 18,767 | 18,784 | 18,800 | 18,833 | 18,850 | 18,866 |
Nifty 50 and Dow Jones – One Year Return %
FII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
89927 | 82927 | 52 | 47 | 2023-06-20 |
91087 | 86873 | 51 | 48 | 2023-06-19 |
98720 | 80335 | 55 | 44 | 2023-06-16 |
90358 | 84528 | 51 | 48 | 2023-06-15 |
88187 | 75671 | 53 | 46 | 2023-06-14 |
DII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
53339 | 45614 | 53 | 46 | 2023-06-20 |
54748 | 45614 | 54 | 45 | 2023-06-19 |
54857 | 46964 | 53 | 46 | 2023-06-16 |
54826 | 41978 | 56 | 43 | 2023-06-15 |
54793 | 43965 | 55 | 44 | 2023-06-14 |
Spurt in Volume with price gain
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOLUME | CHANGE % |
---|---|---|---|---|---|
3i Infotech Ltd | 33.85 | 36.25 | 7.09 | 3181457 | 920.77 |
Aban Offshore Ltd | 41.10 | 42.55 | 3.52 | 610948 | 417.90 |
Affle (India) Ltd | 1024.20 | 1081.20 | 5.56 | 1554835 | 848.85 |
Amber Enterprises Ltd | 2107.30 | 2278.25 | 8.11 | 2443626 | 5605.54 |
AMJ Land Holding Ltd | 25.25 | 27.15 | 7.52 | 192072 | 567.31 |
Spurt in Volume with price loss
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOL | CHANGE % |
---|---|---|---|---|---|
Archean Chemical Industries Ltd | 555.35 | 531.00 | -4.38 | 2102589 | 1024.33 |
ACL | 102.40 | 97.30 | -4.98 | 210844 | 267.24 |
Anupam Rasayan India Ltd | 1081.30 | 1054.30 | -2.49 | 327138 | 539.04 |
Blue Star Ltd | 1525.20 | 790.20 | -48.19 | 521875 | 318.98 |
Container Corporation India Ltd | 660.95 | 636.35 | -3.72 | 2796342 | 121.92 |
Last five consecutive days up
SYMBOL | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|
21st Century Management Services Ltd | 19.70 | 20.05 | 20.45 | 20.85 | 21.25 |
Fourth Dimension Sol Ltd | 18.40 | 18.75 | 19.05 | 19.35 | 19.60 |
ADF Foods Industries Ltd | 934.70 | 935.65 | 951.95 | 955.20 | 962.40 |
Abans Holdings Ltd | 283.10 | 284.10 | 284.85 | 287.25 | 289.85 |
ANI Integrated Services Ltd | 56.05 | 57.95 | 59.00 | 61.70 | 64.75 |
Last five consecutive days low
SYMBOL | DAY1 | DAY2 | DAY3 | DAY4 | DAY5 |
---|---|---|---|---|---|
Aarti Pharmalabs Ltd | 404.85 | 401.05 | 394.00 | 392.90 | 387.95 |
ACL | 111.05 | 106.80 | 105.55 | 102.40 | 97.30 |
Adroit Infotech Ltd | 20.50 | 20.00 | 19.60 | 19.35 | 19.25 |
AGI Greenpac Ltd | 637.70 | 617.80 | 602.30 | 595.20 | 592.80 |
Agni Green Power Ltd | 27.30 | 26.00 | 24.70 | 23.50 | 22.35 |
NSE Top Gainers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Subros | 401.00 | 434.10 | 434.10 | 361.75 | 20.00 |
Mincteck (India) Ltd | 140.40 | 166.55 | 166.55 | 138.80 | 19.99 |
Keerti Knowledge & SkillS Ltd | 47.90 | 52.55 | 52.55 | 43.80 | 19.97 |
Oil Country Tubular | 23.35 | 27.35 | 27.35 | 22.80 | 19.95 |
Mohini Health & Hygiene Ltd | 54.00 | 63.50 | 63.50 | 52.95 | 19.92 |
NSE Top Losers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Blue Star Ltd | 780.00 | 804.40 | 790.20 | 1525.20 | -48.19 |
IIFL Seurities Ltd | 59.00 | 63.20 | 59.60 | 71.20 | -16.29 |
Madhya Pradesh Today Media Ltd | 48.50 | 48.50 | 43.20 | 48.00 | -10.00 |
Globe International Carriers Ltd | 40.00 | 40.20 | 38.45 | 42.00 | -8.45 |
Timken India Ltd | 3199.90 | 3277.00 | 3250.80 | 3488.70 | -6.81 |
NIFTY Gainers Today
STOCK | PREV CLOSE | CLOSE | CHANGE % | VOLUME |
---|---|---|---|---|
Tata Motors Ltd | 566.05 | 583.25 | 3.03 | 18074902 |
HCL Technologies Ltd | 1137.55 | 1168.65 | 2.73 | 3504867 |
HDFC Life Insurance Co. Ltd | 626.55 | 643.70 | 2.73 | 10400684 |
Power Grid Corp of India Ltd | 243.10 | 248.75 | 2.32 | 10069774 |
Eicher Motors Ltd | 3496.65 | 3562.10 | 1.87 | 378562 |
NIFTY Losers Today
STOCK | PRV CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|
Bajaj Finance | 7386.20 | 7248.80 | -1.86 | 863826 |
Bajaj Finserv Ltd | 1541.95 | 1521.05 | -1.35 | 1943763 |
Sun Pharmaceutical Industries Ltd | 1001.80 | 991.95 | -0.98 | 1445688 |
Bharat Petroleum Corporation Ltd | 374.75 | 372.45 | -0.61 | 1207938 |
Mahindra & Mahindra | 1402.55 | 1396.45 | -0.43 | 1042428 |
New 52 Weeks High
STOCK | CLOSE | MIN PRICE | MIN DATE |
---|---|---|---|
ABB Ltd | 4376.00 | 2187.95 | 2022-06-20 |
Aditya Birla Capital Ltd | 179.60 | 87.35 | 2022-06-20 |
ANI Integrated Services Ltd | 64.75 | 39.00 | 2022-07-20 |
Ajmera Realty and Infra India Ltd | 377.35 | 216.65 | 2022-06-20 |
Anant Raj Ltd | 169.75 | 43.35 | 2022-06-20 |
New 52 Weeks Low
STOCK | CLOSE | MAX PRICE | MAX DATE |
---|---|---|---|
Arshiya | 4.80 | 17.65 | 2022-09-22 |
Blue Star Ltd | 790.20 | 1538.20 | 2023-06-14 |
Creative Eye Ltd | 3.80 | 6.55 | 2022-08-08 |
Hardwyn India Ltd | 47.25 | 622.10 | 2023-06-02 |
Kshitij Polyline Ltd | 8.30 | 264.65 | 2022-10-25 |