Stocks in Alphabetical Order
BUSINESS DATE: 2023-05-31
Nifty 50
Nifty 50 & Sectoral Indices
INDEX | CLOSE | CHANGE | % CHANGE |
---|---|---|---|
18534.40 | -99.45 | -0.53 | |
14199.00 | 21.15 | 0.14 | |
44128.15 | -308.20 | -0.69 | |
51042.75 | 115.55 | 0.22 | |
29319.75 | 22.10 | 0.07 | |
5890.05 | -46.50 | -0.78 | |
33761.30 | 126.00 | 0.37 | |
42049.30 | 103.30 | 0.24 | |
12678.40 | 73.70 | 0.58 | |
10166.10 | 103.80 | 1.02 | |
11.97 | -0.04 | -0.33 |
Nifty Monthly Call Option
Nifty Monthly Put Option
Nifty Pivot Points
TYPE | S3 | S2 | S1 | R1 | R2 | R3 |
---|---|---|---|---|---|---|
Classic | 18,357 | 18,421 | 18,478 | 18,598 | 18,661 | 18,718 |
Fibonacci | 18,421 | 18,467 | 18,495 | 18,587 | 18,615 | 18,661 |
Camarilla | 18,501 | 18,512 | 18,523 | 18,545 | 18,556 | 18,567 |
Nifty 50 and Dow Jones – One Year Return %
FII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
91417 | 59024 | 60 | 39 | 2023-05-30 |
87407 | 57771 | 60 | 39 | 2023-05-29 |
84490 | 52581 | 61 | 38 | 2023-05-26 |
71613 | 52826 | 57 | 42 | 2023-05-25 |
117321 | 121519 | 49 | 50 | 2023-05-24 |
DII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
50748 | 56416 | 47 | 52 | 2023-05-30 |
50729 | 56416 | 47 | 52 | 2023-05-29 |
50729 | 51416 | 49 | 50 | 2023-05-26 |
50729 | 45416 | 52 | 47 | 2023-05-25 |
49229 | 47769 | 50 | 49 | 2023-05-24 |
Spurt in Volume with price gain
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOLUME | CHANGE % |
---|---|---|---|---|---|
63 Moons Tehnologies Ltd | 164.15 | 169.90 | 3.50 | 246095 | 150.54 |
Aarti Pharmalabs Ltd | 348.80 | 369.05 | 5.80 | 257341 | 160.34 |
ABB Ltd | 4029.60 | 4125.90 | 2.38 | 1169176 | 552.05 |
Action Construction Equipment Ltd | 454.45 | 472.00 | 3.86 | 1401099 | 339.44 |
Ahlada Engineers Ltd | 100.75 | 110.50 | 9.67 | 358006 | 935.05 |
Spurt in Volume with price loss
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOL | CHANGE % |
---|---|---|---|---|---|
Adani Transmission Ltd | 804.30 | 776.70 | -3.43 | 26167155 | 638.40 |
Aegis Logistics Ltd | 368.45 | 358.45 | -2.71 | 917439 | 109.05 |
Allcargo Logistics Ltd | 274.00 | 266.35 | -2.79 | 428708 | 147.18 |
Apex Frozen Foods Ltd | 206.70 | 196.10 | -5.12 | 187350 | 119.52 |
Ashiana Housing Ltd | 180.95 | 173.20 | -4.28 | 120080 | 120.50 |
Last five consecutive days up
SYMBOL | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|
Aditya Birla Sunlife AMC Ltd | 344.85 | 347.50 | 349.95 | 355.45 | 356.45 |
Aditya Birla Sun Life Nifty Next 50 ETF | 42.44 | 42.75 | 43.06 | 43.19 | 43.68 |
ACL | 107.70 | 118.45 | 124.35 | 130.55 | 137.05 |
Archidply Decor Ltd | 72.65 | 73.65 | 73.75 | 74.10 | 75.95 |
Alkali Metals Ltd | 98.20 | 98.25 | 98.45 | 100.00 | 102.10 |
Last five consecutive days low
SYMBOL | DAY1 | DAY2 | DAY3 | DAY4 | DAY5 |
---|---|---|---|---|---|
Fourth Dimension Sol Ltd | 21.60 | 21.20 | 20.80 | 20.40 | 20.00 |
Aaron Industries Ltd | 226.85 | 226.55 | 218.35 | 213.70 | 211.65 |
Adani Power Ltd | 259.15 | 258.05 | 256.40 | 251.10 | 249.65 |
Adani Transmission Ltd | 891.75 | 850.10 | 832.20 | 804.30 | 776.70 |
Agri-Tech (India) | 102.55 | 102.05 | 101.75 | 101.55 | 100.45 |
NSE Top Gainers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Bhartiya International | 190.15 | 228.90 | 228.90 | 190.75 | 20.00 |
V2 Retail | 82.45 | 96.95 | 96.95 | 80.80 | 19.98 |
Arman Financial Services Ltd | 1678.00 | 1900.20 | 1894.70 | 1583.50 | 19.65 |
Jindal Saw Ltd | 214.00 | 248.70 | 243.20 | 210.60 | 15.47 |
Archies | 21.70 | 25.60 | 24.60 | 21.35 | 15.22 |
NSE Top Losers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Macrotech Developers Ltd | 537.00 | 554.65 | 545.45 | 1051.00 | -48.10 |
Trigyn Technologies Ltd | 104.00 | 104.65 | 100.80 | 115.70 | -12.87 |
Lumax Auto Technologies Ltd | 321.15 | 324.95 | 297.90 | 331.00 | -10.00 |
Kellton Tech Solutions Ltd | 62.55 | 64.55 | 62.30 | 69.20 | -9.97 |
Trejhara Solutions Ltd | 76.45 | 76.45 | 76.45 | 84.90 | -9.95 |
NIFTY Gainers Today
STOCK | PREV CLOSE | CLOSE | CHANGE % | VOLUME |
---|---|---|---|---|
Bharti Airtel Ltd | 818.45 | 849.90 | 3.84 | 47342125 |
Kotak Mahindra Bank Ltd | 1974.70 | 2014.35 | 2.00 | 88598126 |
Britannia Industries Ltd | 4573.25 | 4657.05 | 1.83 | 1536463 |
Sun Pharmaceutical Industries Ltd | 959.60 | 975.35 | 1.64 | 5595631 |
SBI Life Insurance Co. Ltd | 1215.90 | 1235.00 | 1.57 | 2382996 |
NIFTY Losers Today
STOCK | PRV CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|
Oil & Natural Gas Corp Ltd | 158.85 | 154.90 | -2.48 | 83741017 |
Axis Bank | 937.45 | 914.85 | -2.41 | 34757004 |
State Bank of India | 592.80 | 579.85 | -2.18 | 28797643 |
Reliance Industries Ltd | 2519.95 | 2469.90 | -1.98 | 12510304 |
Housing Development Finance Corp Ltd | 2693.35 | 2640.40 | -1.96 | 17183308 |
New 52 Weeks High
STOCK | CLOSE | MIN PRICE | MIN DATE |
---|---|---|---|
3M India Ltd | 25153.45 | 19594.20 | 2022-06-20 |
ABB Ltd | 4125.90 | 2173.15 | 2022-06-17 |
Action Construction Equipment Ltd | 472.00 | 198.50 | 2022-05-31 |
AIA Engineering Ltd | 3064.70 | 2045.05 | 2022-06-14 |
Anant Raj Ltd | 152.05 | 43.35 | 2022-06-20 |
New 52 Weeks Low
STOCK | CLOSE | MAX PRICE | MAX DATE |
---|---|---|---|
Fourth Dimension Sol Ltd | 20.00 | 126.70 | 2023-01-20 |
Art Nirman Ltd | 42.25 | 124.90 | 2022-10-11 |
Adani Total Gas Ltd | 664.15 | 3918.90 | 2023-01-20 |
BEML Land Asset Ltd | 154.15 | 272.65 | 2023-04-19 |
Bombay Metrics Supply Chain Ltd | 296.30 | 2244.00 | 2022-11-18 |