Stocks in Alphabetical Order
BUSINESS DATE: 2023-02-01
Nifty 50
Nifty 50 & Sectoral Indices
INDEX | CLOSE | CHANGE | % CHANGE |
---|---|---|---|
17616.30 | -45.85 | -0.26 | |
13206.85 | -117.05 | -0.88 | |
40513.00 | -142.05 | -0.35 | |
44958.30 | 501.40 | 1.11 | |
30018.25 | 277.90 | 0.92 | |
6177.05 | -291.35 | -4.71 | |
30386.65 | -289.80 | -0.95 | |
38565.15 | -634.15 | -1.64 | |
12355.80 | -4.45 | -0.03 | |
9392.75 | -109.00 | -1.16 | |
16.78 | -0.10 | -0.59 |
Nifty Monthly Call Option
Nifty Monthly Put Option
Nifty Pivot Points
TYPE | S3 | S2 | S1 | R1 | R2 | R3 |
---|---|---|---|---|---|---|
Classic | 16,704 | 17,029 | 17,322 | 17,941 | 18,266 | 18,560 |
Fibonacci | 17,029 | 17,265 | 17,411 | 17,884 | 18,030 | 18,266 |
Camarilla | 17,446 | 17,503 | 17,560 | 17,673 | 17,730 | 17,786 |
Nifty 50 and Dow Jones – One Year Return %
FII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
26071 | 111875 | 18 | 81 | 2023-02-01 |
25416 | 119046 | 17 | 82 | 2023-01-31 |
21921 | 97558 | 18 | 81 | 2023-01-30 |
30308 | 88930 | 25 | 74 | 2023-01-27 |
38098 | 62161 | 37 | 62 | 2023-01-25 |
DII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
53206 | 28492 | 65 | 34 | 2023-02-01 |
53601 | 31182 | 63 | 36 | 2023-01-31 |
50321 | 46982 | 51 | 48 | 2023-01-30 |
40921 | 59324 | 40 | 59 | 2023-01-27 |
40034 | 68147 | 37 | 62 | 2023-01-25 |
Spurt in Volume with price gain
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOLUME | CHANGE % |
---|---|---|---|---|---|
Alpa Laboratories | 63.60 | 67.40 | 5.97 | 501736 | 889.28 |
Amara Raja Batteries Ltd | 566.55 | 593.70 | 4.79 | 1994590 | 178.31 |
The Anup Engineering Ltd | 1050.45 | 1086.25 | 3.40 | 148537 | 570.05 |
Apollo Tyres Ltd | 321.20 | 329.45 | 2.56 | 8286501 | 134.83 |
Aptus Value Housing Finance Ltd | 277.85 | 283.70 | 2.10 | 257138 | 136.49 |
Spurt in Volume with price loss
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOL | CHANGE % |
---|---|---|---|---|---|
ACC Ltd | 1968.30 | 1846.45 | -6.19 | 4840022 | 179.27 |
Adani Power Ltd | 223.80 | 212.65 | -4.98 | 14476793 | 871.99 |
AGS Transact Technologies Ltd | 58.05 | 56.55 | -2.58 | 429995 | 141.89 |
Ahluwallia Contracts (India) Ltd | 509.35 | 486.60 | -4.46 | 131940 | 110.94 |
Anand Rathi Wealth Ltd | 832.50 | 798.50 | -4.08 | 336223 | 1217.43 |
Last five consecutive days up
SYMBOL | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|
Fourth Dimension Sol Ltd | 26.65 | 27.00 | 27.45 | 27.75 | 27.95 |
AIA Engineering Ltd | 2481.75 | 2598.75 | 2644.80 | 2747.45 | 2852.25 |
Akshar Spintex Ltd | 57.70 | 58.85 | 60.00 | 61.20 | 62.40 |
Atul Ltd | 6993.20 | 6997.70 | 7026.65 | 7134.55 | 7176.25 |
Cigniti Technologies | 578.05 | 580.40 | 599.15 | 603.90 | 612.00 |
Last five consecutive days low
SYMBOL | DAY1 | DAY2 | DAY3 | DAY4 | DAY5 |
---|---|---|---|---|---|
Abbott India Ltd | 21286.80 | 21212.15 | 20985.70 | 20817.05 | 20700.45 |
Adani Power Ltd | 261.00 | 247.95 | 235.55 | 223.80 | 212.65 |
Advani Hotels and Resorts India Ltd | 76.90 | 75.45 | 74.05 | 73.80 | 72.55 |
ALLSEC Technologies | 542.45 | 527.70 | 524.90 | 521.65 | 512.35 |
Arshiya | 7.65 | 7.40 | 7.05 | 6.95 | 6.85 |
NSE Top Gainers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Chaman Metallics Ltd | 54.50 | 63.95 | 63.50 | 53.30 | 19.13 |
Manaksia | 121.00 | 134.40 | 131.75 | 112.00 | 17.63 |
Apar Industries Ltd | 1770.00 | 1999.90 | 1946.15 | 1686.80 | 15.37 |
Waterbase Ltd | 73.25 | 87.15 | 81.75 | 72.65 | 12.52 |
Salasars Exterior & Countours Ltd | 280.00 | 319.00 | 318.90 | 290.00 | 9.96 |
NSE Top Losers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Adani Enterprises Ltd | 2995.00 | 3010.75 | 2135.35 | 2973.90 | -28.19 |
Adani Ports and Special Economic Zone Ltd | 627.00 | 629.00 | 495.15 | 612.65 | -19.17 |
Monarch Network Capital Ltd | 290.80 | 294.50 | 235.75 | 291.50 | -19.12 |
Ambuja Cements Ltd | 409.20 | 412.70 | 334.10 | 401.20 | -16.72 |
Gandhi Special Tubes | 575.00 | 588.70 | 505.30 | 604.40 | -16.39 |
NIFTY Gainers Today
STOCK | PREV CLOSE | CLOSE | CHANGE % | VOLUME |
---|---|---|---|---|
ITC Ltd | 352.35 | 361.40 | 2.56 | 64518967 |
Tata Steel Ltd | 119.70 | 122.05 | 1.96 | 72919626 |
ICICI Bank | 831.90 | 847.95 | 1.92 | 39237711 |
JSW Steel Ltd | 716.45 | 729.70 | 1.84 | 3271508 |
Tata Consumer Products Ltd | 729.50 | 740.80 | 1.54 | 933031 |
NIFTY Losers Today
STOCK | PRV CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|
Adani Ports and Special Economic Zone Ltd | 612.65 | 495.15 | -19.17 | 46557720 |
HDFC Life Insurance Co. Ltd | 578.85 | 515.70 | -10.90 | 22671272 |
SBI Life Insurance Co. Ltd | 1219.55 | 1109.40 | -9.03 | 8470232 |
Bajaj Finserv Ltd | 1342.45 | 1268.30 | -5.52 | 4761664 |
State Bank of India | 553.50 | 527.35 | -4.72 | 38218810 |
New 52 Weeks High
STOCK | CLOSE | MIN PRICE | MIN DATE |
---|---|---|---|
AIA Engineering Ltd | 2852.25 | 1548.70 | 2022-03-04 |
The Anup Engineering Ltd | 1086.25 | 620.35 | 2022-06-13 |
Apar Industries Ltd | 1946.15 | 590.55 | 2022-05-11 |
Ascom Leasing & Investments Ltd | 324.85 | 33.40 | 2022-03-30 |
Axis Mutual Fold - Gold ETF | 49.32 | 41.55 | 2022-02-04 |
New 52 Weeks Low
STOCK | CLOSE | MAX PRICE | MAX DATE |
---|---|---|---|
A2Z INFRASTRUCTURE | 8.50 | 15.50 | 2022-04-22 |
Aarti Pharmalabs Ltd | 260.15 | 288.25 | 2023-01-30 |
ABM International Limited | 57.30 | 112.30 | 2022-04-01 |
ACC Ltd | 1846.45 | 2747.70 | 2022-09-15 |
Adani Green Energy Ltd | 1155.35 | 2970.50 | 2022-04-18 |