STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
ABB Power Products & Stems India | POWERINDIA | 3272.70 | 3310.00 | 3252.05 | 3306.15 | 3255.60 | 7642 |
Nippon India ETF PSU Bank Bees | PSUBNKBEES | 40.62 | 41.10 | 40.14 | 40.82 | 40.46 | 1160551 |
One 97 Communications Ltd | PAYTM | 578.10 | 585.55 | 570.65 | 578.35 | 571.65 | 4130620 |
P. E. Analytics Ltd | PROPEQUITY | 148.30 | 148.30 | 145.15 | 148.00 | 152.60 | 6000 |
Page Industries | PAGEIND | 37460.00 | 37500.00 | 37050.00 | 37223.75 | 37025.95 | 24182 |
Paisalo Digital Ltd | PAISALO | 57.20 | 57.80 | 55.35 | 55.85 | 57.35 | 598742 |
Palash Seurities Ltd | PALASHSECU | 89.95 | 91.00 | 88.20 | 88.70 | 90.15 | 1866 |
Palred Technologies Ltd | PALREDTEC | 138.00 | 138.00 | 131.40 | 133.45 | 134.45 | 8204 |
Panacea Biotec Ltd | PANACEABIO | 115.00 | 115.00 | 113.20 | 113.70 | 113.25 | 24954 |
Panache Digilife Ltd | PANACHE | 62.90 | 63.60 | 61.70 | 62.05 | 61.95 | 2279 |
Panama Petrochem | PANAMAPET | 277.05 | 286.85 | 275.00 | 277.75 | 276.45 | 156074 |
Pansari Developers Ltd | PANSARI | 91.95 | 91.95 | 86.55 | 86.55 | 91.10 | 152 |
Par Drugs & Chemicals Ltd | PAR | 143.75 | 145.40 | 141.00 | 141.55 | 142.20 | 6229 |
Paradeep Phosphates Ltd | PARADEEP | 51.45 | 52.40 | 51.45 | 52.05 | 51.35 | 1309158 |
Parag Milk Foods Ltd | PARAGMILK | 76.25 | 77.45 | 76.20 | 77.00 | 75.85 | 154327 |
Paramount Communiations Ltd | PARACABLES | 28.85 | 29.90 | 28.30 | 28.80 | 29.40 | 760713 |
Paras Defence & Space Technologies Ltd | PARAS | 494.00 | 494.70 | 482.50 | 485.15 | 484.20 | 133807 |
PARASPETRO | PARASPETRO | 0.90 | 0.90 | 0.85 | 0.85 | 0.85 | 59102 |
Parsvnath Developer Ltd | PARSVNATH | 6.75 | 6.90 | 6.65 | 6.70 | 6.60 | 99159 |
Party Cruisers Ltd | PARTYCRUS | 103.95 | 108.85 | 103.95 | 103.95 | 109.40 | 20000 |
Pasupati Acrylon Ltd | PASUPTAC | 28.00 | 28.00 | 27.20 | 27.90 | 27.55 | 32826 |
PATANJALI | PATANJALI | 935.00 | 944.00 | 898.25 | 898.40 | 945.50 | 3308832 |
Patel Engineering Ltd | PATELENG | 15.10 | 15.35 | 14.75 | 14.95 | 14.90 | 2712734 |
Patel Integrated Logistics | PATINTLOG | 11.95 | 12.25 | 11.90 | 12.05 | 12.15 | 49999 |
PB Fintech Ltd | POLICYBZR | 588.90 | 607.20 | 581.00 | 588.75 | 581.80 | 9030654 |
PC Jeweller Ltd | PCJEWELLER | 27.20 | 28.45 | 26.65 | 26.65 | 28.05 | 14440764 |
PCBL Ltd | PCBL | 113.60 | 115.40 | 113.05 | 113.30 | 113.20 | 523255 |
PDS Ltd | PDSL | 340.10 | 349.00 | 340.10 | 346.80 | 339.70 | 27588 |
Pearl Global Industries | PGIL | 414.60 | 421.90 | 409.00 | 420.05 | 413.75 | 4805 |
Pearl Polymers | PEARLPOLY | 19.35 | 19.75 | 18.90 | 19.70 | 18.85 | 35077 |
Peninsula Land Ltd | PENINLAND | 13.05 | 13.45 | 12.70 | 12.85 | 13.05 | 130313 |
Pennar Industries Ltd | PENIND | 69.05 | 73.45 | 69.05 | 73.05 | 68.05 | 1235036 |
PERFECT | PERFECT | 30.35 | 30.35 | 28.35 | 28.35 | 29.80 | 114000 |
Peria Karamalai Tea & Produce Co. Ltd | PKTEA | 295.00 | 295.00 | 295.00 | 295.00 | 295.00 | 2 |
Persistent Systems Ltd | PERSISTENT | 4543.20 | 4660.00 | 4530.90 | 4651.95 | 4480.70 | 544661 |
Petronet LNG Ltd | PETRONET | 238.00 | 238.75 | 231.05 | 232.55 | 237.85 | 6723228 |
Pfizer Ltd | PFIZER | 3624.95 | 3624.95 | 3550.00 | 3559.90 | 3600.90 | 10125 |
PG Electroplast | PGEL | 1390.00 | 1400.45 | 1363.55 | 1395.20 | 1370.75 | 16188 |
PHANTOMFX | PHANTOMFX | 163.00 | 167.00 | 163.00 | 164.00 | 162.50 | 7200 |
PHARMABEES | PHARMABEES | 12.25 | 12.25 | 11.79 | 11.84 | 11.89 | 1383697 |
Phoenix Mills Ltd | PHOENIXLTD | 1227.10 | 1296.00 | 1227.10 | 1254.20 | 1225.95 | 504323 |
PI Industries Ltd | PIIND | 3000.00 | 3039.85 | 2957.30 | 2980.05 | 2972.30 | 574780 |
PI Italica Lifestyle Ltd | PILITA | 6.65 | 6.90 | 6.60 | 6.65 | 6.65 | 167360 |
Pidilite Industries Ltd | PIDILITIND | 2355.05 | 2357.80 | 2324.85 | 2349.90 | 2341.20 | 425920 |
Pilani Investments & Industries Corp Ltd | PILANIINVS | 1734.90 | 1735.00 | 1718.00 | 1723.60 | 1724.15 | 1460 |
Pioneer Embroideries | PIONEEREMB | 31.00 | 31.15 | 30.60 | 30.70 | 30.65 | 14538 |
Piramal Enterprises | PEL | 699.65 | 705.65 | 683.25 | 688.85 | 691.90 | 1869684 |
Piramal Pharma Ltd | PPLPHARMA | 69.45 | 70.75 | 66.60 | 67.05 | 68.90 | 4743309 |
Pitti Engineering Ltd | PITTIENG | 273.65 | 274.45 | 266.50 | 268.05 | 269.60 | 195282 |
PIXTRANS | PIXTRANS | 752.00 | 757.85 | 740.35 | 744.70 | 752.50 | 15569 |
Plastiblends India | PLASTIBLEN | 153.80 | 157.95 | 153.65 | 155.75 | 151.65 | 6453 |
PNB Gilts Ltd | PNBGILTS | 58.60 | 58.80 | 57.95 | 58.25 | 58.20 | 78653 |
PNB Housing Finance Ltd | PNBHOUSING | 501.50 | 513.90 | 496.05 | 508.35 | 497.95 | 1055201 |
PNC Infratech Ltd | PNCINFRA | 285.65 | 291.00 | 283.75 | 287.05 | 284.60 | 348741 |
POCL | POCL | 300.90 | 304.70 | 295.60 | 297.25 | 296.35 | 10072 |
Poddar Housing & Development Ltd | PODDARHOUS | 103.00 | 103.00 | 93.95 | 94.25 | 98.75 | 26761 |
Poddar Pigments Ltd | PODDARMENT | 265.00 | 265.00 | 261.05 | 263.15 | 262.95 | 2046 |
Pokarna | POKARNA | 288.90 | 289.50 | 273.50 | 276.35 | 281.95 | 39257 |
Poly Medicure | POLYMED | 977.80 | 988.70 | 954.20 | 962.45 | 968.55 | 41219 |
Polycab India Ltd | POLYCAB | 2900.00 | 2916.15 | 2835.00 | 2884.40 | 2877.30 | 289717 |
Polyplex Corp | POLYPLEX | 1291.00 | 1304.90 | 1260.05 | 1264.50 | 1280.00 | 111791 |
Ponni Sugars (Erode) | PONNIERODE | 402.45 | 405.90 | 388.55 | 398.35 | 399.15 | 27490 |
Poonawalla Fincorp Ltd | POONAWALLA | 283.10 | 288.55 | 283.10 | 287.40 | 281.30 | 1387483 |
Potiemus Infracom Ltd | OPTIEMUS | 234.75 | 247.45 | 232.60 | 242.00 | 234.75 | 476195 |
Power & Instrumentation (Gujarat) Ltd | PIGL | 60.50 | 60.50 | 60.50 | 60.50 | 60.05 | 2000 |
Power Finance Corp Ltd | PFC | 159.10 | 160.00 | 153.05 | 155.90 | 158.15 | 14793445 |
Power Grid Corp of India Ltd | POWERGRID | 233.95 | 234.00 | 228.30 | 229.70 | 232.15 | 25283269 |
Power Mech Projects Ltd | POWERMECH | 2252.00 | 2292.05 | 2223.60 | 2249.90 | 2235.60 | 30070 |
PPAP Automotive | PPAP | 179.65 | 179.95 | 174.10 | 178.30 | 174.05 | 2250 |
Praj Industries Ltd | PRAJIND | 337.50 | 341.10 | 332.95 | 335.50 | 336.15 | 347705 |
Prajay Engineers Syndicate | PRAENG | 11.00 | 11.20 | 10.65 | 10.70 | 10.65 | 41934 |
Prakash Industries Ltd | PRAKASH | 52.40 | 52.85 | 51.35 | 52.00 | 52.15 | 259656 |
Prakash Pipes Ltd | PPL | 148.00 | 148.15 | 141.20 | 146.30 | 146.05 | 83782 |
Prakash Steelage Ltd | PRAKASHSTL | 4.10 | 4.15 | 4.05 | 4.05 | 4.10 | 409989 |
Prataap Snacks Ltd | DIAMONDYD | 725.00 | 725.00 | 705.25 | 706.75 | 712.60 | 5524 |
Praxis Home Retail Ltd | PRAXIS | 21.40 | 22.45 | 21.20 | 21.55 | 21.60 | 14725 |
Precision Camshafts Ltd | PRECAM | 91.20 | 93.10 | 90.00 | 90.75 | 90.60 | 74411 |
Precision Metaliks Ltd | PRECISION | 31.00 | 31.00 | 29.75 | 29.80 | 29.85 | 34000 |
Precision Wires India | PRECWIRE | 62.30 | 62.65 | 61.45 | 61.90 | 61.00 | 78294 |
Precot Meridian | PRECOT | 145.60 | 151.00 | 144.45 | 149.60 | 146.05 | 8542 |
Premier | PREMIER | 2.30 | 2.30 | 2.15 | 2.15 | 2.25 | 14279 |
Premier Explosives Ltd | PREMEXPLN | 418.00 | 418.00 | 404.50 | 410.35 | 405.60 | 8025 |
Premier Polyfilm Ltd | PREMIERPOL | 78.05 | 78.95 | 77.45 | 78.15 | 77.10 | 4833 |
Pressman Advertising | PRESSMN | 67.00 | 68.35 | 65.50 | 67.65 | 66.95 | 42204 |
Prestige Estates Projects Ltd | PRESTIGE | 404.60 | 422.50 | 402.50 | 419.35 | 400.25 | 769884 |
Pricol Ltd | PRICOLLTD | 181.50 | 182.25 | 180.20 | 181.20 | 178.60 | 118971 |
Prime Focus Ltd | PFOCUS | 78.70 | 80.00 | 77.65 | 78.40 | 78.45 | 9095 |
Prime Securities Ltd | PRIMESECU | 101.15 | 102.00 | 99.50 | 101.75 | 101.85 | 13746 |
Prince Pipes & Fittings Ltd | PRINCEPIPE | 576.00 | 579.00 | 570.00 | 574.70 | 574.80 | 39973 |
Prism Johnson Ltd | PRSMJOHNSN | 103.70 | 105.60 | 103.20 | 104.25 | 103.10 | 105747 |
Priti International Ltd | PRITI | 149.00 | 154.80 | 147.60 | 151.25 | 149.45 | 13922 |
Pritika Auto Industries Ltd | PRITIKAUTO | 15.50 | 15.60 | 14.70 | 14.85 | 15.25 | 259124 |
Pritika Engineering Components Ltd | PRITIKA | 27.60 | 28.00 | 27.50 | 27.50 | 27.55 | 36000 |
Pritish Nandy Communications Ltd | PNC | 34.20 | 34.80 | 33.55 | 34.15 | 34.20 | 9242 |
Privi Speciality Chemicals Ltd | PRIVISCL | 1098.30 | 1109.90 | 1065.00 | 1091.85 | 1078.85 | 43187 |
Procter & Gamble Health Ltd | PGHL | 4880.15 | 4980.00 | 4800.10 | 4866.25 | 4851.60 | 10531 |
Procter & Gamble Hygiene & Health Care Ltd | PGHH | 13384.50 | 13848.00 | 13300.05 | 13771.35 | 13390.10 | 7334 |
Prozone Intu Properties Ltd | PROZONINTU | 23.40 | 23.40 | 22.60 | 22.85 | 22.90 | 383968 |
Prudent Corporate Adv Svcs | PRUDENT | 791.75 | 807.50 | 785.05 | 791.90 | 783.95 | 7656 |
PSP Projects Ltd | PSPPROJECT | 672.00 | 675.05 | 665.00 | 667.35 | 665.60 | 23213 |
PTC India Financial Services Ltd | PFS | 14.20 | 14.25 | 13.95 | 14.00 | 14.00 | 302918 |
PTC India Ltd | PTC | 88.30 | 91.45 | 88.30 | 90.95 | 88.30 | 709073 |
PTL Enterprises Ltd | PTL | 30.40 | 30.60 | 30.25 | 30.45 | 30.25 | 26367 |
Pudumjee Paper Products Ltd | PDMJEPAPER | 40.15 | 40.20 | 39.20 | 39.95 | 39.70 | 69414 |
Pulz Electronics Ltd | PULZ | 46.40 | 46.40 | 46.40 | 46.40 | 48.85 | 8000 |
Punjab & Sind Bank | PSB | 26.05 | 26.55 | 25.50 | 25.85 | 25.75 | 1709480 |
Punjab Chemical & Crop Protection | PUNJABCHEM | 892.75 | 903.20 | 881.65 | 887.30 | 892.75 | 8921 |
Punjab National Bank | PNB | 48.50 | 48.75 | 47.50 | 47.95 | 48.00 | 43994185 |
Purvankara Ltd | PURVA | 76.95 | 80.60 | 76.90 | 78.95 | 76.55 | 138567 |
PVP | PVP | 6.70 | 6.70 | 6.40 | 6.50 | 6.40 | 70246 |
PVR Ltd | PVR | 1597.00 | 1597.00 | 1557.05 | 1575.45 | 1588.15 | 411062 |
Note : The data is taken from NSE.